1 Minute Report
Date Time Wind Direction Wind Speed Wind Gust Wind Variable Altimeter Temperature Dewpoint Relative Humidity Visibility Ceiling Precip Present Weather Density Alt Wind Chill Heat Index
07 JAN 0904:1018304N/AN/A30.3243(F), 6(C)43(F), 6(C)100%5CLRN/AMISTN/A43 FN/A3434
07 JAN 0904:0517105N/AN/A30.3243(F), 6(C)43(F), 6(C)100%4CLRN/AMISTN/A40 FN/A3429
07 JAN 0904:0014905N/AN/A30.3243(F), 6(C)43(F), 6(C)100%4CLRN/AMISTN/A40 FN/A3424
07 JAN 0903:5516906N/AN/A30.3243(F), 6(C)43(F), 6(C)100%4CLRN/AMISTN/A39 FN/A3419
07 JAN 0903:5016507N/AN/A30.3243(F), 6(C)43(F), 6(C)100%4CLRN/AMISTN/A39 FN/A3414
07 JAN 0903:4515106N/AN/A30.3243(F), 6(C)43(F), 6(C)100%4CLRN/AMISTN/A39 FN/A3409
07 JAN 0903:4015105N/AN/A30.3243(F), 6(C)43(F), 6(C)100%4CLRN/AMISTN/A40 FN/A3404
07 JAN 0903:3514705N/AN/A30.3243(F), 6(C)43(F), 6(C)100%4CLRN/AMISTN/A40 FN/A3399
07 JAN 0903:3014904N/AN/A30.3243(F), 6(C)43(F), 6(C)100%5CLRN/AMISTN/A43 FN/A3394
07 JAN 0903:2514505N/AN/A30.3243(F), 6(C)43(F), 6(C)100%5CLRN/AMISTN/A40 FN/A3389
07 JAN 0903:2014605N/AN/A30.3245(F), 7(C)45(F), 7(C)100%5CLRN/AMISTN/A42 FN/A3384
07 JAN 0903:1514906N/AN/A30.3245(F), 7(C)45(F), 7(C)100%5CLRN/AMISTN/A42 FN/A3379
07 JAN 0903:1014805N/AN/A30.3245(F), 7(C)45(F), 7(C)100%5CLRN/AMISTN/A42 FN/A3374
07 JAN 0903:0515105N/AN/A30.3245(F), 7(C)45(F), 7(C)100%5CLRN/AMISTN/A42 FN/A3369
07 JAN 0903:0015406N/AN/A30.3245(F), 7(C)45(F), 7(C)100%5CLRN/AMISTN/A42 FN/A3364
07 JAN 0902:5514507N/AN/A30.3145(F), 7(C)45(F), 7(C)100%5CLRN/AMISTN/A41 FN/A3359
07 JAN 0902:5014506N/AN/A30.3145(F), 7(C)45(F), 7(C)100%5CLRN/AMISTN/A42 FN/A3354
07 JAN 0902:4514104N/AN/A30.3145(F), 7(C)45(F), 7(C)100%5CLRN/AMISTN/A45 FN/A3349
07 JAN 0902:4013306N/AN/A30.3145(F), 7(C)45(F), 7(C)100%5CLRN/AMISTN/A42 FN/A3344
07 JAN 0902:3516003N/AN/A30.3145(F), 7(C)45(F), 7(C)100%5CLRN/AMISTN/A45 FN/A3339
07 JAN 0902:3013103N/AN/A30.3146(F), 8(C)46(F), 8(C)100%6CLRN/AMISTN/A46 FN/A3334
07 JAN 0902:2513406N/AN/A30.3046(F), 8(C)46(F), 8(C)100%6CLRN/AMISTN/A43 FN/A3329
07 JAN 0902:2012706N/AN/A30.3046(F), 8(C)46(F), 8(C)100%7CLRN/ANO PRECIPITATIONN/A43 FN/A3324
07 JAN 0902:1512406N/AN/A30.3046(F), 8(C)46(F), 8(C)100%7CLRN/ANO PRECIPITATIONN/A43 FN/A3319
07 JAN 0902:1012506N/AN/A30.3046(F), 8(C)46(F), 8(C)100%7CLRN/ANO PRECIPITATIONN/A43 FN/A3314
07 JAN 0902:0512706N/AN/A30.2946(F), 8(C)46(F), 8(C)100%7CLRN/ANO PRECIPITATIONN/A43 FN/A3309
07 JAN 0902:0013606N/AN/A30.2948(F), 9(C)48(F), 9(C)100%8CLRN/ANO PRECIPITATIONN/A45 FN/A3304
07 JAN 0901:5512106N/AN/A30.2948(F), 9(C)48(F), 9(C)100%8CLRN/ANO PRECIPITATIONN/A45 FN/A3299
07 JAN 0901:5012306N/AN/A30.2948(F), 9(C)48(F), 9(C)100%8CLRN/ANO PRECIPITATIONN/A45 FN/A3294
07 JAN 0901:4513706N/AN/A30.2948(F), 9(C)48(F), 9(C)100%9CLRN/ANO PRECIPITATIONN/A45 FN/A3289
07 JAN 0901:4013505N/AN/A30.2948(F), 9(C)48(F), 9(C)97%9CLRN/ANO PRECIPITATIONN/A46 FN/A3284
07 JAN 0901:3512407N/AN/A30.2848(F), 9(C)46(F), 8(C)94%10+CLRN/ANO PRECIPITATIONN/A45 FN/A3279
07 JAN 0901:3013506N/AN/A30.2848(F), 9(C)46(F), 8(C)92%10CLRN/ANO PRECIPITATIONN/A45 FN/A3274
07 JAN 0901:2511804N/AN/A30.2848(F), 9(C)46(F), 8(C)92%9CLRN/ANO PRECIPITATIONN/A48 FN/A3269
07 JAN 0901:2011805N/AN/A30.2848(F), 9(C)46(F), 8(C)91%9CLRN/ANO PRECIPITATIONN/A46 FN/A3264
07 JAN 0901:1511504N/AN/A30.2850(F), 10(C)46(F), 8(C)90%9CLRN/ANO PRECIPITATIONN/A50 FN/A3259
07 JAN 0901:1011203N/AN/A30.2850(F), 10(C)46(F), 8(C)90%9CLRN/ANO PRECIPITATIONN/A50 FN/A3254
07 JAN 0901:0511403N/AN/A30.2850(F), 10(C)46(F), 8(C)89%9CLRN/ANO PRECIPITATIONN/A50 FN/A3249
07 JAN 0901:0010603N/AN/A30.2850(F), 10(C)46(F), 8(C)88%10CLRN/ANO PRECIPITATIONN/A50 FN/A3244
07 JAN 0900:5511106N/AN/A30.2852(F), 11(C)46(F), 8(C)87%9CLRN/ANO PRECIPITATIONN/A50 FN/A3239
07 JAN 0900:5012703N/AN/A30.2852(F), 11(C)46(F), 8(C)86%9CLRN/ANO PRECIPITATIONN/A52 FN/A3234
07 JAN 0900:4512403N/AN/A30.2852(F), 11(C)46(F), 8(C)85%9CLRN/ANO PRECIPITATIONN/A52 FN/A3229
07 JAN 0900:4012005N/AN/A30.2752(F), 11(C)46(F), 8(C)84%10CLRN/ANO PRECIPITATIONN/A51 FN/A3224
07 JAN 0900:3512004N/AN/A30.2752(F), 11(C)46(F), 8(C)84%10CLRN/ANO PRECIPITATIONN/A52 FN/A3219
07 JAN 0900:3011504N/AN/A30.2752(F), 11(C)46(F), 8(C)83%10CLRN/ANO PRECIPITATIONN/A52 FN/A3214
07 JAN 0900:2509905N/AN/A30.2854(F), 12(C)46(F), 8(C)81%10+CLRN/ANO PRECIPITATIONN/A53 FN/A3209
07 JAN 0900:2008804N/AN/A30.2854(F), 12(C)46(F), 8(C)78%10+CLRN/ANO PRECIPITATIONN/A54 FN/A3204
07 JAN 0900:1511300N/AN/A30.2854(F), 12(C)46(F), 8(C)76%10+CLRN/ANO PRECIPITATIONN/A54 FN/A3199
07 JAN 0900:1013504N/AN/A30.2854(F), 12(C)46(F), 8(C)75%10CLRN/ANO PRECIPITATIONN/A54 FN/A3194
07 JAN 0900:0512503N/AN/A30.2854(F), 12(C)46(F), 8(C)75%10CLRN/ANO PRECIPITATIONN/A54 FN/A3189
07 JAN 0900:0016402N/AN/A30.2854(F), 12(C)46(F), 8(C)75%10+CLRN/ANO PRECIPITATIONN/A54 FN/A3184
06 JAN 0923:5513800N/AN/A30.2854(F), 12(C)45(F), 7(C)73%10+CLRN/ANO PRECIPITATIONN/A54 FN/A3179
06 JAN 0923:5011600N/AN/A30.2854(F), 12(C)45(F), 7(C)73%10+CLRN/ANO PRECIPITATIONN/A54 FN/A3174
06 JAN 0923:4516302N/AN/A30.2854(F), 12(C)45(F), 7(C)73%10+CLRN/ANO PRECIPITATIONN/A54 FN/A3169
06 JAN 0923:4024500N/AN/A30.2854(F), 12(C)45(F), 7(C)74%10+CLRN/ANO PRECIPITATIONN/A54 FN/A3164
06 JAN 0923:3507703N/AN/A30.2754(F), 12(C)46(F), 8(C)74%10+CLRN/ANO PRECIPITATIONN/A54 FN/A3159
06 JAN 0923:3012403N/AN/A30.2754(F), 12(C)45(F), 7(C)74%10+CLRN/ANO PRECIPITATIONN/A54 FN/A3154
06 JAN 0923:2511703N/AN/A30.2754(F), 12(C)46(F), 8(C)74%10+CLRN/ANO PRECIPITATIONN/A54 FN/A3149
06 JAN 0923:2008703N/AN/A30.2754(F), 12(C)46(F), 8(C)74%10+CLRN/ANO PRECIPITATIONN/A54 FN/A3144
06 JAN 0923:1501901N/AN/A30.2754(F), 12(C)45(F), 7(C)74%10+CLRN/ANO PRECIPITATIONN/A54 FN/A3139
06 JAN 0923:1003302N/AN/A30.2754(F), 12(C)46(F), 8(C)74%10+CLRN/ANO PRECIPITATIONN/A54 FN/A3134
06 JAN 0923:0502904N/AN/A30.2754(F), 12(C)46(F), 8(C)75%10+CLRN/ANO PRECIPITATIONN/A54 FN/A3129
06 JAN 0923:0006804N/AN/A30.2754(F), 12(C)46(F), 8(C)74%10+CLRN/ANO PRECIPITATIONN/A54 FN/A3124
06 JAN 0922:5501605N/AN/A30.2754(F), 12(C)46(F), 8(C)75%10+CLRN/ANO PRECIPITATIONN/A53 FN/A3119
06 JAN 0922:5008403N/AN/A30.2754(F), 12(C)46(F), 8(C)74%10+CLRN/ANO PRECIPITATIONN/A54 FN/A3114
06 JAN 0922:4506203N/AN/A30.2754(F), 12(C)46(F), 8(C)74%10+CLRN/ANO PRECIPITATIONN/A54 FN/A3109
06 JAN 0922:4007105N/AN/A30.2754(F), 12(C)46(F), 8(C)75%10CLRN/ANO PRECIPITATIONN/A53 FN/A3104
06 JAN 0922:3507703N/AN/A30.2754(F), 12(C)46(F), 8(C)75%10CLRN/ANO PRECIPITATIONN/A54 FN/A3099
06 JAN 0922:3001706N/AN/A30.2754(F), 12(C)46(F), 8(C)74%10+CLRN/ANO PRECIPITATIONN/A52 FN/A3094
06 JAN 0922:2501803N/AN/A30.2654(F), 12(C)46(F), 8(C)75%10+CLRN/ANO PRECIPITATIONN/A54 FN/A3089
06 JAN 0922:2006102N/AN/A30.2654(F), 12(C)46(F), 8(C)74%10+CLRN/ANO PRECIPITATIONN/A54 FN/A3084
06 JAN 0922:1500200N/AN/A30.2655(F), 13(C)46(F), 8(C)75%10+CLRN/ANO PRECIPITATIONN/A55 FN/A3079
06 JAN 0922:1003103N/AN/A30.2655(F), 13(C)46(F), 8(C)73%10+CLRN/ANO PRECIPITATIONN/A55 FN/A3074
06 JAN 0922:0532800N/AN/A30.2654(F), 12(C)46(F), 8(C)75%10+CLRN/ANO PRECIPITATIONN/A54 FN/A3069
06 JAN 0922:0034200N/AN/A30.2654(F), 12(C)46(F), 8(C)75%10CLRN/ANO PRECIPITATIONN/A54 FN/A3064
06 JAN 0921:5501700N/AN/A30.2654(F), 12(C)46(F), 8(C)76%10CLRN/ANO PRECIPITATIONN/A54 FN/A3059
06 JAN 0921:5035600N/AN/A30.2754(F), 12(C)46(F), 8(C)77%10+CLRN/ANO PRECIPITATIONN/A54 FN/A3054
06 JAN 0921:4525300N/AN/A30.2754(F), 12(C)46(F), 8(C)78%10+CLRN/ANO PRECIPITATIONN/A54 FN/A3049
06 JAN 0921:4028100N/AN/A30.2754(F), 12(C)46(F), 8(C)77%10+CLRN/ANO PRECIPITATIONN/A54 FN/A3044
06 JAN 0921:3529302N/AN/A30.2754(F), 12(C)46(F), 8(C)75%10+CLRN/ANO PRECIPITATIONN/A54 FN/A3039
06 JAN 0921:3002500N/AN/A30.2754(F), 12(C)45(F), 7(C)76%10+CLRN/ANO PRECIPITATIONN/A54 FN/A3034
06 JAN 0921:2527800N/AN/A30.2754(F), 12(C)46(F), 8(C)77%10+CLRN/ANO PRECIPITATIONN/A54 FN/A3029
06 JAN 0921:2031803N/AN/A30.2754(F), 12(C)46(F), 8(C)78%10+CLRN/ANO PRECIPITATIONN/A54 FN/A3024
06 JAN 0921:1529900N/AN/A30.2754(F), 12(C)46(F), 8(C)77%10+CLRN/ANO PRECIPITATIONN/A54 FN/A3019
06 JAN 0921:1035403N/AN/A30.2854(F), 12(C)45(F), 7(C)77%10+CLRN/ANO PRECIPITATIONN/A54 FN/A3014
06 JAN 0921:0534405N/AN/A30.2852(F), 11(C)45(F), 7(C)77%10+CLRN/ANO PRECIPITATIONN/A51 FN/A3009
06 JAN 0921:0000101N/AN/A30.2852(F), 11(C)45(F), 7(C)78%10+CLRN/ANO PRECIPITATIONN/A52 FN/A3004
06 JAN 0920:5531600N/AN/A30.2852(F), 11(C)45(F), 7(C)78%10+CLRN/ANO PRECIPITATIONN/A52 FN/A2999
06 JAN 0920:5035802N/AN/A30.2852(F), 11(C)45(F), 7(C)78%10+CLRN/ANO PRECIPITATIONN/A52 FN/A2994
06 JAN 0920:4532700N/AN/A30.2852(F), 11(C)45(F), 7(C)78%10+CLRN/ANO PRECIPITATIONN/A52 FN/A2989
06 JAN 0920:4032802N/AN/A30.2852(F), 11(C)45(F), 7(C)79%10+CLRN/ANO PRECIPITATIONN/A52 FN/A2984
06 JAN 0920:3532300N/AN/A30.2852(F), 11(C)45(F), 7(C)79%10+CLRN/ANO PRECIPITATIONN/A52 FN/A2979
06 JAN 0920:3035601N/AN/A30.2852(F), 11(C)45(F), 7(C)78%10+CLRN/ANO PRECIPITATIONN/A52 FN/A2974
06 JAN 0920:2533304N/AN/A30.2952(F), 11(C)45(F), 7(C)77%10+CLRN/ANO PRECIPITATIONN/A52 FN/A2969
06 JAN 0920:2035302N/AN/A30.2952(F), 11(C)45(F), 7(C)79%10+CLRN/ANO PRECIPITATIONN/A52 FN/A2964
06 JAN 0920:1530104N/AN/A30.2952(F), 11(C)45(F), 7(C)77%10+CLRN/ANO PRECIPITATIONN/A52 FN/A2959
06 JAN 0920:1034206N/AN/A30.2952(F), 11(C)45(F), 7(C)78%10+CLRN/ANO PRECIPITATIONN/A50 FN/A2954
06 JAN 0920:0533200N/AN/A30.2952(F), 11(C)45(F), 7(C)79%10+CLRN/ANO PRECIPITATIONN/A52 FN/A2949
06 JAN 0920:0032803N/AN/A30.3052(F), 11(C)45(F), 7(C)79%10+CLRN/ANO PRECIPITATIONN/A52 FN/A2944
06 JAN 0919:5532306N/AN/A30.3052(F), 11(C)45(F), 7(C)80%10+CLRN/ANO PRECIPITATIONN/A50 FN/A2939
06 JAN 0919:5031808N/AN/A30.3050(F), 10(C)45(F), 7(C)81%10+CLRN/ANO PRECIPITATIONN/A47 FN/A2934
06 JAN 0919:4531406N/AN/A30.3050(F), 10(C)45(F), 7(C)80%10+CLRN/ANO PRECIPITATIONN/A48 FN/A2929
06 JAN 0919:4032806N/AN/A30.3150(F), 10(C)45(F), 7(C)82%10+CLRN/ANO PRECIPITATIONN/A48 FN/A2924
06 JAN 0919:3533603N/AN/A30.3150(F), 10(C)45(F), 7(C)83%10+CLRN/ANO PRECIPITATIONN/A50 FN/A2919
06 JAN 0919:3030806N/AN/A30.3150(F), 10(C)45(F), 7(C)82%10+CLRN/ANO PRECIPITATIONN/A48 FN/A2914
06 JAN 0919:2531305N/AN/A30.3150(F), 10(C)45(F), 7(C)83%10+CLRN/ANO PRECIPITATIONN/A48 FN/A2909
06 JAN 0919:2031800N/AN/A30.3248(F), 9(C)45(F), 7(C)83%10+CLRN/ANO PRECIPITATIONN/A48 FN/A2904
06 JAN 0919:1532700N/AN/A30.3248(F), 9(C)45(F), 7(C)82%10+CLRN/ANO PRECIPITATIONN/A48 FN/A2899
06 JAN 0919:1034604N/AN/A30.3248(F), 9(C)45(F), 7(C)83%10+CLRN/ANO PRECIPITATIONN/A48 FN/A2894
06 JAN 0919:0531701N/AN/A30.3348(F), 9(C)45(F), 7(C)86%10+CLRN/ANO PRECIPITATIONN/A48 FN/A2889
06 JAN 0919:0032300N/AN/A30.3348(F), 9(C)45(F), 7(C)85%10+CLRN/ANO PRECIPITATIONN/A48 FN/A2884
06 JAN 0918:5534805N/AN/A30.3448(F), 9(C)46(F), 8(C)88%10CLRN/ANO PRECIPITATIONN/A46 FN/A2879
06 JAN 0918:5033503N/AN/A30.3448(F), 9(C)45(F), 7(C)88%10CLRN/ANO PRECIPITATIONN/A48 FN/A2874
06 JAN 0918:4533804N/AN/A30.3448(F), 9(C)45(F), 7(C)88%10CLRN/ANO PRECIPITATIONN/A48 FN/A2869
06 JAN 0918:4032604N/AN/A30.3448(F), 9(C)46(F), 8(C)90%10CLRN/ANO PRECIPITATIONN/A48 FN/A2864
06 JAN 0918:3531503N/AN/A30.3448(F), 9(C)45(F), 7(C)88%10CLRN/ANO PRECIPITATIONN/A48 FN/A2859
06 JAN 0918:3032800N/AN/A30.3448(F), 9(C)45(F), 7(C)89%10CLRN/ANO PRECIPITATIONN/A48 FN/A2854
06 JAN 0918:2533701N/AN/A30.3448(F), 9(C)45(F), 7(C)88%10CLRN/ANO PRECIPITATIONN/A48 FN/A2849
06 JAN 0918:2034200N/AN/A30.3346(F), 8(C)45(F), 7(C)90%10CLRN/ANO PRECIPITATIONN/A46 FN/A2844
06 JAN 0918:1529600N/AN/A30.3346(F), 8(C)45(F), 7(C)91%9CLRN/ANO PRECIPITATIONN/A46 FN/A2839
06 JAN 0918:1033502N/AN/A30.3346(F), 8(C)45(F), 7(C)92%9CLRN/ANO PRECIPITATIONN/A46 FN/A2834
06 JAN 0918:0533902N/AN/A30.3346(F), 8(C)45(F), 7(C)94%10CLRN/ANO PRECIPITATIONN/A46 FN/A2829
06 JAN 0918:0033003N/AN/A30.3346(F), 8(C)45(F), 7(C)94%10FEW019N/ANO PRECIPITATIONN/A46 FN/A2824
06 JAN 0917:5534403N/AN/A30.3346(F), 8(C)45(F), 7(C)93%10+SCT019N/ANO PRECIPITATIONN/A46 FN/A2819
06 JAN 0917:5034705N/AN/A30.3346(F), 8(C)45(F), 7(C)92%10SCT019N/ANO PRECIPITATIONN/A44 FN/A2814
06 JAN 0917:4534304N/AN/A30.3346(F), 8(C)45(F), 7(C)95%10BKN019N/ANO PRECIPITATIONN/A46 FN/A2809
06 JAN 0917:4000204N/AN/A30.3345(F), 7(C)45(F), 7(C)98%10+BKN019N/ANO PRECIPITATIONN/A45 FN/A2804
06 JAN 0917:3500504N/AN/A30.3345(F), 7(C)45(F), 7(C)100%10BKN019N/ANO PRECIPITATIONN/A45 FN/A2799
06 JAN 0917:3000902N/AN/A30.3345(F), 7(C)45(F), 7(C)100%10BKN019N/ANO PRECIPITATIONN/A45 FN/A2794
06 JAN 0917:2501400N/AN/A30.3345(F), 7(C)45(F), 7(C)100%10+BKN019N/ANO PRECIPITATIONN/A45 FN/A2789
06 JAN 0917:2035903N/AN/A30.3345(F), 7(C)45(F), 7(C)100%9SCT019N/ANO PRECIPITATIONN/A45 FN/A2784
06 JAN 0917:1503802N/AN/A30.3345(F), 7(C)45(F), 7(C)100%9FEW019N/ANO PRECIPITATIONN/A45 FN/A2779
06 JAN 0917:1001000N/AN/A30.3245(F), 7(C)45(F), 7(C)100%9CLRN/ANO PRECIPITATIONN/A45 FN/A2774
06 JAN 0917:0500301N/AN/A30.3243(F), 6(C)43(F), 6(C)100%9CLRN/ANO PRECIPITATIONN/A43 FN/A2769
06 JAN 0917:0001900N/AN/A30.3243(F), 6(C)43(F), 6(C)100%8CLRN/ANO PRECIPITATIONN/A43 FN/A2764
06 JAN 0916:5535800N/AN/A30.3241(F), 5(C)41(F), 5(C)100%7CLRN/ANO PRECIPITATIONN/A41 FN/A2759
06 JAN 0916:5012300N/AN/A30.3139(F), 4(C)39(F), 4(C)100%6CLRN/AMISTN/A39 FN/A2754
06 JAN 0916:4517300N/AN/A30.3139(F), 4(C)39(F), 4(C)100%6CLRN/AMISTN/A39 FN/A2749
06 JAN 0916:4018300N/AN/A30.3239(F), 4(C)39(F), 4(C)100%5FEW019N/AMISTN/A39 FN/A2744
06 JAN 0916:3517600N/AN/A30.3239(F), 4(C)39(F), 4(C)100%5SCT019N/AMISTN/A39 FN/A2739
06 JAN 0916:3020500N/AN/A30.3239(F), 4(C)39(F), 4(C)100%6SCT019N/AMISTN/A39 FN/A2734
06 JAN 0916:2521900N/AN/A30.3239(F), 4(C)39(F), 4(C)100%5BKN019N/AMISTN/A39 FN/A2729
06 JAN 0916:2024400N/AN/A30.3239(F), 4(C)39(F), 4(C)100%5BKN019N/AMISTN/A39 FN/A2724
06 JAN 0916:1522800N/AN/A30.3239(F), 4(C)39(F), 4(C)100%5OVC019N/AMISTN/A39 FN/A2719
06 JAN 0916:1023100N/AN/A30.3139(F), 4(C)39(F), 4(C)100%5OVC019N/AMISTN/A39 FN/A2714
06 JAN 0916:0523800N/AN/A30.3139(F), 4(C)39(F), 4(C)100%6OVC019N/AMISTN/A39 FN/A2709
06 JAN 0916:0023000N/AN/A30.3039(F), 4(C)39(F), 4(C)100%5OVC019N/AMISTN/A39 FN/A2704
06 JAN 0915:5521800N/AN/A30.3039(F), 4(C)39(F), 4(C)100%5OVC019N/AMISTN/A39 FN/A2699
06 JAN 0915:5022400N/AN/A30.3039(F), 4(C)39(F), 4(C)100%5OVC019N/AMISTN/A39 FN/A2694
06 JAN 0915:4523100N/AN/A30.3039(F), 4(C)39(F), 4(C)100%5OVC019N/AMISTN/A39 FN/A2689
06 JAN 0915:4022400N/AN/A30.3039(F), 4(C)39(F), 4(C)100%5OVC019N/AMISTN/A39 FN/A2684
06 JAN 0915:3518100N/AN/A30.3039(F), 4(C)39(F), 4(C)100%6OVC019N/AMISTN/A39 FN/A2679
06 JAN 0915:3022400N/AN/A30.3039(F), 4(C)39(F), 4(C)100%5BKN019N/AMISTN/A39 FN/A2674
06 JAN 0915:2519000N/AN/A30.3039(F), 4(C)39(F), 4(C)100%5BKN019N/AMISTN/A39 FN/A2669
06 JAN 0915:2011600N/AN/A30.3039(F), 4(C)39(F), 4(C)100%7BKN019N/ANO PRECIPITATIONN/A39 FN/A2664
06 JAN 0915:1520900N/AN/A30.3039(F), 4(C)39(F), 4(C)100%6BKN021N/AMISTN/A39 FN/A2659
06 JAN 0915:1024100N/AN/A30.3039(F), 4(C)39(F), 4(C)100%5BKN021N/AMISTN/A39 FN/A2654
06 JAN 0915:0525302N/AN/A30.3039(F), 4(C)39(F), 4(C)100%5BKN021N/AMISTN/A39 FN/A2649
06 JAN 0915:0024904N/AN/A30.3039(F), 4(C)39(F), 4(C)100%5BKN021N/AMISTN/A39 FN/A2644
06 JAN 0914:5525904N/AN/A30.3039(F), 4(C)39(F), 4(C)100%5BKN021N/AMISTN/A39 FN/A2639
06 JAN 0914:5027103N/AN/A30.3039(F), 4(C)39(F), 4(C)100%5BKN021N/AMISTN/A39 FN/A2634
06 JAN 0914:4528302N/AN/A30.3039(F), 4(C)39(F), 4(C)100%4OVC021N/AMISTN/A39 FN/A2629
06 JAN 0914:4026104N/AN/A30.2939(F), 4(C)39(F), 4(C)100%3OVC021N/AMISTN/A39 FN/A2624
06 JAN 0914:3526003N/AN/A30.2939(F), 4(C)39(F), 4(C)100%3OVC021N/AMISTN/A39 FN/A2619
06 JAN 0914:3025800N/AN/A30.2939(F), 4(C)39(F), 4(C)100%3OVC021N/AMISTN/A39 FN/A2614
06 JAN 0914:2524300N/AN/A30.2839(F), 4(C)39(F), 4(C)100%3OVC021N/AMISTN/A39 FN/A2609
06 JAN 0914:2024003N/AN/A30.2839(F), 4(C)39(F), 4(C)100%3OVC021N/AMISTN/A39 FN/A2604
06 JAN 0914:1523903N/AN/A30.2839(F), 4(C)39(F), 4(C)100%3OVC021N/AMISTN/A39 FN/A2599
06 JAN 0914:1023703N/AN/A30.2939(F), 4(C)39(F), 4(C)100%3OVC021N/AMISTN/A39 FN/A2594
06 JAN 0914:0522604N/AN/A30.2939(F), 4(C)39(F), 4(C)100%3OVC021N/AMISTN/A39 FN/A2589
06 JAN 0914:0024303N/AN/A30.2939(F), 4(C)39(F), 4(C)100%3OVC021N/AMISTN/A39 FN/A2584
06 JAN 0913:5522404N/AN/A30.2839(F), 4(C)39(F), 4(C)100%3OVC021N/AMISTN/A39 FN/A2579
06 JAN 0913:5022304N/AN/A30.2837(F), 3(C)37(F), 3(C)100%3OVC021N/AMISTN/A37 FN/A2574
06 JAN 0913:4524003N/AN/A30.2837(F), 3(C)37(F), 3(C)100%4OVC021N/AMISTN/A37 FN/A2569
06 JAN 0913:4023403N/AN/A30.2837(F), 3(C)37(F), 3(C)100%3OVC021N/AMISTN/A37 FN/A2564
06 JAN 0913:3521900N/AN/A30.2837(F), 3(C)37(F), 3(C)100%3OVC021N/AMISTN/A37 FN/A2559
06 JAN 0913:3022400N/AN/A30.2837(F), 3(C)37(F), 3(C)100%3OVC021N/AMISTN/A37 FN/A2554
06 JAN 0913:2521500N/AN/A30.2837(F), 3(C)37(F), 3(C)100%3OVC021N/AMISTN/A37 FN/A2549
06 JAN 0913:2022200N/AN/A30.2837(F), 3(C)37(F), 3(C)100%2-1/2OVC021N/AMISTN/A37 FN/A2544
06 JAN 0913:1526300N/AN/A30.2837(F), 3(C)37(F), 3(C)100%2-1/2OVC021N/AMISTN/A37 FN/A2539
06 JAN 0913:1023900N/AN/A30.2837(F), 3(C)37(F), 3(C)100%2-1/2OVC021N/AMISTN/A37 FN/A2534
06 JAN 0913:0522303N/AN/A30.2737(F), 3(C)37(F), 3(C)100%2OVC021N/AMISTN/A37 FN/A2529
06 JAN 0913:0024403N/AN/A30.2837(F), 3(C)37(F), 3(C)100%2OVC021N/AMISTN/A37 FN/A2524
06 JAN 0912:5525003N/AN/A30.2837(F), 3(C)37(F), 3(C)100%2OVC021N/AMISTN/A37 FN/A2519
06 JAN 0912:5027103N/AN/A30.2837(F), 3(C)37(F), 3(C)100%2-1/2OVC021N/AMISTN/A37 FN/A2514
06 JAN 0912:4527204N/AN/A30.2837(F), 3(C)37(F), 3(C)100%2-1/2OVC021N/AMISTN/A37 FN/A2509
06 JAN 0912:4026104N/AN/A30.2837(F), 3(C)37(F), 3(C)100%1-3/4OVC023N/AMISTN/A37 FN/A2504
06 JAN 0912:3525800N/AN/A30.2837(F), 3(C)37(F), 3(C)100%1-3/4OVC023N/AMISTN/A37 FN/A2499
06 JAN 0912:3024900N/AN/A30.2837(F), 3(C)37(F), 3(C)100%1-1/4OVC023N/AMISTN/A37 FN/A2494
06 JAN 0912:2526200N/AN/A30.2836(F), 2(C)36(F), 2(C)100%3/4OVC023N/AMISTN/A36 FN/A2489
06 JAN 0912:2024402N/AN/A30.2836(F), 2(C)36(F), 2(C)100%1/2OVC025N/AFOGN/A36 FN/A2484
06 JAN 0912:1525405N/AN/A30.2836(F), 2(C)36(F), 2(C)100%1/4OVC025N/AFOGN/A32 FN/A2479
06 JAN 0912:1024904N/AN/A30.2836(F), 2(C)36(F), 2(C)100%1/2OVC025N/AFOGN/A36 FN/A2474
06 JAN 0912:0525300N/AN/A30.2936(F), 2(C)36(F), 2(C)100%1-1/2BKN025N/AMISTN/A36 FN/A2469
06 JAN 0912:0027003N/AN/A30.2936(F), 2(C)36(F), 2(C)100%1-3/4BKN025N/AMISTN/A36 FN/A2464
06 JAN 0911:5529200N/AN/A30.2936(F), 2(C)36(F), 2(C)100%1-1/2SCT025N/AMISTN/A36 FN/A2459
06 JAN 0911:5023500N/AN/A30.2936(F), 2(C)36(F), 2(C)100%1-1/4SCT025N/AMISTN/A36 FN/A2454
06 JAN 0911:4525900N/AN/A30.2936(F), 2(C)36(F), 2(C)100%3/4BKN025N/AMISTN/A36 FN/A2449
06 JAN 0911:4023500N/AN/A30.2836(F), 2(C)36(F), 2(C)100%1/2BKN025N/AFOGN/A36 FN/A2444
06 JAN 0911:3524700N/AN/A30.2836(F), 2(C)36(F), 2(C)100%1/4OVC025N/AFOGN/A36 FN/A2439
06 JAN 0911:3025500N/AN/A30.2936(F), 2(C)36(F), 2(C)100%1/2BKN025N/AFOGN/A36 FN/A2434
06 JAN 0911:2525100N/AN/A30.2936(F), 2(C)36(F), 2(C)100%1-1/4SCT025N/AMISTN/A36 FN/A2429
