1 Minute Report
Date Time Wind Direction Wind Speed Wind Gust Wind Variable Altimeter Temperature Dewpoint Relative Humidity Visibility Ceiling Precip Present Weather Density Alt Wind Chill Heat Index
12/02/1102:053401420N/A30.3722(F), -6(C)04(F), -16(C)45%10CLRN/AN/AN/A9 FN/A1127
12/02/1102:003401320N/A30.3722(F), -6(C)04(F), -16(C)45%10CLRN/AN/AN/A10 FN/A1122
12/02/1101:553401420N/A30.3622(F), -6(C)05(F), -15(C)49%10CLRN/AN/AN/A9 FN/A1117
12/02/1101:503501423N/A30.3622(F), -6(C)05(F), -15(C)49%10CLRN/AN/AN/A9 FN/A1112
12/02/1101:453401723N/A30.3622(F), -6(C)06(F), -14(C)53%10CLRN/AN/AN/A8 FN/A1107
12/02/1101:403501421N/A30.3623(F), -5(C)07(F), -14(C)49%10CLRN/AN/AN/A11 FN/A1102
12/02/1101:353301217N/A30.3523(F), -5(C)07(F), -14(C)49%10CLRN/AN/AN/A11 FN/A1097
12/02/1101:303401016N/A30.3523(F), -5(C)07(F), -14(C)49%10CLRN/AN/AN/A13 FN/A1092
12/02/1101:253501118N/A30.3523(F), -5(C)07(F), -14(C)49%10CLRN/AN/AN/A12 FN/A1087
12/02/1101:203501418N/A30.3423(F), -5(C)07(F), -14(C)49%10CLRN/AN/AN/A11 FN/A1082
12/02/1101:153401318N/A30.3423(F), -5(C)07(F), -14(C)49%10CLRN/AN/AN/A11 FN/A1077
12/02/1101:103401418N/A30.3423(F), -5(C)07(F), -14(C)49%10CLRN/AN/AN/A11 FN/A1072
12/02/1101:053501218N/A30.3324(F), -4(C)07(F), -14(C)46%10SCT100N/AN/AN/A13 FN/A1067
12/02/1101:003501218N/A30.3324(F), -4(C)07(F), -14(C)46%10SCT100N/AN/AN/A13 FN/A1062
12/02/1100:553501420N/A30.3324(F), -4(C)07(F), -14(C)46%10CLRN/AN/AN/A12 FN/A1057
12/02/1100:503501320N/A30.3325(F), -4(C)07(F), -14(C)46%10SCT100N/AN/AN/A13 FN/A1052
12/02/1100:453401014N/A30.3225(F), -4(C)07(F), -14(C)46%10SCT100N/AN/AN/A15 FN/A1047
12/02/1100:403301319N/A30.3225(F), -4(C)07(F), -14(C)46%10SCT100N/AN/AN/A13 FN/A1042
12/02/1100:353501419N/A30.3225(F), -4(C)07(F), -14(C)46%10SCT100N/AN/AN/A13 FN/A1037
12/02/1100:303401215N/A30.3125(F), -4(C)07(F), -14(C)46%10CLRN/AN/AN/A14 FN/A1032
12/02/1100:2534011N/AN/A30.3125(F), -4(C)06(F), -14(C)46%10SCT100N/AN/AN/A14 FN/A1027
12/02/1100:2035015N/AN/A30.3126(F), -3(C)06(F), -14(C)42%10SCT100N/AN/AN/A14 FN/A1022
12/02/1100:1535014N/AN/A30.3026(F), -3(C)06(F), -14(C)42%10CLRN/AN/AN/A14 FN/A1017
12/02/1100:103501318N/A30.3026(F), -3(C)06(F), -14(C)42%10CLRN/AN/AN/A15 FN/A1012
12/02/1100:053401518N/A30.2926(F), -3(C)07(F), -14(C)42%10CLRN/AN/AN/A14 FN/A1007
12/02/1100:003401020N/A30.2927(F), -3(C)06(F), -14(C)42%10CLRN/AN/AN/A18 FN/A1002
12/02/1023:553501320N/A30.2827(F), -3(C)06(F), -14(C)42%10CLRN/AN/AN/A16 FN/A997
12/02/1023:503401520N/A30.2827(F), -3(C)06(F), -14(C)42%10CLRN/AN/AN/A15 FN/A992
12/02/1023:453401521N/A30.2827(F), -3(C)06(F), -14(C)42%10CLRN/AN/AN/A15 FN/A987
12/02/1023:403401521N/A30.2828(F), -2(C)06(F), -14(C)39%10CLRN/AN/AN/A16 FN/A982
12/02/1023:353301519N/A30.2828(F), -2(C)07(F), -14(C)39%10CLRN/AN/AN/A16 FN/A977
12/02/1023:303301219N/A30.2729(F), -2(C)06(F), -14(C)39%10CLRN/AN/AN/A19 FN/A972
12/02/1023:253201320N/A30.2729(F), -2(C)06(F), -14(C)39%10CLRN/AN/AN/A19 FN/A967
12/02/1023:203301324N/A30.2729(F), -2(C)05(F), -15(C)36%10CLRN/AN/AN/A19 FN/A962
12/02/1023:153201324N/A30.2729(F), -2(C)06(F), -14(C)39%10CLRN/AN/AN/A19 FN/A957
12/02/1023:103201321N/A30.2630(F), -1(C)06(F), -14(C)37%10CLRN/AN/AN/A20 FN/A952
12/02/1023:053201622N/A30.2730(F), -1(C)05(F), -15(C)34%10CLRN/AN/AN/A19 FN/A947
12/02/1023:003301522N/A30.2630(F), -1(C)06(F), -14(C)37%10CLRN/AN/AN/A19 FN/A942
12/02/1022:553301624N/A30.2630(F), -1(C)07(F), -14(C)37%10CLRN/AN/AN/A19 FN/A937
12/02/1022:503301824N/A30.2630(F), -1(C)06(F), -14(C)37%10CLRN/AN/AN/A18 FN/A932
12/02/1022:453301724N/A30.2631(F), -1(C)06(F), -14(C)37%10CLRN/AN/AN/A20 FN/A927
12/02/1022:403401824N/A30.2531(F), -1(C)05(F), -15(C)34%10CLRN/AN/AN/A19 FN/A922
12/02/1022:353301823N/A30.2531(F), -1(C)06(F), -14(C)37%10CLRN/AN/AN/A19 FN/A917
12/02/1022:303201527N/A30.2531(F), -1(C)07(F), -14(C)37%10CLRN/AN/AN/A20 FN/A912
12/02/1022:253401827N/A30.2532(F), 0(C)07(F), -14(C)34%10CLRN/AN/AN/A21 FN/A907
12/02/1022:203301927N/A30.2532(F), 0(C)07(F), -14(C)34%10CLRN/AN/AN/A20 FN/A902
12/02/1022:153301520N/A30.2432(F), 0(C)08(F), -13(C)37%10CLRN/AN/AN/A22 FN/A897
12/02/1022:103301422N/A30.2332(F), 0(C)07(F), -14(C)34%10CLRN/AN/AN/A22 FN/A892
12/02/1022:053201823N/A30.2333(F), 1(C)07(F), -14(C)32%10CLRN/AN/AN/A22 FN/A887
12/02/1022:003201723N/A30.2333(F), 1(C)09(F), -13(C)34%10CLRN/AN/AN/A22 FN/A882
12/02/1021:553301722N/A30.2233(F), 1(C)09(F), -13(C)34%10CLRN/AN/AN/A22 FN/A877
12/02/1021:503201322N/A30.2233(F), 1(C)07(F), -14(C)32%10CLRN/AN/AN/A24 FN/A872
12/02/1021:453301722N/A30.2233(F), 1(C)08(F), -13(C)34%10CLRN/AN/AN/A22 FN/A867
12/02/1021:403201323N/A30.2133(F), 1(C)07(F), -14(C)32%10CLRN/AN/AN/A24 FN/A862
12/02/1021:353101423N/A30.2134(F), 1(C)07(F), -14(C)32%10CLRN/AN/AN/A25 FN/A857
12/02/1021:303101822N/A30.2034(F), 1(C)07(F), -14(C)32%10CLRN/AN/AN/A23 FN/A852
12/02/1021:253201322N/A30.2034(F), 1(C)07(F), -14(C)32%10CLRN/AN/AN/A25 FN/A847
12/02/1021:203201322N/A30.2034(F), 1(C)06(F), -14(C)32%10CLRN/AN/AN/A25 FN/A842
12/02/1021:153201823N/A30.2034(F), 1(C)06(F), -14(C)32%10CLRN/AN/AN/A23 FN/A837
12/02/1021:103201423N/A30.1935(F), 2(C)06(F), -14(C)29%10CLRN/AN/AN/A26 FN/A832
12/02/1021:053201319N/A30.1935(F), 2(C)07(F), -14(C)29%10CLRN/AN/AN/A26 FN/A827
12/02/1021:003301319N/A30.1935(F), 2(C)07(F), -14(C)29%10CLRN/AN/AN/A26 FN/A822
12/02/1020:553200920290V35030.1935(F), 2(C)07(F), -14(C)29%10CLRN/AN/AN/A28 FN/A817
12/02/1020:503301420N/A30.1835(F), 2(C)07(F), -14(C)29%10CLRN/AN/AN/A26 FN/A812
12/02/1020:453201216300V36030.1835(F), 2(C)08(F), -13(C)32%10CLRN/AN/AN/A27 FN/A807
12/02/1020:403201318N/A30.1834(F), 1(C)07(F), -14(C)32%10CLRN/AN/AN/A25 FN/A802
12/02/1020:353401318N/A30.1835(F), 2(C)08(F), -13(C)32%10CLRN/AN/AN/A26 FN/A797
12/02/1020:303200918300V36030.1834(F), 1(C)08(F), -13(C)34%10CLRN/AN/AN/A27 FN/A792
12/02/1020:253301321N/A30.1834(F), 1(C)09(F), -13(C)34%10CLRN/AN/AN/A25 FN/A787
12/02/1020:203401521N/A30.1834(F), 1(C)09(F), -13(C)34%10CLRN/AN/AN/A24 FN/A782
12/02/1020:153401019N/A30.1834(F), 1(C)08(F), -13(C)34%10CLRN/AN/AN/A26 FN/A777
12/02/1020:103301519N/A30.1834(F), 1(C)08(F), -13(C)34%10CLRN/AN/AN/A24 FN/A772
12/02/1020:053101116N/A30.1835(F), 2(C)08(F), -13(C)32%10CLRN/AN/AN/A27 FN/A767
12/02/1020:003201121N/A30.1834(F), 1(C)09(F), -13(C)34%10SCT040 SCT085N/AN/AN/A26 FN/A762
12/02/1019:553301221N/A30.1834(F), 1(C)08(F), -13(C)34%10SCT040 SCT085N/AN/AN/A25 FN/A757
12/02/1019:503201221N/A30.1833(F), 1(C)09(F), -13(C)34%10SCT038 SCT085N/AN/AN/A24 FN/A752
12/02/1019:453101017N/A30.1832(F), 0(C)11(F), -12(C)40%10BKN038 BKN085N/AN/AN/A24 FN/A747
12/02/1019:403201420N/A30.1932(F), 0(C)12(F), -11(C)43%10BKN038 BKN085N/AN/AN/A22 FN/A742
12/02/1019:353201221N/A30.1931(F), -1(C)12(F), -11(C)47%10SCT031 OVC038N/AN/AN/A22 FN/A737
12/02/1019:303201521N/A30.1931(F), -1(C)13(F), -11(C)47%10SCT019 SCT025 OVC038N/AN/AN/A20 FN/A732
12/02/1019:253201321N/A30.1930(F), -1(C)13(F), -11(C)47%10SCT019 SCT025 OVC036N/AN/AN/A20 FN/A727
12/02/1019:203201321N/A30.1930(F), -1(C)13(F), -11(C)47%10SCT019 SCT025 OVC036N/AN/AN/A20 FN/A722
12/02/1019:153101721N/A30.1930(F), -1(C)15(F), -9(C)55%10SCT019 SCT025 OVC034N/AN/AN/A18 FN/A717
12/02/1019:103101322N/A30.1930(F), -1(C)18(F), -8(C)59%10BKN019 BKN025 OVC031N/AN/AN/A20 FN/A712
12/02/1019:053301522N/A30.1929(F), -2(C)18(F), -8(C)63%10OVC019N/AN/AN/A18 FN/A707
12/02/1019:003101420N/A30.1929(F), -2(C)19(F), -7(C)69%10OVC019N/AN/AN/A18 FN/A702
12/02/1018:553201518N/A30.1930(F), -1(C)20(F), -7(C)64%10OVC019N/AN/AN/A19 FN/A697
12/02/1018:503201222N/A30.1930(F), -1(C)21(F), -6(C)69%10OVC019N/AN/AN/A20 FN/A692
12/02/1018:453201622N/A30.1830(F), -1(C)21(F), -6(C)69%10OVC019N/AN/AN/A19 FN/A687
12/02/1018:403201520N/A30.1830(F), -1(C)21(F), -6(C)69%10OVC019N/AN/AN/A19 FN/A682
12/02/1018:353301622N/A30.1831(F), -1(C)21(F), -6(C)69%10OVC017N/AN/AN/A20 FN/A677
12/02/1018:303201522N/A30.1830(F), -1(C)21(F), -6(C)69%10OVC017N/AN/AN/A19 FN/A672
12/02/1018:253301521N/A30.1831(F), -1(C)22(F), -6(C)69%10OVC017N/AN/AN/A20 FN/A667
12/02/1018:203201521N/A30.1831(F), -1(C)22(F), -6(C)69%10OVC017N/AN/AN/A20 FN/A662
12/02/1018:153201321N/A30.1831(F), -1(C)23(F), -5(C)74%10OVC019N/AN/AN/A21 FN/A657
12/02/1018:103301019N/A30.1831(F), -1(C)23(F), -5(C)74%10OVC019N/AN/AN/A22 FN/A652
12/02/1018:053301319N/A30.1732(F), 0(C)22(F), -6(C)64%10OVC019N/AN/AN/A22 FN/A647
12/02/1018:0033012N/AN/A30.1732(F), 0(C)22(F), -6(C)64%10BKN021 OVC025N/AN/AN/A23 FN/A642
12/02/1017:5533016N/AN/A30.1732(F), 0(C)22(F), -6(C)64%10BKN021 OVC031N/AN/AN/A21 FN/A637
12/02/1017:503401520N/A30.1732(F), 0(C)23(F), -5(C)69%10BKN023 OVC029N/AN/AN/A22 FN/A632
12/02/1017:453301620N/A30.1732(F), 0(C)22(F), -6(C)64%10BKN023 OVC029N/AN/AN/A21 FN/A627
12/02/1017:403201418N/A30.1733(F), 1(C)22(F), -6(C)59%10BKN023 OVC029N/AN/AN/A23 FN/A622
12/02/1017:353201318N/A30.1733(F), 1(C)22(F), -6(C)59%10BKN023 OVC029N/AN/AN/A24 FN/A617
12/02/1017:303301318N/A30.1732(F), 0(C)22(F), -6(C)64%10BKN023 OVC029N/AN/AN/A22 FN/A612
12/02/1017:253301218N/A30.1732(F), 0(C)22(F), -6(C)64%10BKN023 OVC029N/AN/AN/A23 FN/A607
12/02/1017:203401620N/A30.1732(F), 0(C)22(F), -6(C)64%10BKN021 OVC029N/AN/AN/A21 FN/A602
12/02/1017:153201520N/A30.1732(F), 0(C)22(F), -6(C)64%10OVC021N/AN/AN/A22 FN/A597
12/02/1017:103201117N/A30.1732(F), 0(C)22(F), -6(C)64%10OVC023N/AN/AN/A23 FN/A592
12/02/1017:053301119N/A30.1732(F), 0(C)22(F), -6(C)64%10OVC023N/AN/AN/A23 FN/A587
12/02/1017:003401319N/A30.1732(F), 0(C)22(F), -6(C)64%10OVC023N/AN/AN/A22 FN/A582
12/02/1016:553401222N/A30.1732(F), 0(C)22(F), -6(C)64%10OVC023N/AN/AN/A23 FN/A577
12/02/1016:503501723N/A30.1732(F), 0(C)22(F), -6(C)64%10OVC023N/AN/AN/A21 FN/A572
12/02/1016:453501524N/A30.1632(F), 0(C)22(F), -6(C)64%10OVC023N/AN/AN/A22 FN/A567
12/02/1016:403502024N/A30.1632(F), 0(C)22(F), -6(C)64%10OVC023N/AN/AN/A20 FN/A562
12/02/1016:353501823N/A30.1632(F), 0(C)22(F), -6(C)64%10OVC023N/AN/AN/A21 FN/A557
12/02/1016:303501621N/A30.1632(F), 0(C)22(F), -6(C)64%10OVC023N/AN/AN/A21 FN/A552
12/02/1016:253501522N/A30.1632(F), 0(C)22(F), -6(C)64%10OVC023N/AN/AN/A22 FN/A547
12/02/1016:203501723N/A30.1532(F), 0(C)23(F), -5(C)69%10OVC023N/AN/AN/A21 FN/A542
12/02/1016:153401524N/A30.1632(F), 0(C)23(F), -5(C)69%10OVC021N/AN/AN/A22 FN/A537
12/02/1016:103401724N/A30.1532(F), 0(C)23(F), -5(C)69%10OVC019N/AN/AN/A21 FN/A532
12/02/1016:053301621N/A30.1532(F), 0(C)23(F), -5(C)69%10OVC019N/AN/AN/A21 FN/A527
12/02/1016:003201721N/A30.1532(F), 0(C)23(F), -5(C)69%10OVC019N/AN/AN/A21 FN/A522
12/02/1015:553401720N/A30.1432(F), 0(C)24(F), -4(C)74%10OVC019N/AN/AN/A21 FN/A517
12/02/1015:503301221N/A30.1432(F), 0(C)24(F), -4(C)74%10OVC019N/AN/AN/A23 FN/A512
12/02/1015:453301321N/A30.1333(F), 1(C)24(F), -4(C)69%10OVC017N/AN/AN/A24 FN/A507
12/02/1015:403201419N/A30.1333(F), 1(C)25(F), -4(C)69%10OVC017N/AN/AN/A23 FN/A502
12/02/1015:353201320N/A30.1333(F), 1(C)25(F), -4(C)69%7OVC017N/AN/AN/A24 FN/A497
12/02/1015:303201420N/A30.1233(F), 1(C)25(F), -4(C)69%7OVC017N/AN/AN/A23 FN/A492
12/02/1015:253200918N/A30.1233(F), 1(C)25(F), -4(C)69%7OVC017N/AN/AN/A25 FN/A487
12/02/1015:203201319N/A30.1233(F), 1(C)25(F), -4(C)69%7OVC017N/AN/AN/A24 FN/A482
12/02/1015:153201422N/A30.1233(F), 1(C)26(F), -3(C)75%7OVC017N/AN/AN/A23 FN/A477
12/02/1015:103201622N/A30.1234(F), 1(C)27(F), -3(C)75%7OVC017N/AN/AN/A24 FN/A472
12/02/1015:053200918N/A30.1234(F), 1(C)27(F), -3(C)75%7OVC017N/AN/AN/A27 FN/A467
12/02/1015:003201119N/A30.1134(F), 1(C)27(F), -3(C)75%7OVC017N/AN/AN/A26 FN/A462
12/02/1014:553101219N/A30.1135(F), 2(C)28(F), -2(C)75%7OVC017N/AN/AN/A27 FN/A457
12/02/1014:503201319N/A30.1136(F), 2(C)29(F), -2(C)75%10OVC017N/AN/AN/A27 FN/A452
12/02/1014:453001117N/A30.1136(F), 2(C)30(F), -1(C)80%10OVC017N/AN/AN/A28 FN/A447
12/02/1014:403101217N/A30.1137(F), 3(C)30(F), -1(C)75%10OVC017N/AN/AN/A29 FN/A442
12/02/1014:353101319N/A30.1037(F), 3(C)30(F), -1(C)75%10OVC017N/AN/AN/A29 FN/A437
12/02/1014:303001419N/A30.1037(F), 3(C)31(F), -1(C)75%10OVC017N/AN/AN/A28 FN/A432
12/02/1014:2530007N/AN/A30.0937(F), 3(C)31(F), -1(C)75%10OVC019N/AN/AN/A32 FN/A427
12/02/1014:2028006N/AN/A30.0937(F), 3(C)31(F), -1(C)75%10OVC019N/AN/AN/A32 FN/A422
12/02/1014:1531008N/A260V33030.0937(F), 3(C)31(F), -1(C)75%10OVC019N/AN/AN/A31 FN/A417
12/02/1014:1028007N/AN/A30.0837(F), 3(C)31(F), -1(C)75%10OVC021N/AN/AN/A32 FN/A412
12/02/1014:0529005N/AN/A30.0837(F), 3(C)32(F), 0(C)81%10OVC021N/AN/AN/A33 FN/A407
12/02/1014:0029006N/AN/A30.0837(F), 3(C)31(F), -1(C)75%10OVC021N/AN/AN/A32 FN/A402
12/02/1013:5528005N/AN/A30.0737(F), 3(C)31(F), -1(C)75%10OVC021N/AN/AN/A33 FN/A397
12/02/1013:5027004N/AN/A30.0737(F), 3(C)31(F), -1(C)75%10OVC021N/AN/AN/A37 FN/A392
12/02/1013:4528005N/AN/A30.0737(F), 3(C)31(F), -1(C)75%10OVC019N/AN/AN/A33 FN/A387
12/02/1013:4028005N/AN/A30.0737(F), 3(C)31(F), -1(C)75%10BKN016 OVC021N/AN/AN/A33 FN/A382
12/02/1013:3528004N/AN/A30.0737(F), 3(C)31(F), -1(C)75%10SCT013 OVC019N/AN/AN/A37 FN/A377
12/02/1013:3028006N/AN/A30.0736(F), 2(C)31(F), -1(C)80%10OVC015N/AN/AN/A31 FN/A372
12/02/1013:2527006N/AN/A30.0736(F), 2(C)31(F), -1(C)80%10OVC015N/AN/AN/A31 FN/A367
12/02/1013:2027006N/AN/A30.0736(F), 2(C)32(F), 0(C)87%10OVC013N/AN/AN/A31 FN/A362
12/02/1013:1528007N/AN/A30.0636(F), 2(C)32(F), 0(C)87%10OVC011N/AN/AN/A30 FN/A357
12/02/1013:1028006N/AN/A30.0636(F), 2(C)32(F), 0(C)87%10OVC011N/AN/AN/A31 FN/A352
12/02/1013:0528005N/AN/A30.0636(F), 2(C)32(F), 0(C)87%10OVC011N/AN/AN/A32 FN/A347
12/02/1013:0028006N/AN/A30.0636(F), 2(C)32(F), 0(C)87%10OVC011N/AN/AN/A31 FN/A342
12/02/1012:5527006N/AN/A30.0636(F), 2(C)32(F), 0(C)87%10OVC009N/AN/AN/A31 FN/A337
12/02/1012:5027006N/AN/A30.0636(F), 2(C)32(F), 0(C)87%10OVC009N/AN/AN/A31 FN/A332
12/02/1012:4528009N/AN/A30.0536(F), 2(C)32(F), 0(C)87%10OVC009N/AN/AN/A29 FN/A327
12/02/1012:4029007N/AN/A30.0536(F), 2(C)32(F), 0(C)87%10OVC009N/AN/AN/A30 FN/A322
12/02/1012:3528006N/AN/A30.0536(F), 2(C)32(F), 0(C)87%10OVC009N/AN/AN/A31 FN/A317
12/02/1012:3028007N/AN/A30.0536(F), 2(C)32(F), 0(C)87%10OVC009N/AN/AN/A30 FN/A312
12/02/1012:2527007N/AN/A30.0536(F), 2(C)32(F), 0(C)87%10OVC007N/AN/AN/A30 FN/A307
12/02/1012:2026005N/AN/A30.0536(F), 2(C)32(F), 0(C)87%10OVC007N/AN/AN/A32 FN/A302
12/02/1012:1527007N/AN/A30.0536(F), 2(C)32(F), 0(C)87%10OVC007N/AN/AN/A30 FN/A297
12/02/1012:1027008N/AN/A30.0536(F), 2(C)32(F), 0(C)87%10OVC007N/AN/AN/A30 FN/A292
12/02/1012:0527008N/AN/A30.0536(F), 2(C)32(F), 0(C)87%10OVC007N/AN/AN/A30 FN/A287
12/02/1012:0027008N/AN/A30.0536(F), 2(C)32(F), 0(C)87%7OVC007N/AN/AN/A30 FN/A282
12/02/1011:5528006N/AN/A30.0536(F), 2(C)32(F), 0(C)87%7OVC007N/AN/AN/A31 FN/A277
12/02/1011:5027006N/AN/A30.0636(F), 2(C)32(F), 0(C)87%7OVC007N/AN/AN/A31 FN/A272
12/02/1011:4528007N/AN/A30.0636(F), 2(C)32(F), 0(C)87%7OVC007N/AN/AN/A30 FN/A267
12/02/1011:4028007N/AN/A30.0637(F), 3(C)33(F), 1(C)87%7OVC007N/AN/AN/A32 FN/A262
12/02/1011:3527008N/AN/A30.0537(F), 3(C)33(F), 1(C)87%5OVC007N/AMist N/A31 FN/A257
12/02/1011:3027007N/AN/A30.0537(F), 3(C)33(F), 1(C)87%5OVC007N/AMist N/A32 FN/A252
12/02/1011:2526006N/AN/A30.0637(F), 3(C)33(F), 1(C)87%5OVC007N/AMist N/A32 FN/A247
12/02/1011:2026006N/AN/A30.0637(F), 3(C)33(F), 1(C)87%5OVC007N/AMist N/A32 FN/A242
12/02/1011:1526006N/AN/A30.0537(F), 3(C)33(F), 1(C)87%5OVC007N/AMist N/A32 FN/A237
12/02/1011:1026006N/AN/A30.0537(F), 3(C)33(F), 1(C)87%4OVC009N/AMist N/A32 FN/A232
12/02/1011:0526005N/AN/A30.0537(F), 3(C)33(F), 1(C)87%4OVC009N/AMist N/A33 FN/A227
12/02/1011:0026005N/AN/A30.0537(F), 3(C)33(F), 1(C)87%4OVC009N/AMist N/A33 FN/A222
12/02/1010:5526005N/AN/A30.0537(F), 3(C)33(F), 1(C)87%4OVC009N/AMist N/A33 FN/A217
12/02/1010:5026005N/AN/A30.0637(F), 3(C)33(F), 1(C)87%4BKN009 OVC016N/AMist N/A33 FN/A212
12/02/1010:4525004N/AN/A30.0637(F), 3(C)33(F), 1(C)87%4BKN009 OVC016N/AMist N/A37 FN/A207
12/02/1010:4025005N/AN/A30.0637(F), 3(C)33(F), 1(C)87%4BKN009 OVC016N/AMist N/A33 FN/A202
12/02/1010:3525004N/AN/A30.0637(F), 3(C)33(F), 1(C)87%4BKN009 OVC016N/AMist N/A37 FN/A197
12/02/1010:3024006N/AN/A30.0537(F), 3(C)33(F), 1(C)87%4SCT006 SCT009 OVC016N/AMist N/A32 FN/A192
12/02/1010:2525004N/AN/A30.0537(F), 3(C)33(F), 1(C)87%4SCT009 OVC016N/AMist N/A37 FN/A187
12/02/1010:2023005N/AN/A30.0537(F), 3(C)33(F), 1(C)87%4SCT007 OVC016N/AMist N/A33 FN/A182
12/02/1010:1523004N/AN/A30.0537(F), 3(C)33(F), 1(C)87%4SCT007 OVC016N/AMist N/A37 FN/A177
12/02/1010:1023004N/AN/A30.0537(F), 3(C)33(F), 1(C)87%4SCT007 OVC016N/AMist N/A37 FN/A172
12/02/1010:0523004N/AN/A30.0537(F), 3(C)33(F), 1(C)87%4OVC016N/AMist N/A37 FN/A167
12/02/1010:0023004N/AN/A30.0537(F), 3(C)33(F), 1(C)87%4OVC016N/AMist N/A37 FN/A162
12/02/1009:5523004N/AN/A30.0637(F), 3(C)33(F), 1(C)87%4OVC016N/AMist N/A37 FN/A157
12/02/1009:5023004N/AN/A30.0637(F), 3(C)33(F), 1(C)87%4OVC016N/AMist N/A37 FN/A152
12/02/1009:4523004N/AN/A30.0637(F), 3(C)33(F), 1(C)87%4OVC016N/AMist N/A37 FN/A147
12/02/1009:4023005N/AN/A30.0637(F), 3(C)33(F), 1(C)87%5OVC016N/AMist N/A33 FN/A142
12/02/1009:3524005N/AN/A30.0637(F), 3(C)33(F), 1(C)87%5OVC016N/AMist N/A33 FN/A137
12/02/1009:3024005N/AN/A30.0637(F), 3(C)33(F), 1(C)87%5OVC016N/AMist N/A33 FN/A132
12/02/1009:2523005N/AN/A30.0737(F), 3(C)33(F), 1(C)87%5OVC018N/AMist N/A33 FN/A127
12/02/1009:2023005N/AN/A30.0737(F), 3(C)33(F), 1(C)87%5OVC018N/AMist N/A33 FN/A122
12/02/1009:1523004N/AN/A30.0737(F), 3(C)33(F), 1(C)87%5OVC018N/AMist N/A37 FN/A117
12/02/1009:1023005N/AN/A30.0737(F), 3(C)33(F), 1(C)87%5OVC018N/AMist N/A33 FN/A112
12/02/1009:0523004N/AN/A30.0737(F), 3(C)33(F), 1(C)87%5OVC018N/AMist N/A37 FN/A107
12/02/1009:0023006N/AN/A30.0837(F), 3(C)33(F), 1(C)87%4OVC018N/AMist N/A32 FN/A102
12/02/1008:5523005N/AN/A30.0837(F), 3(C)33(F), 1(C)87%4SCT007 OVC018N/AMist N/A33 FN/A97
12/02/1008:5023005N/AN/A30.0837(F), 3(C)33(F), 1(C)87%4SCT007 OVC018N/AMist N/A33 FN/A92
12/02/1008:4523005N/AN/A30.0837(F), 3(C)33(F), 1(C)87%4SCT007 OVC018N/AMist N/A33 FN/A87
12/02/1008:4023006N/AN/A30.0837(F), 3(C)33(F), 1(C)87%4BKN007 OVC016N/AMist N/A32 FN/A82
12/02/1008:3524005N/AN/A30.0837(F), 3(C)34(F), 1(C)87%4BKN007 OVC016N/AMist N/A33 FN/A77
12/02/1008:3023005N/AN/A30.0837(F), 3(C)33(F), 1(C)87%3OVC007N/AMist N/A33 FN/A72
12/02/1008:2524005N/AN/A30.0837(F), 3(C)34(F), 1(C)87%3OVC007N/AMist N/A33 FN/A67
12/02/1008:2023004N/AN/A30.0837(F), 3(C)34(F), 1(C)87%3OVC007N/AMist N/A37 FN/A62
12/02/1008:1524004N/AN/A30.0937(F), 3(C)34(F), 1(C)87%3OVC007N/AMist N/A37 FN/A57
12/02/1008:1023005N/AN/A30.0937(F), 3(C)34(F), 1(C)87%3OVC007N/AMist N/A33 FN/A52
12/02/1008:0524003N/AN/A30.0937(F), 3(C)34(F), 1(C)87%3OVC007N/AMist N/A37 FN/A47
12/02/1008:0024003N/AN/A30.0937(F), 3(C)34(F), 1(C)87%3OVC007N/AMist N/A37 FN/A42
12/02/1007:5524004N/AN/A30.0937(F), 3(C)34(F), 1(C)87%3OVC007N/AMist N/A37 FN/A37
12/02/1007:5023004N/AN/A30.0937(F), 3(C)34(F), 1(C)87%3OVC007N/AMist N/A37 FN/A32
12/02/1007:4523004N/AN/A30.0937(F), 3(C)34(F), 1(C)87%3OVC007N/AMist N/A37 FN/A27
12/02/1007:4022004N/AN/A30.0937(F), 3(C)33(F), 1(C)87%3OVC007N/AMist N/A37 FN/A22
12/02/1007:3522004N/AN/A30.0937(F), 3(C)33(F), 1(C)87%3OVC007N/AMist N/A37 FN/A17
12/02/1007:3021003N/AN/A30.0937(F), 3(C)33(F), 1(C)87%3OVC007N/AMist N/A37 FN/A12
12/02/1007:2523003N/AN/A30.0937(F), 3(C)33(F), 1(C)87%3OVC007N/AMist N/A37 FN/A7
12/02/1007:2022003N/AN/A30.0937(F), 3(C)33(F), 1(C)87%3OVC007N/AMist N/A37 FN/A2
12/02/1007:1522003N/AN/A30.0937(F), 3(C)33(F), 1(C)87%3OVC007N/ALight Drizzle N/A37 FN/A8997
12/02/1007:1022005N/AN/A30.1037(F), 3(C)33(F), 1(C)87%3OVC007N/ADrizzle N/A33 FN/A8992
12/02/1007:0522005N/AN/A30.1037(F), 3(C)33(F), 1(C)87%3BKN007 OVC028N/ADrizzle N/A33 FN/A8987
12/02/1007:0022004N/AN/A30.1037(F), 3(C)33(F), 1(C)87%3BKN007 OVC028N/ADrizzle N/A37 FN/A8982
12/02/1006:5522005N/AN/A30.1037(F), 3(C)33(F), 1(C)87%3BKN007 BKN011 OVC026N/ADrizzle N/A33 FN/A8977
