1 Minute Report
Date Time Wind Direction Wind Speed Wind Gust Wind Variable Altimeter Temperature Dewpoint Relative Humidity Visibility Ceiling Precip Present Weather Density Alt Wind Chill Heat Index
08/10/20 14:47 000 00 N/A N/A 30.22 44(F), 7(C) 33(F), 1(C) 66% 10 Missing N/A N/A N/A 44 F N/A 615
08/10/20 14:46 000 00 N/A N/A 30.22 43(F), 6(C) 33(F), 1(C) 70% 10 Missing N/A N/A N/A 43 F N/A 614
08/10/20 14:45 150 03 N/A N/A 30.22 43(F), 6(C) 33(F), 1(C) 70% 10 Missing N/A N/A N/A 43 F N/A 613
08/10/20 14:44 150 03 N/A N/A 30.22 43(F), 6(C) 33(F), 1(C) 70% 10 Missing N/A N/A N/A 43 F N/A 612
08/10/20 14:43 140 03 N/A N/A 30.22 43(F), 6(C) 33(F), 1(C) 70% 10 Missing N/A N/A N/A 43 F N/A 611
08/10/20 14:42 150 03 N/A N/A 30.22 43(F), 6(C) 33(F), 1(C) 70% 10 Missing N/A N/A N/A 43 F N/A 610
08/10/20 14:41 140 03 N/A N/A 30.22 43(F), 6(C) 33(F), 1(C) 70% 10 Missing N/A N/A N/A 43 F N/A 609
08/10/20 14:40 000 00 N/A N/A 30.22 43(F), 6(C) 33(F), 1(C) 70% 10 Missing N/A N/A N/A 43 F N/A 608
08/10/20 14:39 150 03 N/A N/A 30.22 43(F), 6(C) 33(F), 1(C) 70% 10 Missing N/A N/A N/A 43 F N/A 607
08/10/20 14:38 140 03 N/A N/A 30.22 43(F), 6(C) 33(F), 1(C) 70% 10 Missing N/A N/A N/A 43 F N/A 606
08/10/20 14:37 140 03 N/A N/A 30.22 43(F), 6(C) 33(F), 1(C) 70% Missing Missing N/A N/A N/A 43 F N/A 605
08/10/20 14:36 140 04 N/A N/A 30.22 43(F), 6(C) 34(F), 1(C) 70% Missing Missing N/A N/A N/A 43 F N/A 604
08/10/20 14:35 130 04 N/A N/A 30.22 43(F), 6(C) 33(F), 1(C) 70% Missing Missing N/A N/A N/A 43 F N/A 603
08/10/20 14:34 130 04 N/A N/A 30.22 43(F), 6(C) 33(F), 1(C) 70% Missing Missing N/A N/A N/A 43 F N/A 602
08/10/20 14:33 140 04 N/A N/A 30.22 43(F), 6(C) 33(F), 1(C) 70% Missing Missing N/A N/A N/A 43 F N/A 601
08/10/20 14:32 140 03 N/A N/A 30.22 Missing Missing N/A Missing Missing N/A N/A Missing N/A N/A 600
08/10/20 14:31 140 03 N/A N/A 30.22 Missing Missing N/A Missing Missing N/A N/A Missing N/A N/A 599
08/10/20 14:30 140 03 N/A N/A 30.22 Missing Missing N/A Missing Missing N/A N/A Missing N/A N/A 598
08/10/20 14:29 140 04 N/A N/A 30.22 Missing Missing N/A Missing Missing N/A N/A Missing N/A N/A 597
08/10/20 14:28 Missing Missing N/A N/A Missing Missing Missing N/A Missing Missing N/A N/A Missing N/A N/A 596
08/10/20 14:27 Missing Missing N/A N/A 30.23 42(F), 6(C) 30(F), -1(C) 61% 10 BKN110 N/A N/A N/A 42 F N/A 595
08/10/20 14:26 150 04 N/A N/A 30.23 42(F), 6(C) 31(F), -1(C) 61% 10 BKN110 N/A N/A N/A 42 F N/A 594
08/10/20 14:25 140 04 N/A N/A 30.23 42(F), 6(C) 30(F), -1(C) 61% 10 SCT110 N/A N/A N/A 42 F N/A 593
08/10/20 14:24 140 03 N/A N/A 30.23 42(F), 6(C) 30(F), -1(C) 61% 10 SCT110 N/A N/A N/A 42 F N/A 592
08/10/20 14:23 140 03 N/A N/A 30.23 42(F), 6(C) 29(F), -2(C) 56% 10 SCT110 N/A N/A N/A 42 F N/A 591
08/10/20 14:22 150 04 N/A N/A 30.23 42(F), 6(C) 29(F), -2(C) 56% 10 SCT110 N/A N/A N/A 42 F N/A 590
08/10/20 14:21 150 03 N/A N/A 30.23 42(F), 6(C) 29(F), -2(C) 56% 10 SCT120 N/A N/A N/A 42 F N/A 589
08/10/20 14:20 150 03 N/A N/A 30.23 42(F), 6(C) 29(F), -2(C) 56% 10 SCT120 N/A N/A N/A 42 F N/A 588
08/10/20 14:19 160 03 N/A N/A 30.23 41(F), 5(C) 29(F), -2(C) 61% 10 SCT120 N/A N/A N/A 41 F N/A 587
08/10/20 14:18 150 04 N/A N/A 30.23 41(F), 5(C) 29(F), -2(C) 61% 10 SCT120 N/A N/A N/A 41 F N/A 586
08/10/20 14:17 150 03 N/A N/A 30.23 41(F), 5(C) 29(F), -2(C) 61% 10 SCT120 N/A N/A N/A 41 F N/A 585
08/10/20 14:16 150 04 N/A N/A 30.23 41(F), 5(C) 29(F), -2(C) 61% 10 SCT120 N/A N/A N/A 41 F N/A 584
08/10/20 14:15 150 04 N/A N/A 30.23 41(F), 5(C) 29(F), -2(C) 61% 10 SCT120 N/A N/A N/A 41 F N/A 583
08/10/20 14:14 150 03 N/A N/A 30.24 41(F), 5(C) 29(F), -2(C) 61% 10 SCT120 N/A N/A N/A 41 F N/A 582
08/10/20 14:13 150 03 N/A N/A 30.24 41(F), 5(C) 29(F), -2(C) 61% 10 SCT120 N/A N/A N/A 41 F N/A 581
08/10/20 14:12 150 03 N/A N/A 30.24 41(F), 5(C) 29(F), -2(C) 61% 10 SCT120 N/A N/A N/A 41 F N/A 580
08/10/20 14:11 150 03 N/A N/A 30.24 40(F), 4(C) 29(F), -2(C) 65% 10 SCT120 N/A N/A N/A 40 F N/A 579
08/10/20 14:10 150 03 N/A N/A 30.24 40(F), 4(C) 29(F), -2(C) 65% 10 SCT120 N/A N/A N/A 40 F N/A 578
08/10/20 14:09 140 03 N/A N/A 30.24 40(F), 4(C) 29(F), -2(C) 65% 10 SCT120 N/A N/A N/A 40 F N/A 577
08/10/20 14:08 140 03 N/A N/A 30.24 40(F), 4(C) 29(F), -2(C) 65% 10 SCT120 N/A N/A N/A 40 F N/A 576
08/10/20 14:07 000 00 N/A N/A 30.24 40(F), 4(C) 29(F), -2(C) 65% 10 SCT120 N/A N/A N/A 40 F N/A 575
08/10/20 14:06 000 00 N/A N/A 30.24 40(F), 4(C) 29(F), -2(C) 65% 10 SCT120 N/A N/A N/A 40 F N/A 574
08/10/20 14:05 000 00 N/A N/A 30.24 39(F), 4(C) 29(F), -2(C) 65% 10 SCT120 N/A N/A N/A 39 F N/A 573
08/10/20 14:04 000 00 N/A N/A 30.24 39(F), 4(C) 28(F), -2(C) 65% 10 BKN120 N/A N/A N/A 39 F N/A 572
08/10/20 14:03 000 00 N/A N/A 30.24 39(F), 4(C) 28(F), -2(C) 65% 10 BKN120 N/A N/A N/A 39 F N/A 571
08/10/20 14:02 000 00 N/A N/A 30.24 39(F), 4(C) 28(F), -2(C) 65% 10 BKN120 N/A N/A N/A 39 F N/A 570
08/10/20 14:01 150 03 N/A N/A 30.24 39(F), 4(C) 28(F), -2(C) 65% 10 BKN120 N/A N/A N/A 39 F N/A 569
08/10/20 14:00 150 03 N/A N/A 30.24 39(F), 4(C) 28(F), -2(C) 65% 10 BKN120 N/A N/A N/A 39 F N/A 568
08/10/20 13:59 160 03 N/A N/A 30.24 39(F), 4(C) 28(F), -2(C) 65% 10 BKN120 N/A N/A N/A 39 F N/A 567
08/10/20 13:58 150 03 N/A N/A 30.24 39(F), 4(C) 28(F), -2(C) 65% 10 Missing N/A N/A N/A 39 F N/A 566
08/10/20 13:57 150 03 N/A N/A 30.24 39(F), 4(C) 28(F), -2(C) 65% 10 Missing N/A N/A N/A 39 F N/A 565
08/10/20 13:56 150 03 N/A N/A 30.24 39(F), 4(C) 28(F), -2(C) 65% 10 Missing N/A N/A N/A 39 F N/A 564
08/10/20 13:55 150 03 N/A N/A 30.24 39(F), 4(C) 29(F), -2(C) 65% 10 Missing N/A N/A N/A 39 F N/A 563
08/10/20 13:54 150 03 N/A N/A 30.24 39(F), 4(C) 29(F), -2(C) 65% 10 Missing N/A N/A N/A 39 F N/A 562
08/10/20 13:53 150 03 N/A N/A 30.24 38(F), 3(C) 29(F), -2(C) 70% 10 Missing N/A N/A N/A 38 F N/A 561
08/10/20 13:52 160 03 N/A N/A 30.24 38(F), 3(C) 28(F), -2(C) 70% 10 Missing N/A N/A N/A 38 F N/A 560
08/10/20 13:51 000 00 N/A N/A 30.24 38(F), 3(C) 28(F), -2(C) 70% 10 Missing N/A N/A N/A 38 F N/A 559
08/10/20 13:50 160 03 N/A N/A 30.24 38(F), 3(C) 28(F), -2(C) 70% 10 Missing N/A N/A N/A 38 F N/A 558
08/10/20 13:49 160 03 N/A N/A 30.24 38(F), 3(C) 28(F), -2(C) 70% 10 Missing N/A N/A N/A 38 F N/A 557
08/10/20 13:48 000 00 N/A N/A 30.24 38(F), 3(C) 28(F), -2(C) 70% Missing Missing N/A N/A N/A 38 F N/A 556
08/10/20 13:47 000 00 N/A N/A 30.24 38(F), 3(C) 28(F), -2(C) 70% Missing Missing N/A N/A N/A 38 F N/A 555
08/10/20 13:46 150 03 N/A N/A 30.24 37(F), 3(C) 28(F), -2(C) 70% Missing Missing N/A N/A N/A 37 F N/A 554
08/10/20 13:45 160 04 N/A N/A 30.24 37(F), 3(C) 28(F), -2(C) 70% Missing Missing N/A N/A N/A 37 F N/A 553
08/10/20 13:44 170 05 N/A N/A 30.24 37(F), 3(C) 28(F), -2(C) 70% Missing Missing N/A N/A N/A 33 F N/A 552
08/10/20 13:43 160 04 N/A N/A 30.24 37(F), 3(C) 28(F), -2(C) 70% Missing Missing N/A N/A N/A 37 F N/A 551
08/10/20 13:42 150 04 N/A N/A 30.24 Missing Missing N/A Missing Missing N/A N/A Missing N/A N/A 550
08/10/20 13:41 160 03 N/A N/A 30.25 Missing Missing N/A Missing Missing N/A N/A Missing N/A N/A 549
08/10/20 13:40 170 03 N/A N/A 30.25 Missing Missing N/A Missing Missing N/A N/A Missing N/A N/A 548
08/10/20 13:39 170 03 N/A N/A 30.25 Missing Missing N/A Missing Missing N/A N/A Missing N/A N/A 547
08/10/20 13:38 Missing Missing N/A N/A Missing Missing Missing N/A Missing Missing N/A N/A Missing N/A N/A 546
08/10/20 13:37 Missing Missing N/A N/A 30.25 34(F), 1(C) 27(F), -3(C) 75% Missing SCT120 P0003 N/A N/A 34 F N/A 545
08/10/20 13:36 000 00 N/A N/A 30.25 34(F), 1(C) 27(F), -3(C) 75% 10 SCT120 P0003 N/A N/A 34 F N/A 544
08/10/20 13:35 000 00 N/A N/A 30.25 34(F), 1(C) 27(F), -3(C) 75% 10 SCT120 P0003 N/A N/A 34 F N/A 543
08/10/20 13:34 000 00 N/A N/A 30.25 34(F), 1(C) 27(F), -3(C) 75% 10 SCT120 P0003 N/A N/A 34 F N/A 542
08/10/20 13:33 000 00 N/A N/A 30.25 34(F), 1(C) 27(F), -3(C) 75% 10 SCT120 P0003 N/A N/A 34 F N/A 541
08/10/20 13:32 000 00 N/A N/A 30.25 34(F), 1(C) 27(F), -3(C) 75% 10 SCT120 P0003 N/A N/A 34 F N/A 540
08/10/20 13:31 000 00 N/A N/A 30.25 34(F), 1(C) 27(F), -3(C) 75% 10 SCT120 P0003 N/A N/A 34 F N/A 539
08/10/20 13:30 000 00 N/A N/A 30.25 34(F), 1(C) 27(F), -3(C) 75% 10 SCT120 P0003 N/A N/A 34 F N/A 538
08/10/20 13:29 000 00 N/A N/A 30.26 34(F), 1(C) 27(F), -3(C) 75% 10 SCT120 P0003 N/A N/A 34 F N/A 537
08/10/20 13:28 000 00 N/A N/A 30.26 34(F), 1(C) 27(F), -3(C) 75% 7 SCT120 P0003 N/A N/A 34 F N/A 536
08/10/20 13:27 170 03 N/A N/A 30.26 34(F), 1(C) 27(F), -3(C) 75% 7 SCT120 N/A N/A N/A 34 F N/A 535
08/10/20 13:26 160 03 N/A N/A 30.26 34(F), 1(C) 27(F), -3(C) 75% 7 SCT120 N/A N/A N/A 34 F N/A 534
08/10/20 13:25 160 03 N/A N/A 30.26 34(F), 1(C) 27(F), -3(C) 75% 5 CLR N/A N/A N/A 34 F N/A 533
08/10/20 13:24 170 03 N/A N/A 30.26 34(F), 1(C) 27(F), -3(C) 75% 5 CLR N/A N/A N/A 34 F N/A 532
08/10/20 13:23 170 03 N/A N/A 30.26 34(F), 1(C) 27(F), -3(C) 75% 5 CLR N/A N/A N/A 34 F N/A 531
08/10/20 13:22 000 00 N/A N/A 30.26 34(F), 1(C) 27(F), -3(C) 75% 5 CLR N/A N/A N/A 34 F N/A 530
08/10/20 13:21 000 00 N/A N/A 30.26 34(F), 1(C) 27(F), -3(C) 75% 4 CLR N/A N/A N/A 34 F N/A 529
08/10/20 13:20 180 03 N/A N/A 30.26 33(F), 1(C) 27(F), -3(C) 75% 3 CLR N/A N/A N/A 33 F N/A 528
08/10/20 13:19 180 03 N/A N/A 30.26 33(F), 1(C) 27(F), -3(C) 75% 3 CLR N/A N/A N/A 33 F N/A 527
08/10/20 13:18 170 03 N/A N/A 30.26 33(F), 1(C) 26(F), -3(C) 75% 3 CLR N/A N/A N/A 33 F N/A 526
08/10/20 13:17 160 03 N/A N/A 30.26 33(F), 1(C) 27(F), -3(C) 75% 2 1/2 CLR N/A N/A N/A 33 F N/A 525
08/10/20 13:16 150 03 N/A N/A 30.26 33(F), 1(C) 27(F), -3(C) 75% 2 1/2 CLR N/A N/A N/A 33 F N/A 524
08/10/20 13:15 150 03 N/A N/A 30.26 33(F), 1(C) 27(F), -3(C) 75% 2 1/2 CLR N/A N/A N/A 33 F N/A 523
08/10/20 13:14 160 03 N/A N/A 30.26 33(F), 1(C) 27(F), -3(C) 75% 2 1/2 CLR N/A N/A N/A 33 F N/A 522
08/10/20 13:13 160 03 N/A N/A 30.26 33(F), 1(C) 27(F), -3(C) 75% 2 1/2 CLR N/A N/A N/A 33 F N/A 521
08/10/20 13:12 160 04 N/A N/A 30.26 33(F), 1(C) 26(F), -3(C) 75% 2 1/2 CLR N/A N/A N/A 33 F N/A 520
08/10/20 13:11 150 04 N/A N/A 30.26 32(F), 0(C) 26(F), -3(C) 80% 3 CLR N/A N/A N/A 32 F N/A 519
08/10/20 13:10 140 04 N/A N/A 30.26 32(F), 0(C) 26(F), -3(C) 80% 3 CLR N/A N/A N/A 32 F N/A 518
08/10/20 13:09 140 04 N/A N/A 30.26 32(F), 0(C) 27(F), -3(C) 80% 4 CLR N/A N/A N/A 32 F N/A 517
08/10/20 13:08 140 04 N/A N/A 30.27 32(F), 0(C) 27(F), -3(C) 80% 5 CLR N/A N/A N/A 32 F N/A 516
08/10/20 13:07 140 04 N/A N/A 30.27 32(F), 0(C) 27(F), -3(C) 80% 5 CLR N/A N/A N/A 32 F N/A 515
08/10/20 13:06 140 03 N/A N/A 30.27 32(F), 0(C) 26(F), -3(C) 80% 7 CLR N/A N/A N/A 32 F N/A 514
08/10/20 13:05 140 03 N/A N/A 30.27 32(F), 0(C) 26(F), -3(C) 80% 7 CLR N/A N/A N/A 32 F N/A 513
08/10/20 13:04 140 03 N/A N/A 30.26 31(F), -1(C) 26(F), -3(C) 86% 7 CLR N/A N/A N/A 31 F N/A 512
08/10/20 13:03 150 03 N/A N/A 30.26 31(F), -1(C) 26(F), -3(C) 86% 10 CLR N/A N/A N/A 31 F N/A 511
08/10/20 13:02 150 04 N/A N/A 30.26 31(F), -1(C) 26(F), -3(C) 86% 10 CLR N/A N/A N/A 31 F N/A 510
08/10/20 13:01 150 04 N/A N/A 30.26 31(F), -1(C) 26(F), -3(C) 86% 10 CLR N/A N/A N/A 31 F N/A 509
08/10/20 13:00 160 04 N/A N/A 30.26 31(F), -1(C) 26(F), -3(C) 86% 10 CLR N/A N/A N/A 31 F N/A 508
08/10/20 12:59 160 03 N/A N/A 30.27 31(F), -1(C) 26(F), -3(C) 86% 10 CLR N/A N/A N/A 31 F N/A 507
08/10/20 12:58 160 03 N/A N/A 30.27 31(F), -1(C) 26(F), -3(C) 86% 10 CLR N/A N/A N/A 31 F N/A 506
08/10/20 12:57 170 03 N/A N/A 30.27 30(F), -1(C) 26(F), -3(C) 86% 10 CLR N/A N/A N/A 30 F N/A 505
08/10/20 12:56 160 03 N/A N/A 30.27 30(F), -1(C) 25(F), -4(C) 80% 10 CLR N/A N/A N/A 30 F N/A 504
08/10/20 12:55 000 00 N/A N/A 30.27 30(F), -1(C) 25(F), -4(C) 80% 10 CLR N/A N/A N/A 30 F N/A 503
08/10/20 12:54 000 00 N/A N/A 30.27 30(F), -1(C) 25(F), -4(C) 80% 10 SCT110 N/A N/A N/A 30 F N/A 502
08/10/20 12:53 000 00 N/A N/A 30.27 30(F), -1(C) 25(F), -4(C) 80% 10 SCT110 N/A N/A N/A 30 F N/A 501
08/10/20 12:52 000 00 N/A N/A 30.28 30(F), -1(C) 25(F), -4(C) 80% 10 SCT110 N/A N/A N/A 30 F N/A 500
08/10/20 12:51 000 00 N/A N/A 30.28 30(F), -1(C) 25(F), -4(C) 80% 10 SCT110 N/A N/A N/A 30 F N/A 499
08/10/20 12:50 000 00 N/A N/A 30.28 30(F), -1(C) 25(F), -4(C) 80% 10 SCT110 N/A N/A N/A 30 F N/A 498
08/10/20 12:49 000 00 N/A N/A 30.28 29(F), -2(C) 26(F), -3(C) 93% 10 SCT110 N/A N/A N/A 29 F N/A 497
08/10/20 12:48 000 00 N/A N/A 30.28 29(F), -2(C) 26(F), -3(C) 93% 10 SCT110 N/A N/A N/A 29 F N/A 496
08/10/20 12:47 000 00 N/A N/A 30.28 29(F), -2(C) 25(F), -4(C) 86% 10 SCT110 N/A N/A N/A 29 F N/A 495