1 Minute Report
Date Time Wind Direction Wind Speed Wind Gust Wind Variable Altimeter Temperature Dewpoint Relative Humidity Visibility Ceiling Precip Present Weather Density Alt Wind Chill Heat Index
09 FEB 1007:2528803N/AN/A30.1425(F), -4(C)16(F), -9(C)70%10+CLRN/ALIGHT RAINN/A25 FN/A6351
09 FEB 1007:2028803N/AN/A30.1425(F), -4(C)16(F), -9(C)70%10+CLRN/ALIGHT RAINN/A25 FN/A6346
09 FEB 1007:1530105N/AN/A30.1425(F), -4(C)16(F), -9(C)70%10+CLRN/ALIGHT RAINN/A19 FN/A6341
09 FEB 1007:1029404N/AN/A30.1425(F), -4(C)16(F), -9(C)70%10+CLRN/ALIGHT RAINN/A25 FN/A6336
09 FEB 1007:0530704N/AN/A30.1425(F), -4(C)16(F), -9(C)70%10+CLRN/ALIGHT RAINN/A25 FN/A6331
09 FEB 1007:0029304N/AN/A30.1425(F), -4(C)16(F), -9(C)69%10+CLRN/ALIGHT RAINN/A25 FN/A6326
09 FEB 1006:5530903N/AN/A30.1425(F), -4(C)16(F), -9(C)69%10+CLRCurrent Tip: 0.01",Total Tip: 5.18"LIGHT RAINN/A25 FN/A6321
09 FEB 1006:5029503N/AN/A30.1325(F), -4(C)16(F), -9(C)69%10+CLRN/ALIGHT RAINN/A25 FN/A6316
09 FEB 1006:4530807N/AN/A30.1425(F), -4(C)16(F), -9(C)68%10+CLRN/ALIGHT RAINN/A17 FN/A6311
09 FEB 1006:4029806N/AN/A30.1425(F), -4(C)16(F), -9(C)69%10+CLRN/ALIGHT RAINN/A18 FN/A6306
09 FEB 1006:3529705N/AN/A30.1325(F), -4(C)16(F), -9(C)68%10+CLRN/ALIGHT RAINN/A19 FN/A6301
09 FEB 1006:3029305N/AN/A30.1325(F), -4(C)16(F), -9(C)68%10+CLRN/ALIGHT RAINN/A19 FN/A6296
09 FEB 1006:2530304N/AN/A30.1325(F), -4(C)16(F), -9(C)68%10+CLRN/ALIGHT RAINN/A25 FN/A6291
09 FEB 1006:2029605N/AN/A30.1325(F), -4(C)16(F), -9(C)68%10+CLRN/ALIGHT RAINN/A19 FN/A6286
09 FEB 1006:1530004N/AN/A30.1325(F), -4(C)16(F), -9(C)68%10+CLRN/ALIGHT RAINN/A25 FN/A6281
09 FEB 1006:1029205N/AN/A30.1325(F), -4(C)16(F), -9(C)68%10+CLRN/ALIGHT RAINN/A19 FN/A6276
09 FEB 1006:0528704N/AN/A30.1325(F), -4(C)16(F), -9(C)67%10+CLRN/ALIGHT RAINN/A25 FN/A6271
09 FEB 1006:0028507N/AN/A30.1325(F), -4(C)16(F), -9(C)67%10+CLRN/ALIGHT RAINN/A17 FN/A6266
09 FEB 1005:5530804N/AN/A30.1327(F), -3(C)16(F), -9(C)67%10+CLRN/ALIGHT RAINN/A27 FN/A6261
09 FEB 1005:5029906N/AN/A30.1227(F), -3(C)16(F), -9(C)67%10+CLRN/ALIGHT RAINN/A20 FN/A6256
09 FEB 1005:4530007N/AN/A30.1227(F), -3(C)16(F), -9(C)67%10+CLRN/ALIGHT RAINN/A19 FN/A6251
09 FEB 1005:4030005N/AN/A30.1227(F), -3(C)16(F), -9(C)67%10+CLRN/ALIGHT RAINN/A21 FN/A6246
09 FEB 1005:3530306N/AN/A30.1227(F), -3(C)16(F), -9(C)66%10+CLRN/ALIGHT RAINN/A20 FN/A6241
09 FEB 1005:3029307N/AN/A30.1227(F), -3(C)16(F), -9(C)66%10+CLRN/ALIGHT RAINN/A19 FN/A6236
09 FEB 1005:2530104N/AN/A30.1227(F), -3(C)16(F), -9(C)66%10+CLRN/ALIGHT RAINN/A27 FN/A6231
09 FEB 1005:2030506N/AN/A30.1227(F), -3(C)16(F), -9(C)66%10+CLRN/ALIGHT RAINN/A20 FN/A6226
09 FEB 1005:1531306N/AN/A30.1227(F), -3(C)16(F), -9(C)66%10+CLRN/ALIGHT RAINN/A20 FN/A6221
09 FEB 1005:1031907N/AN/A30.1227(F), -3(C)16(F), -9(C)66%10+CLRN/ALIGHT RAINN/A19 FN/A6216
09 FEB 1005:0531704N/AN/A30.1227(F), -3(C)16(F), -9(C)67%10+CLRN/ALIGHT RAINN/A27 FN/A6211
09 FEB 1005:0028506N/AN/A30.1227(F), -3(C)16(F), -9(C)67%10+CLRN/ALIGHT RAINN/A20 FN/A6206
09 FEB 1004:5529705N/AN/A30.1227(F), -3(C)18(F), -8(C)68%10+CLRN/ALIGHT RAINN/A21 FN/A6201
09 FEB 1004:5029505N/AN/A30.1227(F), -3(C)18(F), -8(C)68%10+CLRN/ALIGHT RAINN/A21 FN/A6196
09 FEB 1004:4529105N/AN/A30.1227(F), -3(C)18(F), -8(C)69%10+CLRN/ALIGHT RAINN/A21 FN/A6191
09 FEB 1004:4029107N/AN/A30.1227(F), -3(C)18(F), -8(C)70%10+CLRN/ALIGHT RAINN/A19 FN/A6186
09 FEB 1004:3530204N/AN/A30.1227(F), -3(C)18(F), -8(C)70%10+CLRN/ALIGHT RAINN/A27 FN/A6181
09 FEB 1004:3028005N/AN/A30.1227(F), -3(C)18(F), -8(C)71%10+CLRN/ALIGHT RAINN/A21 FN/A6176
09 FEB 1004:2527407N/AN/A30.1227(F), -3(C)18(F), -8(C)71%10+CLRN/ALIGHT RAINN/A19 FN/A6171
09 FEB 1004:2026203N/AN/A30.1227(F), -3(C)18(F), -8(C)71%10+CLRN/ALIGHT RAINN/A27 FN/A6166
09 FEB 1004:1527705N/AN/A30.1227(F), -3(C)18(F), -8(C)71%10+CLRN/ALIGHT RAINN/A21 FN/A6161
09 FEB 1004:1028304N/AN/A30.1227(F), -3(C)18(F), -8(C)70%10+CLRN/ALIGHT RAINN/A27 FN/A6156
09 FEB 1004:0527705N/AN/A30.1227(F), -3(C)18(F), -8(C)70%10+CLRN/ALIGHT RAINN/A21 FN/A6151
09 FEB 1004:0026706N/AN/A30.1227(F), -3(C)18(F), -8(C)71%10+CLRN/ALIGHT RAINN/A20 FN/A6146
09 FEB 1003:5527605N/AN/A30.1227(F), -3(C)18(F), -8(C)70%10+CLRN/ALIGHT RAINN/A21 FN/A6141
09 FEB 1003:5027306N/AN/A30.1227(F), -3(C)18(F), -8(C)70%10+CLRN/ALIGHT RAINN/A20 FN/A6136
09 FEB 1003:4525807N/AN/A30.1227(F), -3(C)18(F), -8(C)70%10+CLRN/ALIGHT RAINN/A19 FN/A6131
09 FEB 1003:4028105N/AN/A30.1227(F), -3(C)18(F), -8(C)71%10+CLRN/ALIGHT RAINN/A21 FN/A6126
09 FEB 1003:3529006N/AN/A30.1227(F), -3(C)18(F), -8(C)71%10+CLRN/ALIGHT RAINN/A20 FN/A6121
09 FEB 1003:3026105N/AN/A30.1227(F), -3(C)18(F), -8(C)70%10+CLRN/ALIGHT RAINN/A21 FN/A6116
09 FEB 1003:2527206N/AN/A30.1227(F), -3(C)18(F), -8(C)71%10+CLRN/ALIGHT RAINN/A20 FN/A6111
09 FEB 1003:2027005N/AN/A30.1227(F), -3(C)18(F), -8(C)70%10+CLRN/ALIGHT RAINN/A21 FN/A6106
09 FEB 1003:1529306N/AN/A30.1227(F), -3(C)18(F), -8(C)70%10+CLRN/ALIGHT RAINN/A20 FN/A6101
09 FEB 1003:1030105N/AN/A30.1227(F), -3(C)18(F), -8(C)70%10+CLRN/ALIGHT RAINN/A21 FN/A6096
09 FEB 1003:0528707N/AN/A30.1227(F), -3(C)18(F), -8(C)69%10+CLRN/ALIGHT RAINN/A19 FN/A6091
09 FEB 1003:0027606N/AN/A30.1227(F), -3(C)18(F), -8(C)69%10+CLRN/ALIGHT RAINN/A20 FN/A6086
09 FEB 1002:5527206N/AN/A30.1227(F), -3(C)18(F), -8(C)69%10+CLRN/ALIGHT RAINN/A20 FN/A6081
09 FEB 1002:5028407N/AN/A30.1227(F), -3(C)18(F), -8(C)69%10+CLRN/ALIGHT RAINN/A19 FN/A6076
09 FEB 1002:4528608N/AN/A30.1227(F), -3(C)18(F), -8(C)69%10+CLRN/ALIGHT RAINN/A19 FN/A6071
09 FEB 1002:4029606N/AN/A30.1127(F), -3(C)19(F), -7(C)70%10+CLRN/ALIGHT RAINN/A20 FN/A6066
09 FEB 1002:3527408N/AN/A30.1127(F), -3(C)19(F), -7(C)71%10+CLRN/ALIGHT RAINN/A19 FN/A6061
09 FEB 1002:3026906N/AN/A30.1127(F), -3(C)19(F), -7(C)71%10+CLRN/ALIGHT RAINN/A20 FN/A6056
09 FEB 1002:2528106N/AN/A30.1127(F), -3(C)19(F), -7(C)71%10+CLRN/ALIGHT RAINN/A20 FN/A6051
09 FEB 1002:2028006N/AN/A30.1127(F), -3(C)19(F), -7(C)71%10+CLRN/ALIGHT RAINN/A20 FN/A6046
09 FEB 1002:1525306N/AN/A30.1027(F), -3(C)19(F), -7(C)71%10+CLRN/ALIGHT RAINN/A20 FN/A6041
09 FEB 1002:1027907N/AN/A30.1027(F), -3(C)19(F), -7(C)71%10+CLRN/ALIGHT RAINN/A19 FN/A6036
09 FEB 1002:0527007N/AN/A30.1027(F), -3(C)19(F), -7(C)71%10+CLRN/ALIGHT RAINN/A19 FN/A6031
09 FEB 1002:0026707N/AN/A30.1027(F), -3(C)19(F), -7(C)71%10+CLRN/ALIGHT RAINN/A19 FN/A6026
09 FEB 1001:5526206N/AN/A30.1027(F), -3(C)19(F), -7(C)71%10+CLRN/ALIGHT RAINN/A20 FN/A6021
09 FEB 1001:5027107N/AN/A30.1027(F), -3(C)19(F), -7(C)71%10+CLRN/ALIGHT RAINN/A19 FN/A6016
09 FEB 1001:4527206N/AN/A30.0927(F), -3(C)19(F), -7(C)72%10+CLRN/ALIGHT RAINN/A20 FN/A6011
09 FEB 1001:4026809N/AN/A30.0927(F), -3(C)19(F), -7(C)72%10+CLRN/ALIGHT RAINN/A18 FN/A6006
09 FEB 1001:3528105N/AN/A30.0927(F), -3(C)19(F), -7(C)72%10+CLRN/ALIGHT RAINN/A21 FN/A6001
09 FEB 1001:3027806N/AN/A30.0927(F), -3(C)19(F), -7(C)72%10+CLRN/ALIGHT RAINN/A20 FN/A5996
09 FEB 1001:2527706N/AN/A30.0927(F), -3(C)19(F), -7(C)72%10+CLRN/ALIGHT RAINN/A20 FN/A5991
09 FEB 1001:2026505N/AN/A30.0927(F), -3(C)19(F), -7(C)71%10+CLRN/ALIGHT RAINN/A21 FN/A5986
09 FEB 1001:1527208N/AN/A30.0927(F), -3(C)19(F), -7(C)71%10+CLRN/ALIGHT RAINN/A19 FN/A5981
09 FEB 1001:1028007N/AN/A30.0827(F), -3(C)19(F), -7(C)71%10+CLRN/ALIGHT RAINN/A19 FN/A5976
09 FEB 1001:0526806N/AN/A30.0827(F), -3(C)19(F), -7(C)71%10+CLRN/ALIGHT RAINN/A20 FN/A5971
09 FEB 1001:0028105N/AN/A30.0827(F), -3(C)19(F), -7(C)71%10+CLRN/ALIGHT RAINN/A21 FN/A5966
09 FEB 1000:5528106N/AN/A30.0827(F), -3(C)19(F), -7(C)72%10+CLRN/ALIGHT RAINN/A20 FN/A5961
09 FEB 1000:5027705N/AN/A30.0827(F), -3(C)19(F), -7(C)71%10+CLRN/ALIGHT RAINN/A21 FN/A5956
09 FEB 1000:4528105N/AN/A30.0827(F), -3(C)19(F), -7(C)70%10+CLRN/ALIGHT RAINN/A21 FN/A5951
09 FEB 1000:4026704N/AN/A30.0827(F), -3(C)18(F), -8(C)70%10+CLRN/ALIGHT RAINN/A27 FN/A5946
09 FEB 1000:3526607N/AN/A30.0827(F), -3(C)18(F), -8(C)69%10+CLRN/ALIGHT RAINN/A19 FN/A5941
09 FEB 1000:3026106N/AN/A30.0827(F), -3(C)18(F), -8(C)69%10+CLRN/ALIGHT RAINN/A20 FN/A5936
09 FEB 1000:2526904N/AN/A30.0827(F), -3(C)18(F), -8(C)68%10+CLRN/ALIGHT RAINN/A27 FN/A5931
09 FEB 1000:2027206N/AN/A30.0827(F), -3(C)18(F), -8(C)68%10+CLRN/ALIGHT RAINN/A20 FN/A5926
09 FEB 1000:1528505N/AN/A30.0827(F), -3(C)18(F), -8(C)69%10+CLRN/ALIGHT RAINN/A21 FN/A5921
09 FEB 1000:1026906N/AN/A30.0827(F), -3(C)18(F), -8(C)70%10+CLRN/ALIGHT RAINN/A20 FN/A5916
09 FEB 1000:0527105N/AN/A30.0827(F), -3(C)18(F), -8(C)70%10+CLRN/ALIGHT RAINN/A21 FN/A5911
09 FEB 1000:0026305N/AN/A30.0827(F), -3(C)18(F), -8(C)69%10+CLRN/ALIGHT RAINN/A21 FN/A5906
08 FEB 1023:5526706N/AN/A30.0827(F), -3(C)18(F), -8(C)68%10+CLRN/ALIGHT RAINN/A20 FN/A5901
08 FEB 1023:5027404N/AN/A30.0827(F), -3(C)18(F), -8(C)67%10+CLRN/ALIGHT RAINN/A27 FN/A5896
08 FEB 1023:4527905N/AN/A30.0827(F), -3(C)18(F), -8(C)67%10+CLRN/ALIGHT RAINN/A21 FN/A5891
08 FEB 1023:4027805N/AN/A30.0827(F), -3(C)18(F), -8(C)67%10+CLRN/ALIGHT RAINN/A21 FN/A5886
08 FEB 1023:3527405N/AN/A30.0727(F), -3(C)18(F), -8(C)67%10+CLRN/ALIGHT RAINN/A21 FN/A5881
08 FEB 1023:3027805N/AN/A30.0727(F), -3(C)18(F), -8(C)68%10+CLRN/ALIGHT RAINN/A21 FN/A5876
08 FEB 1023:2527606N/AN/A30.0727(F), -3(C)18(F), -8(C)69%10+CLRN/ALIGHT RAINN/A20 FN/A5871
08 FEB 1023:2028506N/AN/A30.0727(F), -3(C)18(F), -8(C)70%10+CLRN/ALIGHT RAINN/A20 FN/A5866
08 FEB 1023:1526803N/AN/A30.0727(F), -3(C)18(F), -8(C)69%10+CLRN/ALIGHT RAINN/A27 FN/A5861
08 FEB 1023:1026903N/AN/A30.0727(F), -3(C)18(F), -8(C)69%10+CLRN/ALIGHT RAINN/A27 FN/A5856
08 FEB 1023:0527603N/AN/A30.0727(F), -3(C)18(F), -8(C)68%10+CLRN/ALIGHT RAINN/A27 FN/A5851
08 FEB 1023:0026703N/AN/A30.0628(F), -2(C)18(F), -8(C)65%10+CLRN/ALIGHT RAINN/A28 FN/A5846
08 FEB 1022:5526503N/AN/A30.0628(F), -2(C)18(F), -8(C)64%10+CLRN/ALIGHT RAINN/A28 FN/A5841
08 FEB 1022:5026303N/AN/A30.0628(F), -2(C)18(F), -8(C)64%10+CLRN/ALIGHT PRECIPITATIONN/A28 FN/A5836
08 FEB 1022:4527603N/AN/A30.0628(F), -2(C)18(F), -8(C)63%10+CLRN/ALIGHT PRECIPITATIONN/A28 FN/A5831
08 FEB 1022:4027503N/AN/A30.0628(F), -2(C)18(F), -8(C)62%10+CLRN/ALIGHT PRECIPITATIONN/A28 FN/A5826
08 FEB 1022:3526806N/AN/A30.0630(F), -1(C)18(F), -8(C)61%10+CLRN/ALIGHT PRECIPITATIONN/A24 FN/A5821
08 FEB 1022:3029303N/AN/A30.0630(F), -1(C)18(F), -8(C)61%10+CLRN/ALIGHT PRECIPITATIONN/A30 FN/A5816
08 FEB 1022:2527303N/AN/A30.0630(F), -1(C)18(F), -8(C)60%10+CLRN/ANO PRECIPITATIONN/A30 FN/A5811
08 FEB 1022:2028204N/AN/A30.0632(F), 0(C)18(F), -8(C)59%10+CLRN/ANO PRECIPITATIONN/A32 FN/A5806
08 FEB 1022:1528208N/AN/A30.0632(F), 0(C)18(F), -8(C)58%10+CLRN/ANO PRECIPITATIONN/A25 FN/A5801
08 FEB 1022:1028108N/AN/A30.0632(F), 0(C)18(F), -8(C)57%10+CLRN/ANO PRECIPITATIONN/A25 FN/A5796
08 FEB 1022:0527905N/AN/A30.0532(F), 0(C)18(F), -8(C)57%10+CLRN/ANO PRECIPITATIONN/A27 FN/A5791
08 FEB 1022:0026703N/AN/A30.0532(F), 0(C)18(F), -8(C)56%10+CLRN/ANO PRECIPITATIONN/A32 FN/A5786
08 FEB 1021:5529703N/AN/A30.0532(F), 0(C)18(F), -8(C)53%10+CLRN/ANO PRECIPITATIONN/A32 FN/A5781
08 FEB 1021:5029403N/AN/A30.0532(F), 0(C)16(F), -9(C)50%10+CLRN/ANO PRECIPITATIONN/A32 FN/A5776
08 FEB 1021:4529106N/AN/A30.0432(F), 0(C)16(F), -9(C)49%10+CLRN/ANO PRECIPITATIONN/A26 FN/A5771
08 FEB 1021:4031406N/AN/A30.0432(F), 0(C)16(F), -9(C)50%10+CLRN/ANO PRECIPITATIONN/A26 FN/A5766
08 FEB 1021:3531707N/AN/A30.0432(F), 0(C)16(F), -9(C)49%10+CLRN/ANO PRECIPITATIONN/A25 FN/A5761
08 FEB 1021:3029608N/AN/A30.0432(F), 0(C)16(F), -9(C)48%10+CLRN/ANO PRECIPITATIONN/A25 FN/A5756
08 FEB 1021:2532310N/AN/A30.0432(F), 0(C)16(F), -9(C)48%10+CLRN/ANO PRECIPITATIONN/A24 FN/A5751
08 FEB 1021:2033412N/AN/A30.0432(F), 0(C)16(F), -9(C)48%10+CLRN/ANO PRECIPITATIONN/A23 FN/A5746
08 FEB 1021:1534010N/AN/A30.0434(F), 1(C)16(F), -9(C)49%10+CLRN/ANO PRECIPITATIONN/A26 FN/A5741
08 FEB 1021:1031509N/AN/A30.0434(F), 1(C)16(F), -9(C)48%10+CLRN/ANO PRECIPITATIONN/A27 FN/A5736
08 FEB 1021:053080817N/A30.0434(F), 1(C)16(F), -9(C)48%10+CLRN/ANO PRECIPITATIONN/A27 FN/A5731
08 FEB 1021:003060817N/A30.0432(F), 0(C)16(F), -9(C)48%10+CLRN/ANO PRECIPITATIONN/A25 FN/A5726
08 FEB 1020:553041317280V34030.0334(F), 1(C)16(F), -9(C)48%10+CLRN/ANO PRECIPITATIONN/A25 FN/A5721
08 FEB 1020:503251417N/A30.0334(F), 1(C)16(F), -9(C)48%10+CLRN/ANO PRECIPITATIONN/A25 FN/A5716
08 FEB 1020:453280817290V36030.0334(F), 1(C)16(F), -9(C)48%10+CLRN/ANO PRECIPITATIONN/A27 FN/A5711
08 FEB 1020:403250817N/A30.0334(F), 1(C)16(F), -9(C)48%10+CLRN/ANO PRECIPITATIONN/A27 FN/A5706
08 FEB 1020:3531711N/AN/A30.0334(F), 1(C)16(F), -9(C)48%10+CLRN/ANO PRECIPITATIONN/A26 FN/A5701
08 FEB 1020:303410819300V36030.0334(F), 1(C)16(F), -9(C)48%10+CLRN/ANO PRECIPITATIONN/A27 FN/A5696
08 FEB 1020:253331419N/A30.0334(F), 1(C)16(F), -9(C)48%10+CLRN/ANO PRECIPITATIONN/A25 FN/A5691
08 FEB 1020:203081419280V34030.0334(F), 1(C)16(F), -9(C)48%10+CLRN/ANO PRECIPITATIONN/A25 FN/A5686
08 FEB 1020:153041117N/A30.0334(F), 1(C)16(F), -9(C)49%10+CLRN/ANO PRECIPITATIONN/A26 FN/A5681
08 FEB 1020:103171117N/A30.0234(F), 1(C)16(F), -9(C)49%10+CLRN/ANO PRECIPITATIONN/A26 FN/A5676
08 FEB 1020:053301317N/A30.0334(F), 1(C)16(F), -9(C)48%10+CLRN/ANO PRECIPITATIONN/A25 FN/A5671
08 FEB 1020:003190717N/A30.0334(F), 1(C)16(F), -9(C)49%10+CLRN/ANO PRECIPITATIONN/A28 FN/A5666
08 FEB 1019:552981317N/A30.0332(F), 0(C)16(F), -9(C)49%10+CLRN/ANO PRECIPITATIONN/A22 FN/A5661
08 FEB 1019:503131318N/A30.0232(F), 0(C)16(F), -9(C)48%10+CLRN/ANO PRECIPITATIONN/A22 FN/A5656
08 FEB 1019:453251619N/A30.0232(F), 0(C)16(F), -9(C)48%10+CLRN/ANO PRECIPITATIONN/A21 FN/A5651
08 FEB 1019:403221319N/A30.0232(F), 0(C)16(F), -9(C)49%10+CLRN/ANO PRECIPITATIONN/A22 FN/A5646
08 FEB 1019:352750715N/A30.0332(F), 0(C)16(F), -9(C)48%10+CLRN/ANO PRECIPITATIONN/A25 FN/A5641
08 FEB 1019:303151216N/A30.0232(F), 0(C)16(F), -9(C)48%10+CLRN/ANO PRECIPITATIONN/A23 FN/A5636
08 FEB 1019:253051417N/A30.0232(F), 0(C)16(F), -9(C)49%10+CLRN/ANO PRECIPITATIONN/A22 FN/A5631
08 FEB 1019:203111217N/A30.0232(F), 0(C)16(F), -9(C)48%10+CLRN/ANO PRECIPITATIONN/A23 FN/A5626
08 FEB 1019:1531013N/A270V33030.0232(F), 0(C)16(F), -9(C)49%10+CLRN/ANO PRECIPITATIONN/A22 FN/A5621
08 FEB 1019:102891316270V33030.0332(F), 0(C)16(F), -9(C)49%10+CLRN/ANO PRECIPITATIONN/A22 FN/A5616
08 FEB 1019:053130918N/A30.0332(F), 0(C)16(F), -9(C)49%10+CLRN/ANO PRECIPITATIONN/A24 FN/A5611
08 FEB 1019:002791218N/A30.0332(F), 0(C)16(F), -9(C)49%10+CLRN/ANO PRECIPITATIONN/A23 FN/A5606
08 FEB 1018:552791017N/A30.0332(F), 0(C)16(F), -9(C)48%10+CLRN/ANO PRECIPITATIONN/A24 FN/A5601
08 FEB 1018:502951017N/A30.0332(F), 0(C)16(F), -9(C)49%10+CLRN/ANO PRECIPITATIONN/A24 FN/A5596
08 FEB 1018:452891416N/A30.0332(F), 0(C)16(F), -9(C)49%10+CLRN/ANO PRECIPITATIONN/A22 FN/A5591
08 FEB 1018:402931316N/A30.0332(F), 0(C)16(F), -9(C)48%10+CLRN/ANO PRECIPITATIONN/A22 FN/A5586
08 FEB 1018:352821217270V33030.0332(F), 0(C)16(F), -9(C)48%10+CLRN/ANO PRECIPITATIONN/A23 FN/A5581
08 FEB 1018:303001117N/A30.0432(F), 0(C)16(F), -9(C)49%10+CLRN/ANO PRECIPITATIONN/A23 FN/A5576
08 FEB 1018:252991017N/A30.0432(F), 0(C)16(F), -9(C)50%10+CLRN/ANO PRECIPITATIONN/A24 FN/A5571
08 FEB 1018:203000817N/A30.0432(F), 0(C)16(F), -9(C)49%10+CLRN/ANO PRECIPITATIONN/A25 FN/A5566
08 FEB 1018:152891216N/A30.0432(F), 0(C)16(F), -9(C)50%10+CLRN/ANO PRECIPITATIONN/A23 FN/A5561
08 FEB 1018:1026507N/A260V32030.0432(F), 0(C)16(F), -9(C)49%10+CLRN/ANO PRECIPITATIONN/A25 FN/A5556
08 FEB 1018:053190918N/A30.0432(F), 0(C)16(F), -9(C)49%10+CLRN/ANO PRECIPITATIONN/A24 FN/A5551
08 FEB 1018:003271318N/A30.0432(F), 0(C)16(F), -9(C)48%10+CLRN/ANO PRECIPITATIONN/A22 FN/A5546
08 FEB 1017:5529911N/AN/A30.0432(F), 0(C)16(F), -9(C)49%10+CLRN/ANO PRECIPITATIONN/A23 FN/A5541
08 FEB 1017:503160715N/A30.0432(F), 0(C)16(F), -9(C)49%10+CLRN/ANO PRECIPITATIONN/A25 FN/A5536
08 FEB 1017:452941015N/A30.0532(F), 0(C)16(F), -9(C)49%10+CLRN/ANO PRECIPITATIONN/A24 FN/A5531
08 FEB 1017:4029909N/AN/A30.0532(F), 0(C)16(F), -9(C)49%10+CLRN/ANO PRECIPITATIONN/A24 FN/A5526
08 FEB 1017:353081214N/A30.0532(F), 0(C)16(F), -9(C)49%10+CLRN/ANO PRECIPITATIONN/A23 FN/A5521
08 FEB 1017:302931316N/A30.0532(F), 0(C)16(F), -9(C)50%10+CLRN/ANO PRECIPITATIONN/A22 FN/A5516
08 FEB 1017:252930817N/A30.0532(F), 0(C)16(F), -9(C)50%10+CLRN/ANO PRECIPITATIONN/A25 FN/A5511
08 FEB 1017:203040817N/A30.0532(F), 0(C)16(F), -9(C)50%10+CLRN/ANO PRECIPITATIONN/A25 FN/A5506
08 FEB 1017:1530313N/AN/A30.0632(F), 0(C)16(F), -9(C)51%10+CLRN/ANO PRECIPITATIONN/A22 FN/A5501
08 FEB 1017:1031110N/AN/A30.0632(F), 0(C)16(F), -9(C)51%10+CLRN/ANO PRECIPITATIONN/A24 FN/A5496
08 FEB 1017:0532608N/AN/A30.0632(F), 0(C)16(F), -9(C)51%10+CLRN/ANO PRECIPITATIONN/A25 FN/A5491
08 FEB 1017:003230614N/A30.0632(F), 0(C)16(F), -9(C)51%10+CLRN/ANO PRECIPITATIONN/A26 FN/A5486
08 FEB 1016:553160817N/A30.0632(F), 0(C)16(F), -9(C)51%10+CLRN/ANO PRECIPITATIONN/A25 FN/A5481
08 FEB 1016:503191117260V33030.0632(F), 0(C)16(F), -9(C)51%10+CLRN/ANO PRECIPITATIONN/A23 FN/A5476
08 FEB 1016:453001117N/A30.0632(F), 0(C)14(F), -10(C)51%10+CLRN/ANO PRECIPITATIONN/A23 FN/A5471
08 FEB 1016:402840514N/A30.0730(F), -1(C)14(F), -10(C)52%10+CLRN/ANO PRECIPITATIONN/A25 FN/A5466
08 FEB 1016:3531410N/AN/A30.0730(F), -1(C)14(F), -10(C)51%10+CLRN/ANO PRECIPITATIONN/A21 FN/A5461
08 FEB 1016:3030807N/AN/A30.0730(F), -1(C)14(F), -10(C)52%10+CLRN/ANO PRECIPITATIONN/A23 FN/A5456
08 FEB 1016:253100917N/A30.0728(F), -2(C)14(F), -10(C)52%10+CLRN/ANO PRECIPITATIONN/A19 FN/A5451
08 FEB 1016:202961117N/A30.0728(F), -2(C)14(F), -10(C)52%10+CLRN/ANO PRECIPITATIONN/A18 FN/A5446
08 FEB 1016:153270815N/A30.0728(F), -2(C)14(F), -10(C)52%10+CLRN/ANO PRECIPITATIONN/A20 FN/A5441
08 FEB 1016:1032617N/AN/A30.0728(F), -2(C)14(F), -10(C)52%10+CLRN/ANO PRECIPITATIONN/A16 FN/A5436
08 FEB 1016:053191515N/A30.0728(F), -2(C)14(F), -10(C)53%10+CLRN/ANO PRECIPITATIONN/A16 FN/A5431
08 FEB 1016:003001418N/A30.0728(F), -2(C)14(F), -10(C)53%10+CLRN/ANO PRECIPITATIONN/A17 FN/A5426
08 FEB 1015:553080818N/A30.0728(F), -2(C)14(F), -10(C)53%10+CLRN/ANO PRECIPITATIONN/A20 FN/A5421
08 FEB 1015:503271618N/A30.0728(F), -2(C)14(F), -10(C)53%10+CLRN/ANO PRECIPITATIONN/A16 FN/A5416
08 FEB 1015:4530911N/AN/A30.0728(F), -2(C)14(F), -10(C)54%10+CLRN/ANO PRECIPITATIONN/A18 FN/A5411
08 FEB 1015:402941017N/A30.0728(F), -2(C)14(F), -10(C)55%10+CLRN/ANO PRECIPITATIONN/A19 FN/A5406
08 FEB 1015:353201217N/A30.0728(F), -2(C)14(F), -10(C)54%10+CLRN/ANO PRECIPITATIONN/A18 FN/A5401
08 FEB 1015:3032414N/AN/A30.0727(F), -3(C)14(F), -10(C)55%10+CLRN/ANO PRECIPITATIONN/A16 FN/A5396
08 FEB 1015:253240917N/A30.0727(F), -3(C)14(F), -10(C)55%10+CLRN/ANO PRECIPITATIONN/A18 FN/A5391
08 FEB 1015:203231417N/A30.0727(F), -3(C)14(F), -10(C)55%10+CLRN/ANO PRECIPITATIONN/A16 FN/A5386
08 FEB 1015:153340616N/A30.0727(F), -3(C)14(F), -10(C)56%10+CLRN/ANO PRECIPITATIONN/A20 FN/A5381
08 FEB 1015:1029508N/AN/A30.0727(F), -3(C)14(F), -10(C)56%10+CLRN/ANO PRECIPITATIONN/A19 FN/A5376
08 FEB 1015:053190919N/A30.0727(F), -3(C)14(F), -10(C)56%10+CLRN/ANO PRECIPITATIONN/A18 FN/A5371
08 FEB 1015:003281119N/A30.0727(F), -3(C)14(F), -10(C)57%10+CLRN/ANO PRECIPITATIONN/A17 FN/A5366
08 FEB 1014:553291419N/A30.0727(F), -3(C)14(F), -10(C)57%10+CLRN/ANO PRECIPITATIONN/A16 FN/A5361
