1 Minute Report
Date Time Wind Direction Wind Speed Wind Gust Wind Variable Altimeter Temperature Dewpoint Relative Humidity Visibility Ceiling Precip Present Weather Density Alt Wind Chill Heat Index
05 FEB 1218:3007506N/AN/A30.1243(F), 6(C)27(F), -3(C)52%10+BKN085N/ANO PRECIPITATIONN/A39 FN/A2192
05 FEB 1218:2504903N/AN/A30.1245(F), 7(C)28(F), -2(C)53%10+BKN085N/ANO PRECIPITATIONN/A45 FN/A2187
05 FEB 1218:2007203N/AN/A30.1245(F), 7(C)27(F), -3(C)49%10+FEW085N/ANO PRECIPITATIONN/A45 FN/A2182
05 FEB 1218:1502105N/A010V08030.1245(F), 7(C)27(F), -3(C)49%10+FEW120N/ANO PRECIPITATIONN/A42 FN/A2177
05 FEB 1218:1012902N/AN/A30.1245(F), 7(C)28(F), -2(C)53%10+FEW120N/ANO PRECIPITATIONN/A45 FN/A2172
05 FEB 1218:0508605N/AN/A30.1245(F), 7(C)28(F), -2(C)55%10+FEW028 SCT120N/ANO PRECIPITATIONN/A42 FN/A2167
05 FEB 1218:0002304N/AN/A30.1343(F), 6(C)28(F), -2(C)56%10+SCT028 BKN120N/ANO PRECIPITATIONN/A43 FN/A2162
05 FEB 1217:5503306N/AN/A30.1343(F), 6(C)28(F), -2(C)56%10+SCT028 BKN120N/ANO PRECIPITATIONN/A39 FN/A2157
05 FEB 1217:5001106N/A350V06030.1441(F), 5(C)28(F), -2(C)58%10+SCT028 OVC120N/ANO PRECIPITATIONN/A37 FN/A2152
05 FEB 1217:4504909N/AN/A30.1441(F), 5(C)28(F), -2(C)60%10+BKN028 BKN120N/ANO PRECIPITATIONN/A35 FN/A2147
05 FEB 1217:400080714N/A30.1441(F), 5(C)28(F), -2(C)60%10+BKN025N/ANO PRECIPITATIONN/A36 FN/A2142
05 FEB 1217:353540914N/A30.1441(F), 5(C)28(F), -2(C)60%10+BKN025N/ANO PRECIPITATIONN/A35 FN/A2137
05 FEB 1217:3001909N/AN/A30.1441(F), 5(C)28(F), -2(C)61%10+SCT025N/ANO PRECIPITATIONN/A35 FN/A2132
05 FEB 1217:2503811N/AN/A30.1441(F), 5(C)28(F), -2(C)61%10+SCT025N/ANO PRECIPITATIONN/A34 FN/A2127
05 FEB 1217:200360714N/A30.1441(F), 5(C)28(F), -2(C)61%10+SCT025N/ANO PRECIPITATIONN/A36 FN/A2122
05 FEB 1217:150191014N/A30.1441(F), 5(C)30(F), -1(C)62%10+SCT025N/ANO PRECIPITATIONN/A35 FN/A2117
05 FEB 1217:1004609N/AN/A30.1441(F), 5(C)28(F), -2(C)63%10+CLRN/ANO PRECIPITATIONN/A35 FN/A2112
05 FEB 1217:0504809N/A010V08030.1439(F), 4(C)30(F), -1(C)65%10+CLRN/ANO PRECIPITATIONN/A33 FN/A2107
05 FEB 1217:0006008N/AN/A30.1439(F), 4(C)28(F), -2(C)64%10+CLRN/ANO PRECIPITATIONN/A33 FN/A2102
05 FEB 1216:5504208N/AN/A30.1439(F), 4(C)28(F), -2(C)67%10+CLRN/ANO PRECIPITATIONN/A33 FN/A2097
05 FEB 1216:5004509N/AN/A30.1439(F), 4(C)28(F), -2(C)68%10+CLRN/ANO PRECIPITATIONN/A33 FN/A2092
05 FEB 1216:4503111N/AN/A30.1439(F), 4(C)28(F), -2(C)68%10+CLRN/ANO PRECIPITATIONN/A32 FN/A2087
05 FEB 1216:4004105N/AN/A30.1437(F), 3(C)28(F), -2(C)69%10+FEW100N/ANO PRECIPITATIONN/A33 FN/A2082
05 FEB 1216:3503012N/AN/A30.1437(F), 3(C)28(F), -2(C)69%10+SCT100N/ANO PRECIPITATIONN/A29 FN/A2077
05 FEB 1216:3004009N/AN/A30.1437(F), 3(C)28(F), -2(C)69%10+SCT100N/ANO PRECIPITATIONN/A30 FN/A2072
05 FEB 1216:2505008N/AN/A30.1537(F), 3(C)28(F), -2(C)70%10+BKN090N/ANO PRECIPITATIONN/A31 FN/A2067
05 FEB 1216:2006010N/AN/A30.1537(F), 3(C)28(F), -2(C)70%10+BKN090N/ANO PRECIPITATIONN/A30 FN/A2062
05 FEB 1216:1505706N/AN/A30.1537(F), 3(C)28(F), -2(C)69%10+OVC090N/ANO PRECIPITATIONN/A32 FN/A2057
05 FEB 1216:100311115N/A30.1537(F), 3(C)28(F), -2(C)70%10+OVC090N/ANO PRECIPITATIONN/A29 FN/A2052
05 FEB 1216:050440515N/A30.1537(F), 3(C)28(F), -2(C)69%10+OVC090N/ANO PRECIPITATIONN/A33 FN/A2047
05 FEB 1216:000411014N/A30.1537(F), 3(C)28(F), -2(C)70%10+OVC090N/ANO PRECIPITATIONN/A30 FN/A2042
05 FEB 1215:550231114N/A30.1537(F), 3(C)28(F), -2(C)70%10+OVC090N/ANO PRECIPITATIONN/A29 FN/A2037
05 FEB 1215:5005408N/AN/A30.1637(F), 3(C)28(F), -2(C)70%10+OVC090N/ANO PRECIPITATIONN/A31 FN/A2032
05 FEB 1215:4503008N/AN/A30.1537(F), 3(C)28(F), -2(C)70%10+OVC090N/ANO PRECIPITATIONN/A31 FN/A2027
05 FEB 1215:4003111N/AN/A30.1537(F), 3(C)28(F), -2(C)72%10+OVC090Current Tip: 0.00",Total Tip: 1.66"NO PRECIPITATIONN/A29 FN/A2022
05 FEB 1215:3504505N/AN/A30.1537(F), 3(C)28(F), -2(C)71%10+OVC090N/ANO PRECIPITATIONN/A33 FN/A2017
05 FEB 1215:3003709N/AN/A30.1537(F), 3(C)28(F), -2(C)72%10+OVC090N/ANO PRECIPITATIONN/A30 FN/A2012
05 FEB 1215:2504709N/AN/A30.1537(F), 3(C)28(F), -2(C)72%10+OVC090N/ANO PRECIPITATIONN/A30 FN/A2007
05 FEB 1215:2003908N/AN/A30.1537(F), 3(C)28(F), -2(C)72%10+OVC090N/ANO PRECIPITATIONN/A31 FN/A2002
05 FEB 1215:1503710N/AN/A30.1537(F), 3(C)28(F), -2(C)72%10+OVC090N/ANO PRECIPITATIONN/A30 FN/A1997
05 FEB 1215:1003907N/AN/A30.1536(F), 2(C)28(F), -2(C)72%10+OVC080N/ANO PRECIPITATIONN/A30 FN/A1992
05 FEB 1215:0504705N/AN/A30.1536(F), 2(C)28(F), -2(C)72%10+OVC080N/ANO PRECIPITATIONN/A32 FN/A1987
05 FEB 1215:0004606N/AN/A30.1536(F), 2(C)28(F), -2(C)72%10+OVC080N/ANO PRECIPITATIONN/A31 FN/A1982
05 FEB 1214:5504805N/AN/A30.1436(F), 2(C)28(F), -2(C)73%10+OVC080N/ANO PRECIPITATIONN/A32 FN/A1977
05 FEB 1214:5003505N/AN/A30.1436(F), 2(C)28(F), -2(C)73%10+OVC080N/ANO PRECIPITATIONN/A32 FN/A1972
05 FEB 1214:4504406N/AN/A30.1536(F), 2(C)28(F), -2(C)73%10+OVC080N/ANO PRECIPITATIONN/A31 FN/A1967
05 FEB 1214:4003104N/AN/A30.1536(F), 2(C)28(F), -2(C)73%10+OVC080N/ANO PRECIPITATIONN/A36 FN/A1962
05 FEB 1214:3503007N/AN/A30.1536(F), 2(C)28(F), -2(C)74%10+OVC080N/ANO PRECIPITATIONN/A30 FN/A1957
05 FEB 1214:3004710N/AN/A30.1436(F), 2(C)28(F), -2(C)73%10+OVC080N/ANO PRECIPITATIONN/A29 FN/A1952
05 FEB 1214:2502908N/AN/A30.1436(F), 2(C)28(F), -2(C)73%10+OVC080N/ANO PRECIPITATIONN/A30 FN/A1947
05 FEB 1214:2004308N/AN/A30.1336(F), 2(C)28(F), -2(C)74%10+OVC080N/ANO PRECIPITATIONN/A30 FN/A1942
05 FEB 1214:1503608N/AN/A30.1436(F), 2(C)28(F), -2(C)73%10+OVC080N/ANO PRECIPITATIONN/A30 FN/A1937
05 FEB 1214:1003306N/AN/A30.1336(F), 2(C)28(F), -2(C)74%10+OVC080N/ANO PRECIPITATIONN/A31 FN/A1932
05 FEB 1214:0504606N/AN/A30.1336(F), 2(C)28(F), -2(C)74%10+OVC080N/ANO PRECIPITATIONN/A31 FN/A1927
05 FEB 1214:0003205N/AN/A30.1336(F), 2(C)28(F), -2(C)74%10+OVC080N/ANO PRECIPITATIONN/A32 FN/A1922
05 FEB 1213:5503807N/AN/A30.1336(F), 2(C)28(F), -2(C)74%10+OVC080N/ANO PRECIPITATIONN/A30 FN/A1917
05 FEB 1213:5004308N/AN/A30.1236(F), 2(C)28(F), -2(C)74%10+OVC080N/ANO PRECIPITATIONN/A30 FN/A1912
05 FEB 1213:4503707N/AN/A30.1236(F), 2(C)28(F), -2(C)74%10+OVC080N/ANO PRECIPITATIONN/A30 FN/A1907
05 FEB 1213:4003709N/AN/A30.1236(F), 2(C)28(F), -2(C)75%10+BKN080 OVC090N/ANO PRECIPITATIONN/A29 FN/A1902
05 FEB 1213:3504607N/AN/A30.1236(F), 2(C)28(F), -2(C)74%10+OVC080N/ANO PRECIPITATIONN/A30 FN/A1897
05 FEB 1213:3002509N/AN/A30.1236(F), 2(C)28(F), -2(C)74%10+OVC080N/ANO PRECIPITATIONN/A29 FN/A1892
05 FEB 1213:2503908N/AN/A30.1236(F), 2(C)28(F), -2(C)75%10+OVC080N/ANO PRECIPITATIONN/A30 FN/A1887
05 FEB 1213:2003805N/AN/A30.1236(F), 2(C)28(F), -2(C)75%10+BKN080 OVC090N/ANO PRECIPITATIONN/A32 FN/A1882
05 FEB 1213:1504506N/AN/A30.1336(F), 2(C)28(F), -2(C)75%10+BKN080 OVC090N/ANO PRECIPITATIONN/A31 FN/A1877
05 FEB 1213:1003010N/AN/A30.1236(F), 2(C)28(F), -2(C)75%10+BKN080 OVC090N/ANO PRECIPITATIONN/A29 FN/A1872
05 FEB 1213:0503309N/AN/A30.1236(F), 2(C)28(F), -2(C)77%10+BKN080 OVC090N/ANO PRECIPITATIONN/A29 FN/A1867
05 FEB 1213:0002707N/AN/A30.1236(F), 2(C)28(F), -2(C)78%10+SCT080 OVC090N/ANO PRECIPITATIONN/A30 FN/A1862
05 FEB 1212:5502906N/AN/A30.1136(F), 2(C)28(F), -2(C)78%10+OVC090N/ANO PRECIPITATIONN/A31 FN/A1857
05 FEB 1212:5004107N/AN/A30.1136(F), 2(C)28(F), -2(C)78%10+OVC090N/ANO PRECIPITATIONN/A30 FN/A1852
05 FEB 1212:4502909N/AN/A30.1136(F), 2(C)28(F), -2(C)79%10+OVC090N/ANO PRECIPITATIONN/A29 FN/A1847
05 FEB 1212:4003905N/AN/A30.1036(F), 2(C)28(F), -2(C)78%10+OVC090N/ANO PRECIPITATIONN/A32 FN/A1842
05 FEB 1212:3503107N/AN/A30.1036(F), 2(C)28(F), -2(C)79%10+OVC090N/ANO PRECIPITATIONN/A30 FN/A1837
05 FEB 1212:3004306N/AN/A30.1036(F), 2(C)28(F), -2(C)79%10+OVC090N/ANO PRECIPITATIONN/A31 FN/A1832
05 FEB 1212:2503107N/AN/A30.1036(F), 2(C)28(F), -2(C)79%10+OVC090N/ANO PRECIPITATIONN/A30 FN/A1827
05 FEB 1212:2003608N/AN/A30.1036(F), 2(C)28(F), -2(C)79%10+OVC080N/ANO PRECIPITATIONN/A30 FN/A1822
05 FEB 1212:1502707N/AN/A30.0936(F), 2(C)28(F), -2(C)79%10+OVC080N/ANO PRECIPITATIONN/A30 FN/A1817
05 FEB 1212:1003605N/AN/A30.0936(F), 2(C)28(F), -2(C)80%10+OVC080N/ANO PRECIPITATIONN/A32 FN/A1812
05 FEB 1212:0504507N/AN/A30.0936(F), 2(C)28(F), -2(C)80%10+OVC080N/ANO PRECIPITATIONN/A30 FN/A1807
05 FEB 1212:0005006N/AN/A30.0936(F), 2(C)30(F), -1(C)81%10+OVC080N/ANO PRECIPITATIONN/A31 FN/A1802
05 FEB 1211:5503707N/AN/A30.0936(F), 2(C)30(F), -1(C)81%10+OVC090N/ANO PRECIPITATIONN/A30 FN/A1797
05 FEB 1211:5004606N/AN/A30.0936(F), 2(C)30(F), -1(C)81%10+OVC090N/ANO PRECIPITATIONN/A31 FN/A1792
05 FEB 1211:4503307N/AN/A30.1036(F), 2(C)30(F), -1(C)82%10+OVC090N/ANO PRECIPITATIONN/A30 FN/A1787
05 FEB 1211:4004005N/AN/A30.0936(F), 2(C)30(F), -1(C)82%10+OVC090N/ANO PRECIPITATIONN/A32 FN/A1782
05 FEB 1211:3502907N/AN/A30.0936(F), 2(C)30(F), -1(C)83%10+OVC090N/ANO PRECIPITATIONN/A30 FN/A1777
05 FEB 1211:3004607N/AN/A30.0936(F), 2(C)30(F), -1(C)83%10+OVC090N/ANO PRECIPITATIONN/A30 FN/A1772
05 FEB 1211:2503906N/AN/A30.0836(F), 2(C)32(F), 0(C)83%10+OVC090N/ANO PRECIPITATIONN/A31 FN/A1767
05 FEB 1211:2005004N/AN/A30.0836(F), 2(C)32(F), 0(C)83%10+OVC090N/ANO PRECIPITATIONN/A36 FN/A1762
05 FEB 1211:1504706N/AN/A30.0836(F), 2(C)32(F), 0(C)84%10+OVC090N/ANO PRECIPITATIONN/A31 FN/A1757
05 FEB 1211:1002806N/AN/A30.0836(F), 2(C)32(F), 0(C)84%10+BKN090N/ANO PRECIPITATIONN/A31 FN/A1752
05 FEB 1211:0504706N/AN/A30.0836(F), 2(C)32(F), 0(C)85%10+BKN090N/ANO PRECIPITATIONN/A31 FN/A1747
05 FEB 1211:0004506N/AN/A30.0836(F), 2(C)32(F), 0(C)85%10+BKN090N/ANO PRECIPITATIONN/A31 FN/A1742
05 FEB 1210:5505205N/AN/A30.0836(F), 2(C)32(F), 0(C)85%10+BKN090N/ANO PRECIPITATIONN/A32 FN/A1737
05 FEB 1210:5004705N/AN/A30.0736(F), 2(C)32(F), 0(C)85%10+BKN090N/ANO PRECIPITATIONN/A32 FN/A1732
05 FEB 1210:4504305N/AN/A30.0836(F), 2(C)32(F), 0(C)85%10+BKN090N/ANO PRECIPITATIONN/A32 FN/A1727
05 FEB 1210:4002606N/AN/A30.0836(F), 2(C)32(F), 0(C)85%10+OVC090N/ANO PRECIPITATIONN/A31 FN/A1722
05 FEB 1210:3503607N/AN/A30.0836(F), 2(C)32(F), 0(C)85%10+OVC090N/ANO PRECIPITATIONN/A30 FN/A1717
05 FEB 1210:3003208N/AN/A30.0836(F), 2(C)32(F), 0(C)85%10+OVC090N/ANO PRECIPITATIONN/A30 FN/A1712
05 FEB 1210:2504808N/AN/A30.0736(F), 2(C)32(F), 0(C)86%10+OVC090N/ANO PRECIPITATIONN/A30 FN/A1707
05 FEB 1210:2004506N/AN/A30.0736(F), 2(C)32(F), 0(C)86%10+FEW080 OVC090N/ANO PRECIPITATIONN/A31 FN/A1702
05 FEB 1210:1503807N/AN/A30.0836(F), 2(C)32(F), 0(C)86%10+FEW080 OVC090N/ANO PRECIPITATIONN/A30 FN/A1697
05 FEB 1210:1002804N/AN/A30.0936(F), 2(C)32(F), 0(C)86%10+OVC090N/ANO PRECIPITATIONN/A36 FN/A1692
05 FEB 1210:0503706N/AN/A30.0836(F), 2(C)32(F), 0(C)86%10+OVC090N/ANO PRECIPITATIONN/A31 FN/A1687
05 FEB 1210:0004406N/AN/A30.0936(F), 2(C)32(F), 0(C)86%10+OVC090N/ANO PRECIPITATIONN/A31 FN/A1682
05 FEB 1209:5504705N/AN/A30.1036(F), 2(C)32(F), 0(C)86%10+OVC090N/ANO PRECIPITATIONN/A32 FN/A1677
05 FEB 1209:5003606N/AN/A30.1036(F), 2(C)32(F), 0(C)86%10+OVC090N/ANO PRECIPITATIONN/A31 FN/A1672
05 FEB 1209:4502904N/AN/A30.1036(F), 2(C)32(F), 0(C)86%10+OVC090N/ANO PRECIPITATIONN/A36 FN/A1667
05 FEB 1209:4003805N/AN/A30.0936(F), 2(C)32(F), 0(C)86%10+OVC090N/ANO PRECIPITATIONN/A32 FN/A1662
05 FEB 1209:3504507N/AN/A30.0836(F), 2(C)32(F), 0(C)86%10+OVC090N/ANO PRECIPITATIONN/A30 FN/A1657
05 FEB 1209:3003406N/AN/A30.0836(F), 2(C)32(F), 0(C)86%10+BKN090N/ANO PRECIPITATIONN/A31 FN/A1652
05 FEB 1209:2506304N/AN/A30.0836(F), 2(C)32(F), 0(C)85%10+BKN090N/ANO PRECIPITATIONN/A36 FN/A1647
05 FEB 1209:2003806N/AN/A30.0936(F), 2(C)32(F), 0(C)85%10+BKN090N/ANO PRECIPITATIONN/A31 FN/A1642
05 FEB 1209:1503306N/AN/A30.0936(F), 2(C)32(F), 0(C)85%10+BKN090N/ANO PRECIPITATIONN/A31 FN/A1637
05 FEB 1209:1002305N/AN/A30.0936(F), 2(C)32(F), 0(C)86%10+SCT080N/ANO PRECIPITATIONN/A32 FN/A1632
05 FEB 1209:0502504N/AN/A30.0936(F), 2(C)32(F), 0(C)85%10+FEW080 FEW100N/ANO PRECIPITATIONN/A36 FN/A1627
05 FEB 1209:0001504N/AN/A30.0936(F), 2(C)32(F), 0(C)85%10+FEW080 FEW100N/ANO PRECIPITATIONN/A36 FN/A1622
05 FEB 1208:5503107N/AN/A30.0836(F), 2(C)32(F), 0(C)85%10+CLRN/ANO PRECIPITATIONN/A30 FN/A1617
05 FEB 1208:5003205N/AN/A30.0836(F), 2(C)32(F), 0(C)85%10+CLRN/ANO PRECIPITATIONN/A32 FN/A1612
05 FEB 1208:4500604N/AN/A30.0836(F), 2(C)32(F), 0(C)85%10+CLRN/ANO PRECIPITATIONN/A36 FN/A1607
05 FEB 1208:4002904N/AN/A30.0836(F), 2(C)32(F), 0(C)85%10+CLRN/ANO PRECIPITATIONN/A36 FN/A1602
05 FEB 1208:3503203N/AN/A30.0836(F), 2(C)32(F), 0(C)84%10+FEW070N/ANO PRECIPITATIONN/A36 FN/A1597
05 FEB 1208:3003804N/AN/A30.0836(F), 2(C)32(F), 0(C)84%10+FEW070N/ANO PRECIPITATIONN/A36 FN/A1592
05 FEB 1208:2505204N/AN/A30.0736(F), 2(C)32(F), 0(C)84%10+SCT070N/ANO PRECIPITATIONN/A36 FN/A1587
05 FEB 1208:2004303N/AN/A30.0836(F), 2(C)32(F), 0(C)84%10+BKN080N/ANO PRECIPITATIONN/A36 FN/A1582
05 FEB 1208:1503205N/AN/A30.0836(F), 2(C)32(F), 0(C)84%10+BKN080N/ANO PRECIPITATIONN/A32 FN/A1577
05 FEB 1208:1002204N/AN/A30.0836(F), 2(C)32(F), 0(C)83%10+OVC080N/ANO PRECIPITATIONN/A36 FN/A1572
05 FEB 1208:0501006N/AN/A30.0836(F), 2(C)32(F), 0(C)84%10+OVC080N/ANO PRECIPITATIONN/A31 FN/A1567
05 FEB 1208:0002304N/AN/A30.0836(F), 2(C)32(F), 0(C)83%10+OVC080N/ANO PRECIPITATIONN/A36 FN/A1562
05 FEB 1207:5501004N/AN/A30.0736(F), 2(C)32(F), 0(C)83%10+OVC080N/ANO PRECIPITATIONN/A36 FN/A1557
05 FEB 1207:5002705N/AN/A30.0736(F), 2(C)32(F), 0(C)83%10+OVC090N/ANO PRECIPITATIONN/A32 FN/A1552
05 FEB 1207:4502906N/AN/A30.0736(F), 2(C)32(F), 0(C)84%10+OVC090N/ANO PRECIPITATIONN/A31 FN/A1547
05 FEB 1207:4002507N/AN/A30.0736(F), 2(C)32(F), 0(C)84%10+OVC090N/ANO PRECIPITATIONN/A30 FN/A1542
05 FEB 1207:3503105N/AN/A30.0736(F), 2(C)32(F), 0(C)85%10+OVC090N/ANO PRECIPITATIONN/A32 FN/A1537
05 FEB 1207:3003705N/AN/A30.0736(F), 2(C)32(F), 0(C)87%10+BKN100 OVC120N/ANO PRECIPITATIONN/A32 FN/A1532
05 FEB 1207:2502403N/AN/A30.0736(F), 2(C)32(F), 0(C)89%10FEW070 BKN100 OVC120N/ANO PRECIPITATIONN/A36 FN/A1527
05 FEB 1207:2004304N/AN/A30.0736(F), 2(C)34(F), 1(C)91%9FEW070 BKN100 OVC120N/ANO PRECIPITATIONN/A36 FN/A1522
05 FEB 1207:1503606N/AN/A30.0736(F), 2(C)34(F), 1(C)93%7SCT070 OVC100N/ANO PRECIPITATIONN/A31 FN/A1517
05 FEB 1207:1002604N/AN/A30.0736(F), 2(C)34(F), 1(C)94%6BKN070 BKN100 OVC120N/AMISTN/A36 FN/A1512
05 FEB 1207:0501705N/AN/A30.0736(F), 2(C)36(F), 2(C)95%5BKN070 OVC110N/AMISTN/A32 FN/A1507
05 FEB 1207:0001104N/AN/A30.0836(F), 2(C)36(F), 2(C)96%5BKN070 OVC110N/AMISTN/A36 FN/A1502
05 FEB 1206:5501704N/AN/A30.0736(F), 2(C)36(F), 2(C)96%5OVC070N/AMISTN/A36 FN/A1497
05 FEB 1206:5000503N/AN/A30.0836(F), 2(C)36(F), 2(C)97%5OVC070N/AMISTN/A36 FN/A1492
05 FEB 1206:4535603N/AN/A30.0836(F), 2(C)36(F), 2(C)97%4BKN070 OVC110N/AMISTN/A36 FN/A1487
05 FEB 1206:4000604N/AN/A30.0836(F), 2(C)36(F), 2(C)97%4OVC070N/AMISTN/A36 FN/A1482
05 FEB 1206:3501003N/AN/A30.0836(F), 2(C)36(F), 2(C)97%4OVC070N/AMISTN/A36 FN/A1477
05 FEB 1206:3000204N/AN/A30.0836(F), 2(C)36(F), 2(C)97%3BKN070 OVC110N/AMISTN/A36 FN/A1472
05 FEB 1206:2501103N/AN/A30.0836(F), 2(C)36(F), 2(C)98%4BKN070 OVC110N/AMISTN/A36 FN/A1467
05 FEB 1206:2001705N/AN/A30.0836(F), 2(C)36(F), 2(C)98%4SCT070 OVC110N/AMISTN/A32 FN/A1462
05 FEB 1206:1500103N/AN/A30.0836(F), 2(C)36(F), 2(C)98%4SCT070 OVC110N/AMISTN/A36 FN/A1457
05 FEB 1206:1034803N/AN/A30.0836(F), 2(C)36(F), 2(C)98%3FEW070 OVC110N/AMISTN/A36 FN/A1452
05 FEB 1206:0532702N/AN/A30.0936(F), 2(C)36(F), 2(C)98%3FEW047 OVC110N/AMISTN/A36 FN/A1447
05 FEB 1206:0030903N/AN/A30.0936(F), 2(C)36(F), 2(C)98%3FEW047 OVC110N/AMISTN/A36 FN/A1442
05 FEB 1205:5534203N/AN/A30.0936(F), 2(C)36(F), 2(C)98%4SCT047 OVC110N/AMISTN/A36 FN/A1437
05 FEB 1205:5032403N/AN/A30.0936(F), 2(C)36(F), 2(C)98%4SCT045 OVC110N/AMISTN/A36 FN/A1432
05 FEB 1205:4534506N/AN/A30.0936(F), 2(C)36(F), 2(C)98%4BKN045 OVC110N/AMISTN/A31 FN/A1427
05 FEB 1205:4035503N/AN/A30.0936(F), 2(C)36(F), 2(C)98%3OVC045N/AMISTN/A36 FN/A1422
05 FEB 1205:3534403N/AN/A30.1036(F), 2(C)36(F), 2(C)98%3OVC045N/AMISTN/A36 FN/A1417
05 FEB 1205:3033203N/AN/A30.1036(F), 2(C)36(F), 2(C)98%4OVC045N/AMISTN/A36 FN/A1412
05 FEB 1205:2534904N/AN/A30.1036(F), 2(C)36(F), 2(C)98%4OVC045N/AMISTN/A36 FN/A1407
05 FEB 1205:2034303N/AN/A30.1036(F), 2(C)36(F), 2(C)98%4OVC043N/AMISTN/A36 FN/A1402
05 FEB 1205:1535902N/AN/A30.0936(F), 2(C)36(F), 2(C)98%4OVC043N/AMISTN/A36 FN/A1397
05 FEB 1205:1001802N/AN/A30.0936(F), 2(C)36(F), 2(C)98%3OVC043N/AMISTN/A36 FN/A1392
05 FEB 1205:0502400N/AN/A30.1037(F), 3(C)36(F), 2(C)98%3OVC043N/AMISTN/A37 FN/A1387
05 FEB 1205:0033400N/AN/A30.1037(F), 3(C)36(F), 2(C)98%4OVC043N/AMISTN/A37 FN/A1382
05 FEB 1204:5533501N/AN/A30.1137(F), 3(C)36(F), 2(C)98%4OVC043N/AMISTN/A37 FN/A1377
05 FEB 1204:5034703N/AN/A30.1137(F), 3(C)36(F), 2(C)98%4OVC043N/AMISTN/A37 FN/A1372
05 FEB 1204:4533102N/AN/A30.1137(F), 3(C)36(F), 2(C)98%4OVC043N/AMISTN/A37 FN/A1367
05 FEB 1204:4034203N/AN/A30.1037(F), 3(C)36(F), 2(C)98%4OVC041N/AMISTN/A37 FN/A1362
05 FEB 1204:3534804N/AN/A30.1037(F), 3(C)36(F), 2(C)98%4OVC041N/AMISTN/A37 FN/A1357
05 FEB 1204:3034903N/AN/A30.1037(F), 3(C)36(F), 2(C)98%4OVC041N/AMISTN/A37 FN/A1352
05 FEB 1204:2534403N/AN/A30.1137(F), 3(C)36(F), 2(C)98%4OVC041N/AMISTN/A37 FN/A1347
05 FEB 1204:2034503N/AN/A30.1137(F), 3(C)36(F), 2(C)98%4OVC039N/AMISTN/A37 FN/A1342
05 FEB 1204:1535104N/AN/A30.1137(F), 3(C)36(F), 2(C)98%5OVC039N/AMISTN/A37 FN/A1337
05 FEB 1204:1035504N/AN/A30.1137(F), 3(C)36(F), 2(C)98%5OVC037N/AMISTN/A37 FN/A1332
05 FEB 1204:0500104N/AN/A30.1137(F), 3(C)36(F), 2(C)98%5OVC037N/AMISTN/A37 FN/A1327
05 FEB 1204:0000602N/AN/A30.1137(F), 3(C)36(F), 2(C)98%5OVC037N/AMISTN/A37 FN/A1322
05 FEB 1203:5534103N/AN/A30.1237(F), 3(C)36(F), 2(C)98%5OVC037N/AMISTN/A37 FN/A1317
05 FEB 1203:5033504N/AN/A30.1237(F), 3(C)36(F), 2(C)98%5OVC037N/AMISTN/A37 FN/A1312
05 FEB 1203:4534005N/AN/A30.1237(F), 3(C)36(F), 2(C)98%5OVC037N/AMISTN/A33 FN/A1307
05 FEB 1203:4035403N/AN/A30.1237(F), 3(C)37(F), 3(C)98%5OVC037N/AMISTN/A37 FN/A1302
05 FEB 1203:3500004N/AN/A30.1237(F), 3(C)37(F), 3(C)98%5OVC037N/AMISTN/A37 FN/A1297
05 FEB 1203:3000603N/AN/A30.1237(F), 3(C)37(F), 3(C)98%5BKN037N/AMISTN/A37 FN/A1292
05 FEB 1203:2535604N/AN/A30.1337(F), 3(C)37(F), 3(C)98%5BKN035N/AMISTN/A37 FN/A1287
05 FEB 1203:2034203N/AN/A30.1337(F), 3(C)37(F), 3(C)98%5BKN033N/AMISTN/A37 FN/A1282
05 FEB 1203:1532700N/AN/A30.1337(F), 3(C)37(F), 3(C)98%5BKN033N/AMISTN/A37 FN/A1277
05 FEB 1203:1000100N/AN/A30.1337(F), 3(C)37(F), 3(C)98%5BKN033N/AMISTN/A37 FN/A1272
05 FEB 1203:0534200N/AN/A30.1437(F), 3(C)37(F), 3(C)98%5BKN033N/AMISTN/A37 FN/A1267
05 FEB 1203:0032500N/AN/A30.1337(F), 3(C)37(F), 3(C)98%5OVC033N/AMISTN/A37 FN/A1262
05 FEB 1202:5529800N/AN/A30.1337(F), 3(C)37(F), 3(C)98%5OVC033N/AMISTN/A37 FN/A1257
05 FEB 1202:5031300N/AN/A30.1337(F), 3(C)37(F), 3(C)98%5OVC033N/AMISTN/A37 FN/A1252
05 FEB 1202:4531000N/AN/A30.1337(F), 3(C)37(F), 3(C)98%5OVC031N/AMISTN/A37 FN/A1247
05 FEB 1202:4032700N/AN/A30.1437(F), 3(C)37(F), 3(C)98%5OVC031N/AMISTN/A37 FN/A1242
05 FEB 1202:3533100N/AN/A30.1437(F), 3(C)37(F), 3(C)98%6OVC031N/ALIGHT RAINN/A37 FN/A1237
05 FEB 1202:3032903N/AN/A30.1437(F), 3(C)37(F), 3(C)98%7OVC031N/ALIGHT RAINN/A37 FN/A1232
05 FEB 1202:2534603N/AN/A30.1437(F), 3(C)37(F), 3(C)98%6OVC029N/ALIGHT RAINN/A37 FN/A1227
05 FEB 1202:2033403N/AN/A30.1437(F), 3(C)37(F), 3(C)98%5OVC029N/ALIGHT RAINN/A37 FN/A1222
