1 Minute Report
Date Time Wind Direction Wind Speed Wind Gust Wind Variable Altimeter Temperature Dewpoint Relative Humidity Visibility Ceiling Precip Present Weather Density Alt Wind Chill Heat Index
11 MAR 1019:0020605N/AN/A30.0159(F), 15(C)50(F), 10(C)72%10+OVC025N/ANO PRECIPITATIONN/A59 FN/A3967
11 MAR 1018:5518905N/AN/A30.0159(F), 15(C)52(F), 11(C)74%10+FEW016 OVC025N/ANO PRECIPITATIONN/A59 FN/A3962
11 MAR 1018:5017706N/AN/A30.0159(F), 15(C)52(F), 11(C)76%10+FEW016 BKN022 OVC027N/ANO PRECIPITATIONN/A58 FN/A3957
11 MAR 1018:4521106N/AN/A30.0159(F), 15(C)54(F), 12(C)78%10+SCT016 OVC022N/ANO PRECIPITATIONN/A58 FN/A3952
11 MAR 1018:4022400N/AN/A30.0159(F), 15(C)54(F), 12(C)78%10+BKN016 OVC022N/ANO PRECIPITATIONN/A59 FN/A3947
11 MAR 1018:3521005N/AN/A30.0259(F), 15(C)54(F), 12(C)77%10+BKN016 OVC024N/ANO PRECIPITATIONN/A59 FN/A3942
11 MAR 1018:3024107N/AN/A30.0261(F), 16(C)54(F), 12(C)77%10+OVC016N/ANO PRECIPITATIONN/A60 FN/A3937
11 MAR 1018:2522706N/AN/A30.0259(F), 15(C)54(F), 12(C)78%10+BKN016 OVC023N/ANO PRECIPITATIONN/A58 FN/A3932
11 MAR 1018:2021605N/AN/A30.0259(F), 15(C)54(F), 12(C)79%10+BKN016 OVC021N/ANO PRECIPITATIONN/A59 FN/A3927
11 MAR 1018:1522205N/AN/A30.0259(F), 15(C)54(F), 12(C)79%10+BKN018 OVC026N/ANO PRECIPITATIONN/A59 FN/A3922
11 MAR 1018:1026005N/AN/A30.0259(F), 15(C)54(F), 12(C)79%10+BKN018 BKN026 OVC031N/ANO PRECIPITATIONN/A59 FN/A3917
11 MAR 1018:0525306N/AN/A30.0261(F), 16(C)54(F), 12(C)78%10+SCT018 BKN024 OVC065N/ANO PRECIPITATIONN/A61 FN/A3912
11 MAR 1018:0026005N/AN/A30.0261(F), 16(C)54(F), 12(C)77%10+SCT018 BKN024 OVC065N/ANO PRECIPITATIONN/A61 FN/A3907
11 MAR 1017:5525006N/AN/A30.0263(F), 17(C)54(F), 12(C)75%10+SCT018 BKN031 OVC065N/ANO PRECIPITATIONN/A63 FN/A3902
11 MAR 1017:5027906N/AN/A30.0263(F), 17(C)54(F), 12(C)74%10+FEW018 BKN031 BKN065N/ANO PRECIPITATIONN/A63 FN/A3897
11 MAR 1017:4529605N/AN/A30.0263(F), 17(C)54(F), 12(C)72%10+SCT031 BKN065N/ANO PRECIPITATIONN/A63 FN/A3892
11 MAR 1017:4028608N/A250V31030.0363(F), 17(C)54(F), 12(C)72%10+SCT031 SCT037 OVC065N/ANO PRECIPITATIONN/A63 FN/A3887
11 MAR 1017:3525804N/AN/A30.0363(F), 17(C)54(F), 12(C)73%10+FEW019 BKN031 OVC065N/ANO PRECIPITATIONN/A63 FN/A3882
11 MAR 1017:3025305N/AN/A30.0363(F), 17(C)54(F), 12(C)74%10+FEW019 SCT026 BKN031N/ANO PRECIPITATIONN/A63 FN/A3877
11 MAR 1017:2526200N/AN/A30.0363(F), 17(C)54(F), 12(C)75%10+FEW019 SCT026 BKN031N/ANO PRECIPITATIONN/A63 FN/A3872
11 MAR 1017:2025807N/AN/A30.0463(F), 17(C)54(F), 12(C)74%10+FEW019 SCT024 BKN031N/ANO PRECIPITATIONN/A63 FN/A3867
11 MAR 1017:1527607N/AN/A30.0463(F), 17(C)54(F), 12(C)70%10+SCT019 BKN024 OVC065N/ANO PRECIPITATIONN/A63 FN/A3862
11 MAR 1017:1028708N/AN/A30.0464(F), 18(C)54(F), 12(C)66%10+SCT020 BKN024 OVC038N/ANO PRECIPITATIONN/A64 FN/A3857
11 MAR 1017:0526606N/AN/A30.0464(F), 18(C)52(F), 11(C)64%10+SCT020 BKN024 OVC038N/ANO PRECIPITATIONN/A64 FN/A3852
11 MAR 1017:0024908N/AN/A30.0463(F), 17(C)54(F), 12(C)68%10+BKN020 OVC026N/ANO PRECIPITATIONN/A63 FN/A3847
11 MAR 1016:5527206N/AN/A30.0464(F), 18(C)54(F), 12(C)68%10+BKN018 OVC024N/ANO PRECIPITATIONN/A64 FN/A3842
11 MAR 1016:5029507N/AN/A30.0464(F), 18(C)54(F), 12(C)66%10+BKN018 BKN024 OVC090N/ANO PRECIPITATIONN/A64 FN/A3837
11 MAR 1016:4524807N/AN/A30.0464(F), 18(C)54(F), 12(C)65%10+BKN018 OVC090N/ANO PRECIPITATIONN/A64 FN/A3832
11 MAR 1016:4027506N/AN/A30.0464(F), 18(C)52(F), 11(C)64%10+BKN018 OVC090N/ANO PRECIPITATIONN/A64 FN/A3827
11 MAR 1016:3523106N/AN/A30.0463(F), 17(C)52(F), 11(C)68%10+BKN022 OVC090N/ANO PRECIPITATIONN/A63 FN/A3822
11 MAR 1016:3021400N/AN/A30.0463(F), 17(C)52(F), 11(C)70%10+BKN022 OVC090N/ANO PRECIPITATIONN/A63 FN/A3817
11 MAR 1016:2523004N/AN/A30.0461(F), 16(C)52(F), 11(C)73%10+BKN024 OVC090N/ANO PRECIPITATIONN/A61 FN/A3812
11 MAR 1016:2024804N/AN/A30.0459(F), 15(C)52(F), 11(C)75%10+OVC024N/ANO PRECIPITATIONN/A59 FN/A3807
11 MAR 1016:1526206N/AN/A30.0461(F), 16(C)52(F), 11(C)73%10+OVC024N/ANO PRECIPITATIONN/A61 FN/A3802
11 MAR 1016:1026009N/AN/A30.0461(F), 16(C)52(F), 11(C)71%10+OVC026N/ANO PRECIPITATIONN/A60 FN/A3797
11 MAR 1016:0524307N/AN/A30.0461(F), 16(C)50(F), 10(C)70%10+OVC026N/ANO PRECIPITATIONN/A60 FN/A3792
11 MAR 1016:0023707N/AN/A30.0461(F), 16(C)50(F), 10(C)70%10+BKN026 BKN075N/ANO PRECIPITATIONN/A60 FN/A3787
11 MAR 1015:5524210N/AN/A30.0461(F), 16(C)50(F), 10(C)71%10+BKN026 BKN075N/ANO PRECIPITATIONN/A60 FN/A3782
11 MAR 1015:5022306N/AN/A30.0461(F), 16(C)50(F), 10(C)69%10+BKN026 BKN075N/ANO PRECIPITATIONN/A61 FN/A3777
11 MAR 1015:4523207N/AN/A30.0461(F), 16(C)50(F), 10(C)69%10+SCT026 BKN075 BKN085N/ANO PRECIPITATIONN/A60 FN/A3772
11 MAR 1015:4024604N/AN/A30.0461(F), 16(C)50(F), 10(C)68%10+FEW026 SCT075 BKN085N/ANO PRECIPITATIONN/A61 FN/A3767
11 MAR 1015:3522706N/AN/A30.0461(F), 16(C)50(F), 10(C)68%10+SCT085 BKN090N/ANO PRECIPITATIONN/A61 FN/A3762
11 MAR 1015:3021805N/AN/A30.0461(F), 16(C)50(F), 10(C)68%10+FEW025 SCT085 BKN090N/ANO PRECIPITATIONN/A61 FN/A3757
11 MAR 1015:2520500N/AN/A30.0461(F), 16(C)50(F), 10(C)67%10+FEW025 SCT085N/ANO PRECIPITATIONN/A61 FN/A3752
11 MAR 1015:2026104N/AN/A30.0461(F), 16(C)50(F), 10(C)66%10+SCT085N/ANO PRECIPITATIONN/A61 FN/A3747
11 MAR 1015:1519905N/AN/A30.0461(F), 16(C)48(F), 9(C)66%10+SCT085N/ANO PRECIPITATIONN/A61 FN/A3742
11 MAR 1015:1015700N/AN/A30.0459(F), 15(C)48(F), 9(C)70%10+FEW085N/ANO PRECIPITATIONN/A59 FN/A3737
11 MAR 1015:0522200N/AN/A30.0457(F), 14(C)48(F), 9(C)72%10+FEW085N/ANO PRECIPITATIONN/A57 FN/A3732
11 MAR 1015:0020800N/AN/A30.0457(F), 14(C)48(F), 9(C)72%10+FEW085N/ANO PRECIPITATIONN/A57 FN/A3727
11 MAR 1014:5521600N/AN/A30.0457(F), 14(C)48(F), 9(C)72%10FEW120N/ANO PRECIPITATIONN/A57 FN/A3722
11 MAR 1014:5022700N/AN/A30.0459(F), 15(C)48(F), 9(C)70%10FEW120N/ANO PRECIPITATIONN/A59 FN/A3717
11 MAR 1014:4522400N/AN/A30.0459(F), 15(C)48(F), 9(C)67%10+FEW100 FEW120N/ANO PRECIPITATIONN/A59 FN/A3712
11 MAR 1014:4015100N/AN/A30.0457(F), 14(C)48(F), 9(C)69%10+FEW100N/ANO PRECIPITATIONN/A57 FN/A3707
11 MAR 1014:3523401N/AN/A30.0457(F), 14(C)46(F), 8(C)71%10+FEW050 FEW100N/ANO PRECIPITATIONN/A57 FN/A3702
11 MAR 1014:3017700N/AN/A30.0455(F), 13(C)46(F), 8(C)73%10+FEW050 SCT100N/ANO PRECIPITATIONN/A55 FN/A3697
11 MAR 1014:2522800N/AN/A30.0455(F), 13(C)46(F), 8(C)74%10+FEW050 SCT100N/ANO PRECIPITATIONN/A55 FN/A3692
11 MAR 1014:2020200N/AN/A30.0455(F), 13(C)46(F), 8(C)74%10+FEW050 BKN100N/ANO PRECIPITATIONN/A55 FN/A3687
11 MAR 1014:1513801N/AN/A30.0354(F), 12(C)46(F), 8(C)75%10+FEW050 BKN100N/ANO PRECIPITATIONN/A54 FN/A3682
11 MAR 1014:1016400N/AN/A30.0454(F), 12(C)46(F), 8(C)75%10+FEW050 BKN100N/ANO PRECIPITATIONN/A54 FN/A3677
11 MAR 1014:0521000N/AN/A30.0454(F), 12(C)46(F), 8(C)76%10+BKN100N/ANO PRECIPITATIONN/A54 FN/A3672
11 MAR 1014:0022100N/AN/A30.0452(F), 11(C)45(F), 7(C)77%10+BKN100N/ANO PRECIPITATIONN/A52 FN/A3667
11 MAR 1013:5520500N/AN/A30.0452(F), 11(C)45(F), 7(C)78%10+BKN100N/ANO PRECIPITATIONN/A52 FN/A3662
11 MAR 1013:5023700N/AN/A30.0450(F), 10(C)45(F), 7(C)79%10+BKN100N/ANO PRECIPITATIONN/A50 FN/A3657
11 MAR 1013:4515500N/AN/A30.0350(F), 10(C)45(F), 7(C)81%10+FEW040 FEW050 BKN100N/ANO PRECIPITATIONN/A50 FN/A3652
11 MAR 1013:4014900N/AN/A30.0350(F), 10(C)45(F), 7(C)82%10FEW040 FEW050 BKN100N/ANO PRECIPITATIONN/A50 FN/A3647
11 MAR 1013:3515100N/AN/A30.0348(F), 9(C)45(F), 7(C)84%10FEW040 SCT050 BKN100N/ANO PRECIPITATIONN/A48 FN/A3642
11 MAR 1013:3014300N/AN/A30.0348(F), 9(C)45(F), 7(C)84%10FEW040 SCT050 BKN100N/ANO PRECIPITATIONN/A48 FN/A3637
11 MAR 1013:2512400N/AN/A30.0348(F), 9(C)43(F), 6(C)85%10FEW040 BKN050N/ANO PRECIPITATIONN/A48 FN/A3632
11 MAR 1013:2007800N/AN/A30.0448(F), 9(C)43(F), 6(C)86%9FEW040 BKN050N/ANO PRECIPITATIONN/A48 FN/A3627
11 MAR 1013:1508600N/AN/A30.0446(F), 8(C)43(F), 6(C)87%9SCT050 BKN090N/ANO PRECIPITATIONN/A46 FN/A3622
11 MAR 1013:1012100N/AN/A30.0346(F), 8(C)43(F), 6(C)87%9SCT050 BKN090N/ANO PRECIPITATIONN/A46 FN/A3617
11 MAR 1013:0511900N/AN/A30.0346(F), 8(C)43(F), 6(C)88%9SCT050 BKN090N/ANO PRECIPITATIONN/A46 FN/A3612
11 MAR 1013:0010600N/AN/A30.0346(F), 8(C)43(F), 6(C)88%9SCT050 BKN090N/ANO PRECIPITATIONN/A46 FN/A3607
11 MAR 1012:5505700N/AN/A30.0346(F), 8(C)43(F), 6(C)89%9FEW050 BKN090N/ANO PRECIPITATIONN/A46 FN/A3602
11 MAR 1012:5008200N/AN/A30.0346(F), 8(C)43(F), 6(C)90%9SCT090N/ANO PRECIPITATIONN/A46 FN/A3597
11 MAR 1012:4517600N/AN/A30.0345(F), 7(C)43(F), 6(C)92%9SCT090N/ANO PRECIPITATIONN/A45 FN/A3592
11 MAR 1012:4015300N/AN/A30.0245(F), 7(C)41(F), 5(C)93%8FEW100N/ANO PRECIPITATIONN/A45 FN/A3587
11 MAR 1012:3517900N/AN/A30.0245(F), 7(C)41(F), 5(C)94%7CLRN/ANO PRECIPITATIONN/A45 FN/A3582
11 MAR 1012:3015900N/AN/A30.0245(F), 7(C)41(F), 5(C)95%7CLRN/ANO PRECIPITATIONN/A45 FN/A3577
11 MAR 1012:2512100N/AN/A30.0143(F), 6(C)41(F), 5(C)95%7CLRN/ANO PRECIPITATIONN/A43 FN/A3572
11 MAR 1012:2011500N/AN/A30.0143(F), 6(C)41(F), 5(C)96%7CLRN/ANO PRECIPITATIONN/A43 FN/A3567
11 MAR 1012:1510300N/AN/A30.0143(F), 6(C)41(F), 5(C)96%7CLRN/ANO PRECIPITATIONN/A43 FN/A3562
11 MAR 1012:1006400N/AN/A30.0141(F), 5(C)41(F), 5(C)96%7CLRN/ANO PRECIPITATIONN/A41 FN/A3557
11 MAR 1012:0504800N/AN/A30.0141(F), 5(C)41(F), 5(C)96%5CLRN/AMISTN/A41 FN/A3552
11 MAR 1012:0009100N/AN/A30.0041(F), 5(C)39(F), 4(C)96%5CLRN/AMISTN/A41 FN/A3547
11 MAR 1011:5513500N/AN/A30.0039(F), 4(C)39(F), 4(C)96%5CLRN/AMISTN/A39 FN/A3542
11 MAR 1011:5011600N/AN/A30.0039(F), 4(C)39(F), 4(C)96%5CLRN/AMISTN/A39 FN/A3537
11 MAR 1011:4512300N/AN/A30.0039(F), 4(C)39(F), 4(C)96%5CLRN/AMISTN/A39 FN/A3532
11 MAR 1011:4018800N/AN/A30.0039(F), 4(C)37(F), 3(C)96%5CLRN/AMISTN/A39 FN/A3527
11 MAR 1011:3515100N/AN/A30.0039(F), 4(C)37(F), 3(C)96%6CLRN/AMISTN/A39 FN/A3522
11 MAR 1011:3012300N/AN/A30.0039(F), 4(C)39(F), 4(C)96%6CLRN/AMISTN/A39 FN/A3517
11 MAR 1011:2510700N/AN/A30.0039(F), 4(C)39(F), 4(C)96%7CLRN/ANO PRECIPITATIONN/A39 FN/A3512
11 MAR 1011:2010500N/AN/A30.0039(F), 4(C)39(F), 4(C)96%7CLRN/ANO PRECIPITATIONN/A39 FN/A3507
11 MAR 1011:1509100N/AN/A30.0139(F), 4(C)39(F), 4(C)97%5CLRN/AMISTN/A39 FN/A3502
11 MAR 1011:1010000N/AN/A30.0139(F), 4(C)39(F), 4(C)97%5CLRN/AMISTN/A39 FN/A3497
11 MAR 1011:0512500N/AN/A30.0139(F), 4(C)39(F), 4(C)96%5CLRN/AMISTN/A39 FN/A3492
11 MAR 1011:0010600N/AN/A30.0039(F), 4(C)39(F), 4(C)96%5CLRN/AMISTN/A39 FN/A3487
11 MAR 1010:5511900N/AN/A30.0039(F), 4(C)39(F), 4(C)96%5CLRN/AMISTN/A39 FN/A3482
11 MAR 1010:5011700N/AN/A30.0039(F), 4(C)39(F), 4(C)96%5CLRN/AMISTN/A39 FN/A3477
11 MAR 1010:4510300N/AN/A30.0039(F), 4(C)39(F), 4(C)96%6CLRN/AMISTN/A39 FN/A3472
11 MAR 1010:4010600N/AN/A30.0039(F), 4(C)39(F), 4(C)96%8CLRN/ANO PRECIPITATIONN/A39 FN/A3467
11 MAR 1010:3508200N/AN/A30.0039(F), 4(C)39(F), 4(C)96%7CLRN/ANO PRECIPITATIONN/A39 FN/A3462
11 MAR 1010:3007700N/AN/A30.0039(F), 4(C)39(F), 4(C)96%7CLRN/ANO PRECIPITATIONN/A39 FN/A3457
11 MAR 1010:2511300N/AN/A30.0039(F), 4(C)39(F), 4(C)96%7CLRN/ANO PRECIPITATIONN/A39 FN/A3452
11 MAR 1010:2011100N/AN/A29.9939(F), 4(C)39(F), 4(C)96%7CLRN/ANO PRECIPITATIONN/A39 FN/A3447
11 MAR 1010:1510900N/AN/A29.9941(F), 5(C)39(F), 4(C)96%8CLRN/ANO PRECIPITATIONN/A41 FN/A3442
11 MAR 1010:1009600N/AN/A29.9941(F), 5(C)39(F), 4(C)96%8CLRN/ANO PRECIPITATIONN/A41 FN/A3437
11 MAR 1010:0509100N/AN/A29.9941(F), 5(C)39(F), 4(C)96%7CLRN/ANO PRECIPITATIONN/A41 FN/A3432
11 MAR 1010:0010500N/AN/A29.9941(F), 5(C)39(F), 4(C)96%7CLRN/ANO PRECIPITATIONN/A41 FN/A3427
11 MAR 1009:5512000N/AN/A29.9941(F), 5(C)39(F), 4(C)96%7CLRN/ANO PRECIPITATIONN/A41 FN/A3422
11 MAR 1009:5013100N/AN/A29.9941(F), 5(C)39(F), 4(C)96%7CLRN/ANO PRECIPITATIONN/A41 FN/A3417
11 MAR 1009:4512300N/AN/A29.9941(F), 5(C)39(F), 4(C)95%8CLRN/ANO PRECIPITATIONN/A41 FN/A3412
11 MAR 1009:4010600N/AN/A29.9941(F), 5(C)39(F), 4(C)96%8CLRN/ANO PRECIPITATIONN/A41 FN/A3407
11 MAR 1009:3509500N/AN/A29.9941(F), 5(C)39(F), 4(C)96%8CLRN/ANO PRECIPITATIONN/A41 FN/A3402
11 MAR 1009:3009400N/AN/A29.9941(F), 5(C)39(F), 4(C)96%8CLRN/ANO PRECIPITATIONN/A41 FN/A3397
11 MAR 1009:2509700N/AN/A29.9941(F), 5(C)39(F), 4(C)95%8FEW100N/ANO PRECIPITATIONN/A41 FN/A3392
11 MAR 1009:2011000N/AN/A29.9941(F), 5(C)39(F), 4(C)95%9FEW100N/ANO PRECIPITATIONN/A41 FN/A3387
11 MAR 1009:1508600N/AN/A29.9941(F), 5(C)39(F), 4(C)95%10+FEW100N/ANO PRECIPITATIONN/A41 FN/A3382
11 MAR 1009:1009000N/AN/A29.9941(F), 5(C)39(F), 4(C)96%10FEW100N/ANO PRECIPITATIONN/A41 FN/A3377
11 MAR 1009:0507100N/AN/A29.9841(F), 5(C)39(F), 4(C)96%9FEW100N/ANO PRECIPITATIONN/A41 FN/A3372
11 MAR 1009:0008000N/AN/A29.9841(F), 5(C)39(F), 4(C)95%9FEW100N/ANO PRECIPITATIONN/A41 FN/A3367
11 MAR 1008:5509000N/AN/A29.9839(F), 4(C)39(F), 4(C)95%9CLRN/ANO PRECIPITATIONN/A39 FN/A3362
11 MAR 1008:5008300N/AN/A29.9839(F), 4(C)39(F), 4(C)95%9CLRN/ANO PRECIPITATIONN/A39 FN/A3357
11 MAR 1008:4507400N/AN/A29.9841(F), 5(C)39(F), 4(C)95%10+CLRN/ANO PRECIPITATIONN/A41 FN/A3352
11 MAR 1008:4007300N/AN/A29.9841(F), 5(C)39(F), 4(C)95%10+CLRN/ANO PRECIPITATIONN/A41 FN/A3347
11 MAR 1008:3507200N/AN/A29.9841(F), 5(C)39(F), 4(C)94%10+CLRN/ANO PRECIPITATIONN/A41 FN/A3342
11 MAR 1008:3008200N/AN/A29.9841(F), 5(C)39(F), 4(C)94%10+CLRN/ANO PRECIPITATIONN/A41 FN/A3337
11 MAR 1008:2504200N/AN/A29.9841(F), 5(C)39(F), 4(C)94%10+CLRN/ANO PRECIPITATIONN/A41 FN/A3332
11 MAR 1008:2004400N/AN/A29.9841(F), 5(C)39(F), 4(C)94%10+CLRN/ANO PRECIPITATIONN/A41 FN/A3327
11 MAR 1008:1504300N/AN/A29.9741(F), 5(C)39(F), 4(C)94%10CLRN/ANO PRECIPITATIONN/A41 FN/A3322
11 MAR 1008:1006900N/AN/A29.9741(F), 5(C)39(F), 4(C)93%10CLRN/ANO PRECIPITATIONN/A41 FN/A3317
11 MAR 1008:0507900N/AN/A29.9841(F), 5(C)39(F), 4(C)93%10+CLRN/ANO PRECIPITATIONN/A41 FN/A3312
11 MAR 1008:0009000N/AN/A29.9841(F), 5(C)39(F), 4(C)93%10+CLRN/ANO PRECIPITATIONN/A41 FN/A3307
11 MAR 1007:5508100N/AN/A29.9841(F), 5(C)39(F), 4(C)93%10+CLRN/ANO PRECIPITATIONN/A41 FN/A3302
11 MAR 1007:5009400N/AN/A29.9843(F), 6(C)41(F), 5(C)93%10+FEW100N/ANO PRECIPITATIONN/A43 FN/A3297
11 MAR 1007:4509900N/AN/A29.9843(F), 6(C)41(F), 5(C)92%10+FEW100N/ANO PRECIPITATIONN/A43 FN/A3292
11 MAR 1007:4010800N/AN/A29.9843(F), 6(C)41(F), 5(C)92%10+FEW100N/ANO PRECIPITATIONN/A43 FN/A3287
11 MAR 1007:3510100N/AN/A29.9845(F), 7(C)41(F), 5(C)90%10+SCT100N/ANO PRECIPITATIONN/A45 FN/A3282
11 MAR 1007:3009500N/AN/A29.9845(F), 7(C)41(F), 5(C)89%10+BKN100N/ANO PRECIPITATIONN/A45 FN/A3277
11 MAR 1007:2509700N/AN/A29.9845(F), 7(C)41(F), 5(C)89%10+BKN090N/ANO PRECIPITATIONN/A45 FN/A3272
11 MAR 1007:2009000N/AN/A29.9945(F), 7(C)41(F), 5(C)88%10+BKN090N/ANO PRECIPITATIONN/A45 FN/A3267
11 MAR 1007:1510100N/AN/A29.9945(F), 7(C)41(F), 5(C)88%10+BKN090N/ANO PRECIPITATIONN/A45 FN/A3262
11 MAR 1007:1012300N/AN/A29.9946(F), 8(C)41(F), 5(C)88%10+OVC090N/ANO PRECIPITATIONN/A46 FN/A3257
11 MAR 1007:0514300N/AN/A29.9946(F), 8(C)41(F), 5(C)88%10+OVC090N/ANO PRECIPITATIONN/A46 FN/A3252
11 MAR 1007:0015100N/AN/A30.0046(F), 8(C)41(F), 5(C)88%10+OVC090N/ANO PRECIPITATIONN/A46 FN/A3247
11 MAR 1006:5513500N/AN/A30.0046(F), 8(C)41(F), 5(C)88%10+OVC090N/ANO PRECIPITATIONN/A46 FN/A3242
11 MAR 1006:5014200N/AN/A30.0046(F), 8(C)41(F), 5(C)88%10+OVC090N/ANO PRECIPITATIONN/A46 FN/A3237
11 MAR 1006:4511700N/AN/A30.0045(F), 7(C)41(F), 5(C)89%10+OVC090N/ANO PRECIPITATIONN/A45 FN/A3232
11 MAR 1006:4013800N/AN/A30.0045(F), 7(C)41(F), 5(C)90%10+OVC090N/ANO PRECIPITATIONN/A45 FN/A3227
11 MAR 1006:3516700N/AN/A30.0045(F), 7(C)41(F), 5(C)90%10+OVC090N/ANO PRECIPITATIONN/A45 FN/A3222
11 MAR 1006:3016200N/AN/A30.0045(F), 7(C)41(F), 5(C)90%10+OVC090N/ANO PRECIPITATIONN/A45 FN/A3217
11 MAR 1006:2513300N/AN/A30.0045(F), 7(C)41(F), 5(C)90%10+OVC090N/ANO PRECIPITATIONN/A45 FN/A3212
11 MAR 1006:2014600N/AN/A30.0045(F), 7(C)41(F), 5(C)90%10+OVC090N/ANO PRECIPITATIONN/A45 FN/A3207
11 MAR 1006:1511400N/AN/A30.0045(F), 7(C)41(F), 5(C)91%10+BKN090N/ANO PRECIPITATIONN/A45 FN/A3202
11 MAR 1006:1012400N/AN/A30.0045(F), 7(C)41(F), 5(C)91%10+BKN090N/ANO PRECIPITATIONN/A45 FN/A3197
11 MAR 1006:0511800N/AN/A30.0045(F), 7(C)41(F), 5(C)91%10+BKN090N/ANO PRECIPITATIONN/A45 FN/A3192
11 MAR 1006:0012000N/AN/A30.0045(F), 7(C)41(F), 5(C)91%10+BKN090N/ANO PRECIPITATIONN/A45 FN/A3187
11 MAR 1005:5515000N/AN/A30.0045(F), 7(C)41(F), 5(C)92%10+BKN090N/ANO PRECIPITATIONN/A45 FN/A3182
11 MAR 1005:5015000N/AN/A30.0045(F), 7(C)41(F), 5(C)92%10+BKN090N/ANO PRECIPITATIONN/A45 FN/A3177
11 MAR 1005:4514900N/AN/A30.0045(F), 7(C)43(F), 6(C)92%10+BKN090N/ANO PRECIPITATIONN/A45 FN/A3172
11 MAR 1005:4014800N/AN/A30.0045(F), 7(C)43(F), 6(C)93%10+OVC090N/ANO PRECIPITATIONN/A45 FN/A3167
11 MAR 1005:3514100N/AN/A30.0045(F), 7(C)43(F), 6(C)94%10+OVC090N/ANO PRECIPITATIONN/A45 FN/A3162
11 MAR 1005:3013300N/AN/A30.0045(F), 7(C)43(F), 6(C)94%10+OVC090N/ANO PRECIPITATIONN/A45 FN/A3157
11 MAR 1005:2514800N/AN/A30.0045(F), 7(C)43(F), 6(C)95%10+OVC090N/ANO PRECIPITATIONN/A45 FN/A3152
11 MAR 1005:2016300N/AN/A30.0045(F), 7(C)43(F), 6(C)95%10+OVC090N/ANO PRECIPITATIONN/A45 FN/A3147
11 MAR 1005:1512900N/AN/A30.0045(F), 7(C)43(F), 6(C)95%10+OVC090Current Tip: 0.00",Total Tip: 6.56"NO PRECIPITATIONN/A45 FN/A3142
11 MAR 1005:1015100N/AN/A30.0045(F), 7(C)43(F), 6(C)95%10+OVC090N/ANO PRECIPITATIONN/A45 FN/A3137
11 MAR 1005:0513500N/AN/A30.0045(F), 7(C)43(F), 6(C)95%10+BKN090N/ANO PRECIPITATIONN/A45 FN/A3132
11 MAR 1005:0014100N/AN/A30.0045(F), 7(C)43(F), 6(C)95%10+BKN090N/ANO PRECIPITATIONN/A45 FN/A3127
11 MAR 1004:5514500N/AN/A30.0045(F), 7(C)43(F), 6(C)95%10+BKN100Current Tip: 0.00",Total Tip: 6.56"NO PRECIPITATIONN/A45 FN/A3122
11 MAR 1004:5016700N/AN/A30.0045(F), 7(C)43(F), 6(C)95%10+BKN100N/ANO PRECIPITATIONN/A45 FN/A3117
11 MAR 1004:4516600N/AN/A30.0045(F), 7(C)43(F), 6(C)95%10+BKN100N/ANO PRECIPITATIONN/A45 FN/A3112
11 MAR 1004:4014500N/AN/A30.0045(F), 7(C)43(F), 6(C)95%10+BKN100N/ANO PRECIPITATIONN/A45 FN/A3107
11 MAR 1004:3516200N/AN/A30.0045(F), 7(C)43(F), 6(C)95%10+BKN100Current Tip: 0.00",Total Tip: 6.56"NO PRECIPITATIONN/A45 FN/A3102
11 MAR 1004:3015400N/AN/A30.0045(F), 7(C)41(F), 5(C)95%10+BKN100N/ANO PRECIPITATIONN/A45 FN/A3097
11 MAR 1004:2514500N/AN/A30.0045(F), 7(C)41(F), 5(C)95%10+BKN100N/ANO PRECIPITATIONN/A45 FN/A3092
11 MAR 1004:2013100N/AN/A30.0045(F), 7(C)41(F), 5(C)95%10+BKN100N/ANO PRECIPITATIONN/A45 FN/A3087
11 MAR 1004:1512800N/AN/A30.0045(F), 7(C)41(F), 5(C)95%10+SCT100N/ANO PRECIPITATIONN/A45 FN/A3082
11 MAR 1004:1011300N/AN/A30.0045(F), 7(C)41(F), 5(C)95%10+FEW100N/ANO PRECIPITATIONN/A45 FN/A3077
11 MAR 1004:0512500N/AN/A30.0045(F), 7(C)41(F), 5(C)94%10+FEW110N/ANO PRECIPITATIONN/A45 FN/A3072
11 MAR 1004:0011700N/AN/A30.0045(F), 7(C)41(F), 5(C)94%10+SCT110N/ANO PRECIPITATIONN/A45 FN/A3067
11 MAR 1003:5512200N/AN/A30.0045(F), 7(C)41(F), 5(C)94%10+SCT110N/ANO PRECIPITATIONN/A45 FN/A3062
11 MAR 1003:5013800N/AN/A30.0045(F), 7(C)41(F), 5(C)94%10+SCT110N/ANO PRECIPITATIONN/A45 FN/A3057
11 MAR 1003:4513200N/AN/A30.0045(F), 7(C)41(F), 5(C)94%10+BKN110N/ANO PRECIPITATIONN/A45 FN/A3052
11 MAR 1003:4013900N/AN/A30.0045(F), 7(C)41(F), 5(C)93%10+BKN110N/ANO PRECIPITATIONN/A45 FN/A3047
11 MAR 1003:3513900N/AN/A30.0045(F), 7(C)41(F), 5(C)93%10+FEW110N/ANO PRECIPITATIONN/A45 FN/A3042
11 MAR 1003:3013000N/AN/A29.9945(F), 7(C)41(F), 5(C)93%10+FEW110N/ANO PRECIPITATIONN/A45 FN/A3037
