1 Minute Report
Date Time Wind Direction Wind Speed Wind Gust Wind Variable Altimeter Temperature Dewpoint Relative Humidity Visibility Ceiling Precip Present Weather Density Alt Wind Chill Heat Index
10/02/0912:203100915N/A30.1118(F), -8(C)10(F), -12(C)73%10CLR BLO 120N/AN/AN/A7 FN/A6534
10/02/0912:153001215N/A30.1018(F), -8(C)10(F), -12(C)73%10CLR BLO 120N/AN/AN/A5 FN/A6529
10/02/0912:103100714N/A30.1018(F), -8(C)10(F), -12(C)73%10CLR BLO 120N/AN/AN/A9 FN/A6524
10/02/0912:0529008N/AN/A30.1018(F), -8(C)10(F), -12(C)73%10CLR BLO 120N/AN/AN/A8 FN/A6519
10/02/0912:0029010N/AN/A30.1018(F), -8(C)10(F), -12(C)73%10CLR BLO 120N/AN/AN/A6 FN/A6514
10/02/0911:5531010N/AN/A30.1018(F), -8(C)10(F), -12(C)73%10CLR BLO 120N/AN/AN/A6 FN/A6509
10/02/0911:503100916N/A30.1018(F), -8(C)10(F), -12(C)73%10CLR BLO 120N/AN/AN/A7 FN/A6504
10/02/0911:453000916N/A30.1018(F), -8(C)10(F), -12(C)73%10CLR BLO 120N/AN/AN/A7 FN/A6499
10/02/0911:4029008N/AN/A30.1018(F), -8(C)10(F), -12(C)73%10CLR BLO 120N/AN/AN/A8 FN/A6494
10/02/0911:3530008N/AN/A30.1018(F), -8(C)10(F), -12(C)73%10CLR BLO 120N/AN/AN/A8 FN/A6489
10/02/0911:3030009N/AN/A30.0918(F), -8(C)10(F), -12(C)73%10CLR BLO 120N/AN/AN/A7 FN/A6484
10/02/0911:252900915N/A30.0918(F), -8(C)10(F), -12(C)73%10CLR BLO 120N/AN/AN/A7 FN/A6479
10/02/0911:202901016N/A30.0918(F), -8(C)10(F), -12(C)73%10CLR BLO 120N/AN/AN/A6 FN/A6474
10/02/0911:152901116N/A30.0918(F), -8(C)10(F), -12(C)73%10CLR BLO 120N/AN/AN/A6 FN/A6469
10/02/0911:1029010N/AN/A30.0918(F), -8(C)10(F), -12(C)73%10CLR BLO 120N/AN/AN/A6 FN/A6464
10/02/0911:0529010N/AN/A30.0918(F), -8(C)10(F), -12(C)73%10CLR BLO 120N/AN/AN/A6 FN/A6459
10/02/0911:0029008N/AN/A30.0918(F), -8(C)10(F), -12(C)73%10CLR BLO 120N/AN/AN/A8 FN/A6454
10/02/0910:5530008N/AN/A30.0918(F), -8(C)10(F), -12(C)73%10CLR BLO 120N/AN/AN/A8 FN/A6449
10/02/0910:5030006N/AN/A30.0818(F), -8(C)10(F), -12(C)73%10CLR BLO 120N/AN/AN/A10 FN/A6444
10/02/0910:4531006N/AN/A30.0818(F), -8(C)10(F), -12(C)73%10CLR BLO 120N/AN/AN/A10 FN/A6439
10/02/0910:4030007N/AN/A30.0818(F), -8(C)10(F), -12(C)73%10CLR BLO 120N/AN/AN/A9 FN/A6434
10/02/0910:3530009N/AN/A30.0818(F), -8(C)10(F), -12(C)73%10CLR BLO 120N/AN/AN/A7 FN/A6429
10/02/0910:3031009N/AN/A30.0818(F), -8(C)10(F), -12(C)73%10CLR BLO 120N/AN/AN/A7 FN/A6424
10/02/0910:2531006N/AN/A30.0818(F), -8(C)10(F), -12(C)73%10CLR BLO 120N/AN/AN/A10 FN/A6419
10/02/0910:2032007N/AN/A30.0718(F), -8(C)10(F), -12(C)73%10CLR BLO 120N/AN/AN/A9 FN/A6414
10/02/0910:1532005N/AN/A30.0719(F), -7(C)10(F), -12(C)67%10CLR BLO 120N/AN/AN/A12 FN/A6409
10/02/0910:103100614N/A30.0719(F), -7(C)10(F), -12(C)67%10CLR BLO 120N/AN/AN/A11 FN/A6404
10/02/0910:053101014N/A30.0719(F), -7(C)10(F), -12(C)67%10CLR BLO 120N/AN/AN/A8 FN/A6399
10/02/0910:003101114N/A30.0719(F), -7(C)10(F), -12(C)67%10CLR BLO 120N/AN/AN/A7 FN/A6394
10/02/0909:553100914N/A30.0719(F), -7(C)10(F), -12(C)67%10CLR BLO 120N/AN/AN/A8 FN/A6389
10/02/0909:503101014N/A30.0619(F), -7(C)10(F), -12(C)67%10CLR BLO 120N/AN/AN/A8 FN/A6384
10/02/0909:4532009N/AN/A30.0619(F), -7(C)10(F), -12(C)67%10CLR BLO 120N/AN/AN/A8 FN/A6379
10/02/0909:4032009N/AN/A30.0619(F), -7(C)10(F), -12(C)67%10CLR BLO 120N/AN/AN/A8 FN/A6374
10/02/0909:3531008N/AN/A30.0618(F), -8(C)10(F), -12(C)73%10CLR BLO 120N/AN/AN/A8 FN/A6369
10/02/0909:3031009N/AN/A30.0518(F), -8(C)10(F), -12(C)73%10CLR BLO 120N/AN/AN/A7 FN/A6364
10/02/0909:2531006N/AN/A30.0518(F), -8(C)10(F), -12(C)73%10CLR BLO 120N/AN/AN/A10 FN/A6359
10/02/0909:2032009N/AN/A30.0518(F), -8(C)10(F), -12(C)73%10CLR BLO 120N/AN/AN/A7 FN/A6354
10/02/0909:1532007N/AN/A30.0518(F), -8(C)10(F), -12(C)73%10CLR BLO 120N/AN/AN/A9 FN/A6349
10/02/0909:1031006N/AN/A30.0518(F), -8(C)10(F), -12(C)73%10CLR BLO 120N/AN/AN/A10 FN/A6344
10/02/0909:0530008N/AN/A30.0518(F), -8(C)12(F), -11(C)79%10CLR BLO 120N/AN/AN/A8 FN/A6339
10/02/0909:0031009N/AN/A30.0519(F), -7(C)12(F), -11(C)73%10CLR BLO 120N/AN/AN/A8 FN/A6334
10/02/0908:5531007N/AN/A30.0419(F), -7(C)12(F), -11(C)73%10CLR BLO 120N/AN/AN/A10 FN/A6329
10/02/0908:5031007N/AN/A30.0419(F), -7(C)12(F), -11(C)73%10CLR BLO 120N/AN/AN/A10 FN/A6324
10/02/0908:4532010N/AN/A30.0419(F), -7(C)12(F), -11(C)73%10CLR BLO 120N/AN/AN/A8 FN/A6319
10/02/0908:4031010N/AN/A30.0519(F), -7(C)12(F), -11(C)73%10CLR BLO 120N/AN/AN/A8 FN/A6314
10/02/0908:3531009N/AN/A30.0519(F), -7(C)12(F), -11(C)73%10CLR BLO 120N/AN/AN/A8 FN/A6309
10/02/0908:3031009N/AN/A30.0519(F), -7(C)12(F), -11(C)73%10CLR BLO 120N/AN/AN/A8 FN/A6304
10/02/0908:2531006N/AN/A30.0519(F), -7(C)12(F), -11(C)73%10CLR BLO 120N/AN/AN/A11 FN/A6299
10/02/0908:203200814N/A30.0519(F), -7(C)12(F), -11(C)73%10CLR BLO 120N/AN/AN/A9 FN/A6294
10/02/0908:153101114N/A30.0419(F), -7(C)12(F), -11(C)73%10CLR BLO 120N/AN/AN/A7 FN/A6289
10/02/0908:103100812N/A30.0419(F), -7(C)12(F), -11(C)73%10CLR BLO 120N/AN/AN/A9 FN/A6284
10/02/0908:053001017N/A30.0419(F), -7(C)12(F), -11(C)73%10CLR BLO 120N/AN/AN/A8 FN/A6279
10/02/0908:003101217N/A30.0419(F), -7(C)12(F), -11(C)73%10CLR BLO 120N/AN/AN/A6 FN/A6274
10/02/0907:5530009N/AN/A30.0419(F), -7(C)12(F), -11(C)73%10CLR BLO 120N/AN/AN/A8 FN/A6269
10/02/0907:5031011N/AN/A30.0419(F), -7(C)12(F), -11(C)73%10CLR BLO 120N/AN/AN/A7 FN/A6264
10/02/0907:4531010N/AN/A30.0419(F), -7(C)12(F), -11(C)73%10CLR BLO 120N/AN/AN/A8 FN/A6259
10/02/0907:4031009N/AN/A30.0519(F), -7(C)12(F), -11(C)73%10CLR BLO 120N/AN/AN/A8 FN/A6254
10/02/0907:3530009N/AN/A30.0519(F), -7(C)12(F), -11(C)73%10CLR BLO 120N/AN/AN/A8 FN/A6249
10/02/0907:3030008N/AN/A30.0519(F), -7(C)12(F), -11(C)73%10CLR BLO 120N/AN/AN/A9 FN/A6244
10/02/0907:253100714N/A30.0519(F), -7(C)12(F), -11(C)73%10CLR BLO 120N/AN/AN/A10 FN/A6239
10/02/0907:203200714N/A30.0519(F), -7(C)12(F), -11(C)73%10CLR BLO 120N/AN/AN/A10 FN/A6234
10/02/0907:1531010N/AN/A30.0519(F), -7(C)12(F), -11(C)73%10CLR BLO 120N/AN/AN/A8 FN/A6229
10/02/0907:1031005N/AN/A30.0519(F), -7(C)12(F), -11(C)73%10CLR BLO 120N/AN/AN/A12 FN/A6224
10/02/0907:0532006N/AN/A30.0419(F), -7(C)12(F), -11(C)73%10CLR BLO 120N/AN/AN/A11 FN/A6219
10/02/0907:0033007N/AN/A30.0419(F), -7(C)12(F), -11(C)73%10CLR BLO 120N/AN/AN/A10 FN/A6214
10/02/0906:5531006N/AN/A30.0519(F), -7(C)12(F), -11(C)73%10CLR BLO 120N/AN/AN/A11 FN/A6209
10/02/0906:5032008N/AN/A30.0519(F), -7(C)12(F), -11(C)73%10CLR BLO 120N/AN/AN/A9 FN/A6204
10/02/0906:4531004N/AN/A30.0519(F), -7(C)12(F), -11(C)73%10CLR BLO 120N/AN/AN/A19 FN/A6199
10/02/0906:4032005N/AN/A30.0519(F), -7(C)14(F), -10(C)79%10CLR BLO 120N/AN/AN/A12 FN/A6194
10/02/0906:3534007N/AN/A30.0519(F), -7(C)14(F), -10(C)79%10CLR BLO 120N/AN/AN/A10 FN/A6189
10/02/0906:3033005N/AN/A30.0519(F), -7(C)14(F), -10(C)79%10CLR BLO 120N/AN/AN/A12 FN/A6184
10/02/0906:2533006N/A290V35030.0519(F), -7(C)14(F), -10(C)79%10CLR BLO 120N/AN/AN/A11 FN/A6179
10/02/0906:2032003N/AN/A30.0519(F), -7(C)14(F), -10(C)79%10CLR BLO 120N/AN/AN/A19 FN/A6174
10/02/0906:1533008N/AN/A30.0519(F), -7(C)14(F), -10(C)79%10CLR BLO 120N/AN/AN/A9 FN/A6169
10/02/0906:1032005N/AN/A30.0519(F), -7(C)14(F), -10(C)79%10CLR BLO 120N/AN/AN/A12 FN/A6164
10/02/0906:0531004N/AN/A30.0519(F), -7(C)14(F), -10(C)79%10CLR BLO 120N/AN/AN/A19 FN/A6159
10/02/0906:0031003N/AN/A30.0519(F), -7(C)14(F), -10(C)79%10CLR BLO 120N/AN/AN/A19 FN/A6154
10/02/0905:5531005N/AN/A30.0519(F), -7(C)14(F), -10(C)79%10CLR BLO 120N/AN/AN/A12 FN/A6149
10/02/0905:5030007N/AN/A30.0519(F), -7(C)14(F), -10(C)79%10CLR BLO 120N/AN/AN/A10 FN/A6144
10/02/0905:4530008N/AN/A30.0519(F), -7(C)14(F), -10(C)79%10CLR BLO 120N/AN/AN/A9 FN/A6139
10/02/0905:4029007N/AN/A30.0519(F), -7(C)14(F), -10(C)79%10CLR BLO 120N/AN/AN/A10 FN/A6134
10/02/0905:3529007N/AN/A30.0519(F), -7(C)14(F), -10(C)79%10CLR BLO 120N/AN/AN/A10 FN/A6129
10/02/0905:3029009N/AN/A30.0519(F), -7(C)14(F), -10(C)79%10CLR BLO 120N/AN/AN/A8 FN/A6124
10/02/0905:2529009N/AN/A30.0519(F), -7(C)14(F), -10(C)79%10CLR BLO 120N/AN/AN/A8 FN/A6119
10/02/0905:2030009N/AN/A30.0419(F), -7(C)14(F), -10(C)79%10CLR BLO 120N/AN/AN/A8 FN/A6114
10/02/0905:1529009N/AN/A30.0519(F), -7(C)14(F), -10(C)79%10CLR BLO 120N/AN/AN/A8 FN/A6109
10/02/0905:1029007N/AN/A30.0519(F), -7(C)14(F), -10(C)79%10CLR BLO 120N/AN/AN/A10 FN/A6104
10/02/0905:0529008N/AN/A30.0419(F), -7(C)14(F), -10(C)79%10CLR BLO 120N/AN/AN/A9 FN/A6099
10/02/0905:003100914N/A30.0419(F), -7(C)12(F), -11(C)73%10CLR BLO 120N/AN/AN/A8 FN/A6094
10/02/0904:553000714N/A30.0419(F), -7(C)12(F), -11(C)73%10CLR BLO 120N/AN/AN/A10 FN/A6089
10/02/0904:5029010N/AN/A30.0419(F), -7(C)12(F), -11(C)73%10CLR BLO 120N/AN/AN/A8 FN/A6084
10/02/0904:4530008N/AN/A30.0419(F), -7(C)12(F), -11(C)73%10CLR BLO 120N/AN/AN/A9 FN/A6079
10/02/0904:4029008N/AN/A30.0419(F), -7(C)12(F), -11(C)73%10CLR BLO 120N/AN/AN/A9 FN/A6074
10/02/0904:3529006N/AN/A30.0419(F), -7(C)12(F), -11(C)73%10CLR BLO 120N/AN/AN/A11 FN/A6069
10/02/0904:3029007N/AN/A30.0419(F), -7(C)12(F), -11(C)73%10CLR BLO 120N/AN/AN/A10 FN/A6064
10/02/0904:2530009N/AN/A30.0419(F), -7(C)12(F), -11(C)73%10CLR BLO 120N/AN/AN/A8 FN/A6059
10/02/0904:2030004N/AN/A30.0319(F), -7(C)12(F), -11(C)73%10CLR BLO 120N/AN/AN/A19 FN/A6054
10/02/0904:1528006N/AN/A30.0319(F), -7(C)12(F), -11(C)73%10CLR BLO 120N/AN/AN/A11 FN/A6049
10/02/0904:1030004N/AN/A30.0319(F), -7(C)12(F), -11(C)73%10CLR BLO 120N/AN/AN/A19 FN/A6044
10/02/0904:0530006N/AN/A30.0319(F), -7(C)12(F), -11(C)73%10CLR BLO 120N/AN/AN/A11 FN/A6039
10/02/0904:0032005N/AN/A30.0319(F), -7(C)12(F), -11(C)73%10CLR BLO 120N/AN/AN/A12 FN/A6034
10/02/0903:5531005N/AN/A30.0319(F), -7(C)12(F), -11(C)73%10SCT049N/AN/AN/A12 FN/A6029
10/02/0903:5030007N/AN/A30.0319(F), -7(C)12(F), -11(C)73%10SCT042 SCT049N/AN/AN/A10 FN/A6024
10/02/0903:4530007N/AN/A30.0319(F), -7(C)12(F), -11(C)73%10SCT042 SCT049N/AN/AN/A10 FN/A6019
10/02/0903:4031007N/AN/A30.0321(F), -6(C)12(F), -11(C)68%10SCT042 BKN049N/AN/AN/A12 FN/A6014
10/02/0903:3532008N/AN/A30.0321(F), -6(C)12(F), -11(C)68%10SCT042 BKN049N/AN/AN/A11 FN/A6009
10/02/0903:303201015N/A30.0319(F), -7(C)12(F), -11(C)73%10BKN042 BKN049N/AN/AN/A8 FN/A6004
10/02/0903:253200715N/A30.0319(F), -7(C)12(F), -11(C)73%10BKN042N/AN/AN/A10 FN/A5999
10/02/0903:2031010N/AN/A30.0319(F), -7(C)12(F), -11(C)73%10SCT042N/AN/AN/A8 FN/A5994
10/02/0903:1533007N/AN/A30.0319(F), -7(C)12(F), -11(C)73%10SCT044N/AN/AN/A10 FN/A5989
10/02/0903:1033008N/AN/A30.0319(F), -7(C)12(F), -11(C)73%10SCT044N/AN/AN/A9 FN/A5984
10/02/0903:0531006N/AN/A30.0319(F), -7(C)10(F), -12(C)67%10CLR BLO 120N/AN/AN/A11 FN/A5979
10/02/0903:0031007N/AN/A30.0319(F), -7(C)10(F), -12(C)67%10CLR BLO 120N/AN/AN/A10 FN/A5974
10/02/0902:5532006N/AN/A30.0319(F), -7(C)10(F), -12(C)67%10CLR BLO 120N/AN/AN/A11 FN/A5969
10/02/0902:5032007N/AN/A30.0319(F), -7(C)10(F), -12(C)67%10CLR BLO 120N/AN/AN/A10 FN/A5964
10/02/0902:4531007N/AN/A30.0319(F), -7(C)12(F), -11(C)73%10CLR BLO 120N/AN/AN/A10 FN/A5959
10/02/0902:4033008N/AN/A30.0219(F), -7(C)12(F), -11(C)73%10SCT044N/AN/AN/A9 FN/A5954
10/02/0902:353100814N/A30.0219(F), -7(C)12(F), -11(C)73%10SCT044N/AN/AN/A9 FN/A5949
10/02/0902:303200814N/A30.0219(F), -7(C)12(F), -11(C)73%10CLR BLO 120N/AN/AN/A9 FN/A5944
10/02/0902:2531007N/AN/A30.0219(F), -7(C)12(F), -11(C)73%10CLR BLO 120N/AN/AN/A10 FN/A5939
10/02/0902:2031007N/AN/A30.0219(F), -7(C)12(F), -11(C)73%10CLR BLO 120N/AN/AN/A10 FN/A5934
10/02/0902:1531008N/AN/A30.0219(F), -7(C)12(F), -11(C)73%10CLR BLO 120N/AN/AN/A9 FN/A5929
10/02/0902:1032005N/AN/A30.0219(F), -7(C)12(F), -11(C)73%10CLR BLO 120N/AN/AN/A12 FN/A5924
10/02/0902:0532009N/AN/A30.0119(F), -7(C)12(F), -11(C)73%10CLR BLO 120N/AN/AN/A8 FN/A5919
10/02/0902:0031007N/AN/A30.0121(F), -6(C)12(F), -11(C)68%10CLR BLO 120N/AN/AN/A12 FN/A5914
10/02/0901:5531005N/AN/A30.0121(F), -6(C)12(F), -11(C)68%10CLR BLO 120N/AN/AN/A14 FN/A5909
10/02/0901:5032007N/AN/A30.0121(F), -6(C)12(F), -11(C)68%10SCT047N/AN/AN/A12 FN/A5904
10/02/0901:453300814N/A30.0121(F), -6(C)12(F), -11(C)68%10SCT047N/AN/AN/A11 FN/A5899
10/02/0901:403201014N/A30.0121(F), -6(C)12(F), -11(C)68%10CLR BLO 120N/AN/AN/A10 FN/A5894
10/02/0901:3532009N/AN/A30.0121(F), -6(C)12(F), -11(C)68%10CLR BLO 120N/AN/AN/A11 FN/A5889
10/02/0901:3032008N/AN/A30.0121(F), -6(C)14(F), -10(C)73%10CLR BLO 120N/AN/AN/A11 FN/A5884
10/02/0901:253201016N/A30.0121(F), -6(C)14(F), -10(C)73%10CLR BLO 120N/AN/AN/A10 FN/A5879
10/02/0901:203101016N/A30.0021(F), -6(C)14(F), -10(C)73%10CLR BLO 120N/AN/AN/A10 FN/A5874
10/02/0901:153001015N/A30.0021(F), -6(C)14(F), -10(C)73%10SCT027N/AN/AN/A10 FN/A5869
10/02/0901:103100914N/A30.0021(F), -6(C)14(F), -10(C)73%10SCT027N/AN/AN/A11 FN/A5864
10/02/0901:053100914N/A30.0021(F), -6(C)14(F), -10(C)73%10SCT027N/AN/AN/A11 FN/A5859
10/02/0901:003301015N/A30.0021(F), -6(C)14(F), -10(C)73%10BKN027N/AN/AN/A10 FN/A5854
10/02/0900:553200916N/A30.0021(F), -6(C)14(F), -10(C)73%10BKN027N/AN/AN/A11 FN/A5849
10/02/0900:503200818N/A30.0021(F), -6(C)14(F), -10(C)73%10OVC027N/AN/AN/A11 FN/A5844
10/02/0900:453201118N/A30.0021(F), -6(C)14(F), -10(C)73%10OVC029N/AN/AN/A9 FN/A5839
10/02/0900:4032010N/A300V36030.0021(F), -6(C)14(F), -10(C)73%10OVC029N/AN/AN/A10 FN/A5834
10/02/0900:3532008N/AN/A30.0021(F), -6(C)14(F), -10(C)73%10OVC029N/AN/AN/A11 FN/A5829
10/02/0900:3032006N/AN/A30.0021(F), -6(C)14(F), -10(C)73%10OVC031N/AN/AN/A13 FN/A5824
10/02/0900:2529006N/AN/A30.0021(F), -6(C)14(F), -10(C)73%10OVC031N/AN/AN/A13 FN/A5819
10/02/0900:2030006N/AN/A30.0021(F), -6(C)14(F), -10(C)73%10OVC031N/AN/AN/A13 FN/A5814
10/02/0900:1530006N/AN/A30.0021(F), -6(C)12(F), -11(C)68%10OVC031N/AN/AN/A13 FN/A5809
10/02/0900:1031007N/AN/A30.0021(F), -6(C)12(F), -11(C)68%10BKN031N/AN/AN/A12 FN/A5804
10/02/0900:0530006N/AN/A30.0021(F), -6(C)12(F), -11(C)68%10BKN031N/AN/AN/A13 FN/A5799
10/02/0800:0029006N/AN/A30.0021(F), -6(C)12(F), -11(C)68%10BKN031N/AN/AN/A13 FN/A5794
10/02/0823:5530006N/AN/A30.0021(F), -6(C)12(F), -11(C)68%10SCT031N/AN/AN/A13 FN/A5789
10/02/0823:5031005N/AN/A30.0021(F), -6(C)12(F), -11(C)68%10SCT031N/AN/AN/A14 FN/A5784
10/02/0823:4531008N/AN/A30.0021(F), -6(C)12(F), -11(C)68%10SCT031N/AN/AN/A11 FN/A5779
10/02/0823:4031007N/AN/A30.0021(F), -6(C)12(F), -11(C)68%10CLR BLO 120N/AN/AN/A12 FN/A5774
10/02/0823:3530009N/AN/A29.9921(F), -6(C)12(F), -11(C)68%10CLR BLO 120N/AN/AN/A11 FN/A5769
10/02/0823:303100715N/A29.9921(F), -6(C)12(F), -11(C)68%10CLR BLO 120N/AN/AN/A12 FN/A5764
10/02/0823:253000716N/A29.9921(F), -6(C)12(F), -11(C)68%10SCT038N/AN/AN/A12 FN/A5759
10/02/0823:203001016N/A29.9921(F), -6(C)12(F), -11(C)68%10SCT038N/AN/AN/A10 FN/A5754
10/02/0823:153001120N/A29.9921(F), -6(C)12(F), -11(C)68%10SCT038N/AN/AN/A9 FN/A5749
10/02/0823:103000920N/A29.9921(F), -6(C)12(F), -11(C)68%10SCT038 SCT044N/AN/AN/A11 FN/A5744
10/02/0823:053101520N/A29.9921(F), -6(C)12(F), -11(C)68%10SCT038 BKN044N/AN/AN/A7 FN/A5739
10/02/0823:003001423N/A29.9821(F), -6(C)12(F), -11(C)68%10BKN038 BKN044N/AN/AN/A8 FN/A5734
10/02/0822:553001524N/A29.9821(F), -6(C)12(F), -11(C)68%10SCT038 BKN044N/AN/AN/A7 FN/A5729
10/02/0822:503001625N/A29.9821(F), -6(C)12(F), -11(C)68%10BKN042N/AN/AN/A7 FN/A5724
10/02/0822:452901625N/A29.9821(F), -6(C)12(F), -11(C)68%10OVC042N/AN/AN/A7 FN/A5719
10/02/0822:402901823N/A29.9821(F), -6(C)12(F), -11(C)68%10OVC042N/AN/AN/A6 FN/A5714
10/02/0822:353001723N/A29.9821(F), -6(C)12(F), -11(C)68%10OVC042N/AN/AN/A7 FN/A5709
10/02/0822:302901823N/A29.9721(F), -6(C)12(F), -11(C)68%10OVC042N/AN/AN/A6 FN/A5704
10/02/0822:252901726N/A29.9721(F), -6(C)12(F), -11(C)68%10OVC042N/AN/AN/A7 FN/A5699
10/02/0822:203001626N/A29.9721(F), -6(C)12(F), -11(C)68%10OVC042N/AN/AN/A7 FN/A5694
10/02/0822:152901825N/A29.9721(F), -6(C)12(F), -11(C)68%10OVC040N/AN/AN/A6 FN/A5689
10/02/0822:102901825N/A29.9721(F), -6(C)12(F), -11(C)68%10BKN040N/AN/AN/A6 FN/A5684
10/02/0822:053001827N/A29.9723(F), -5(C)12(F), -11(C)63%10BKN040N/AN/AN/A9 FN/A5679
10/02/0822:002801827N/A29.9723(F), -5(C)12(F), -11(C)63%10BKN040N/AN/AN/A9 FN/A5674
10/02/0821:552902028N/A29.9723(F), -5(C)12(F), -11(C)63%10SCT040N/AN/AN/A8 FN/A5669
10/02/0821:503001930N/A29.9723(F), -5(C)12(F), -11(C)63%10CLR BLO 120N/AN/AN/A9 FN/A5664
10/02/0821:453001930N/A29.9725(F), -4(C)12(F), -11(C)58%10CLR BLO 120N/AN/AN/A11 FN/A5659
10/02/0821:403001730N/A29.9625(F), -4(C)12(F), -11(C)58%10CLR BLO 120N/AN/AN/A12 FN/A5654
10/02/0821:352901830N/A29.9525(F), -4(C)12(F), -11(C)58%10CLR BLO 120N/AN/AN/A11 FN/A5649
10/02/0821:302902227N/A29.9625(F), -4(C)12(F), -11(C)58%10CLR BLO 120N/AN/AN/A10 FN/A5644
10/02/0821:252901827N/A29.9525(F), -4(C)12(F), -11(C)58%10CLR BLO 120N/AN/AN/A11 FN/A5639
10/02/0821:203002226N/A29.9525(F), -4(C)12(F), -11(C)58%10CLR BLO 120N/AN/AN/A10 FN/A5634
10/02/0821:152901525N/A29.9525(F), -4(C)12(F), -11(C)58%10CLR BLO 120N/AN/AN/A13 FN/A5629
10/02/0821:103001726N/A29.9525(F), -4(C)12(F), -11(C)58%10CLR BLO 120N/AN/AN/A12 FN/A5624
10/02/0821:052901727N/A29.9525(F), -4(C)12(F), -11(C)58%10CLR BLO 120N/AN/AN/A12 FN/A5619
10/02/0821:002902030N/A29.9525(F), -4(C)12(F), -11(C)58%10CLR BLO 120N/AN/AN/A11 FN/A5614
10/02/0820:552902130N/A29.9425(F), -4(C)12(F), -11(C)58%10CLR BLO 120N/AN/AN/A10 FN/A5609
10/02/0820:502902027N/A29.9425(F), -4(C)12(F), -11(C)58%10CLR BLO 120N/AN/AN/A11 FN/A5604
10/02/0820:452901925N/A29.9425(F), -4(C)12(F), -11(C)58%10CLR BLO 120N/AN/AN/A11 FN/A5599
10/02/0820:402901827N/A29.9425(F), -4(C)12(F), -11(C)58%10CLR BLO 120N/AN/AN/A11 FN/A5594
10/02/0820:352902027N/A29.9425(F), -4(C)12(F), -11(C)58%10CLR BLO 120N/AN/AN/A11 FN/A5589
10/02/0820:302901627N/A29.9427(F), -3(C)14(F), -10(C)58%10CLR BLO 120N/AN/AN/A15 FN/A5584
10/02/0820:252901627N/A29.9425(F), -4(C)12(F), -11(C)58%10CLR BLO 120N/AN/AN/A12 FN/A5579
10/02/0820:202902027N/A29.9327(F), -3(C)12(F), -11(C)54%10CLR BLO 120N/AN/AN/A13 FN/A5574
10/02/0820:153002026N/A29.9327(F), -3(C)12(F), -11(C)54%10CLR BLO 120N/AN/AN/A13 FN/A5569
10/02/0820:102801822N/A29.9327(F), -3(C)12(F), -11(C)54%10CLR BLO 120N/AN/AN/A14 FN/A5564
10/02/0820:052801528N/A29.9327(F), -3(C)12(F), -11(C)54%10CLR BLO 120N/AN/AN/A15 FN/A5559
10/02/0820:002901628N/A29.9327(F), -3(C)12(F), -11(C)54%10CLR BLO 120N/AN/AN/A15 FN/A5554
10/02/0819:552802128N/A29.9327(F), -3(C)12(F), -11(C)54%10CLR BLO 120N/AN/AN/A13 FN/A5549
10/02/0819:502901927N/A29.9327(F), -3(C)12(F), -11(C)54%10CLR BLO 120N/AN/AN/A14 FN/A5544
10/02/0819:452802026N/A29.9227(F), -3(C)12(F), -11(C)54%10SCT031N/AN/AN/A13 FN/A5539
10/02/0819:402801826N/A29.9227(F), -3(C)12(F), -11(C)54%10CLR BLO 120N/AN/AN/A14 FN/A5534
10/02/0819:352901725N/A29.9227(F), -3(C)12(F), -11(C)54%10CLR BLO 120N/AN/AN/A14 FN/A5529
10/02/0819:303001125N/A29.9327(F), -3(C)12(F), -11(C)54%10CLR BLO 120N/AN/AN/A17 FN/A5524
10/02/0819:253002029N/A29.9227(F), -3(C)12(F), -11(C)54%10CLR BLO 120N/AN/AN/A13 FN/A5519
10/02/0819:202901929N/A29.9227(F), -3(C)12(F), -11(C)54%10CLR BLO 120N/AN/AN/A14 FN/A5514
10/02/0819:153001729N/A29.9227(F), -3(C)12(F), -11(C)54%10CLR BLO 120N/AN/AN/A14 FN/A5509
10/02/0819:103001822N/A29.9227(F), -3(C)12(F), -11(C)54%10CLR BLO 120N/AN/AN/A14 FN/A5504
10/02/0819:053101623N/A29.9127(F), -3(C)12(F), -11(C)54%10CLR BLO 120N/AN/AN/A15 FN/A5499
10/02/0819:003001228N/A29.9127(F), -3(C)12(F), -11(C)54%10CLR BLO 120N/AN/AN/A16 FN/A5494
10/02/0818:552901628N/A29.9127(F), -3(C)12(F), -11(C)54%10CLR BLO 120N/AN/AN/A15 FN/A5489
10/02/0818:502902225270V33029.9127(F), -3(C)12(F), -11(C)54%10SCT034N/AN/AN/A13 FN/A5484
10/02/0818:453101926N/A29.9127(F), -3(C)12(F), -11(C)54%10SCT034N/AN/AN/A14 FN/A5479
10/02/0818:403002026N/A29.9127(F), -3(C)12(F), -11(C)54%10SCT034 SCT090N/AN/AN/A13 FN/A5474
